If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 1: | Line 1: | ||
| − | __TOC__== Well Details =={| class="wikitable welldetails" width="95%"| Well ID: 47-091-01209|-| County:|-| Municipality:|-| Operator Name: [[PDC MOUNTAINEER LLC]]|-| Well Pad ID:|-| Farm/Lease Name: MACDONALD, CHARLES R.|-| First Permit Date:|-| Last Permit Date:|-| Spud Date:|-| Unconventional:|-| Horizontal:|-| Producing: No|-| Violations: 0|-| Latitude:|-| Longitude:|-|}== Production Data =={| class="wikitable sortable" width="95%"!scope="col" | PERIOD!scope="col" | GAS QUANTITY!scope="col" | GAS PRODUCTION DAYS!scope="col" | CONDENSATE QUANTITY!scope="col" | CONDENSATE PRODUCTION DAYS!scope="col" | OIL QUANTITY!scope="col" | OIL PRODUCTION DAYS|}== Waste Data =={| class="wikitable sortable" width="95%"!scope="col" | PERIOD!scope="col" | TYPE!scope="col" | QUANTITY!scope="col" | UNITS!scope="col" | DISPOSAL METHOD!scope="col" | WASTE FACILITY PERMIT ID!scope="col" | WASTE FACILITY NAME!scope="col" | FACILITY CITY!scope="col" | FACILITY STATE|}== Inspection Data =={| class="wikitable sortable" width="95%"!scope="col" | INSPECTION ID!scope="col" | DATE!scope="col" | DESCRIPTION!scope="col" | COMMENT!scope="col" | VIOLATION ID|}__NOEDITSECTION__ | + | __TOC__ |
| + | == Well Details == | ||
| + | {| class="wikitable welldetails" width="95%" | ||
| + | | Well ID: 47-091-01209 | ||
| + | |- | ||
| + | | County: | ||
| + | |- | ||
| + | | Municipality: | ||
| + | |- | ||
| + | | Operator Name: [[PDC MOUNTAINEER LLC]] | ||
| + | |- | ||
| + | | Well Pad ID: | ||
| + | |- | ||
| + | | Farm/Lease Name: MACDONALD, CHARLES R. | ||
| + | |- | ||
| + | | First Permit Date: | ||
| + | |- | ||
| + | | Last Permit Date: | ||
| + | |- | ||
| + | | Spud Date: | ||
| + | |- | ||
| + | | Unconventional: | ||
| + | |- | ||
| + | | Horizontal: | ||
| + | |- | ||
| + | | Producing: No | ||
| + | |- | ||
| + | | Violations: 0 | ||
| + | |- | ||
| + | | Latitude: | ||
| + | |- | ||
| + | | Longitude: | ||
| + | |- | ||
| + | |} | ||
| + | == Production Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | PERIOD | ||
| + | !scope="col" | GAS QUANTITY | ||
| + | !scope="col" | GAS PRODUCTION DAYS | ||
| + | !scope="col" | CONDENSATE QUANTITY | ||
| + | !scope="col" | CONDENSATE PRODUCTION DAYS | ||
| + | !scope="col" | OIL QUANTITY | ||
| + | !scope="col" | OIL PRODUCTION DAYS | ||
| + | |} | ||
| + | == Waste Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | PERIOD | ||
| + | !scope="col" | TYPE | ||
| + | !scope="col" | QUANTITY | ||
| + | !scope="col" | UNITS | ||
| + | !scope="col" | DISPOSAL METHOD | ||
| + | !scope="col" | WASTE FACILITY PERMIT ID | ||
| + | !scope="col" | WASTE FACILITY NAME | ||
| + | !scope="col" | FACILITY CITY | ||
| + | !scope="col" | FACILITY STATE | ||
| + | |} | ||
| + | == Inspection Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | INSPECTION ID | ||
| + | !scope="col" | DATE | ||
| + | !scope="col" | DESCRIPTION | ||
| + | !scope="col" | COMMENT | ||
| + | !scope="col" | VIOLATION ID | ||
| + | |} | ||
| + | __NOEDITSECTION__ | ||
| Well ID: 47-091-01209 |
| County: |
| Municipality: |
| Operator Name: PDC MOUNTAINEER LLC |
| Well Pad ID: |
| Farm/Lease Name: MACDONALD, CHARLES R. |
| First Permit Date: |
| Last Permit Date: |
| Spud Date: |
| Unconventional: |
| Horizontal: |
| Producing: No |
| Violations: 0 |
| Latitude: |
| Longitude: |
| PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
|---|
| PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
|---|
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID |
|---|