If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 1: | Line 1: | ||
+ | {{Infobox settlement | ||
+ | |official_name = Middlesex Township,<br/>Butler County,<br/> Pennsylvania | ||
+ | |settlement_type = [[wikipedia:Township (Pennsylvania)|Township]] | ||
+ | |nickname = | ||
+ | |motto = | ||
+ | <!-- Images --> | ||
+ | |image_skyline = | ||
+ | |imagesize = | ||
+ | |image_caption = | ||
+ | |image_flag = | ||
+ | |image_seal = | ||
+ | <!-- Maps --> | ||
+ | |image_map = Map of Middlesex Township, Butler County, Pennsylvania Highlighted.png | ||
+ | |mapsize = 250px | ||
+ | |map_caption = Map of Butler County, Pennsylvania highlighting Middlesex Township | ||
+ | |image_map1 = Map of Pennsylvania highlighting Butler County.svg | ||
+ | |mapsize1 = 250px | ||
+ | |map_caption1 = Map of Butler County, Pennsylvania | ||
+ | <!-- Location --> | ||
+ | |subdivision_type = [[wikipedia:List of countries|Country]] | ||
+ | |subdivision_name = [[wikipedia:United States|United States]] | ||
+ | |subdivision_type1 = [[wikipedia:Political divisions of the United States|State]] | ||
+ | |subdivision_name1 = [[wikipedia:Pennsylvania|Pennsylvania]] | ||
+ | |subdivision_type2 = [[wikipedia:List of counties in Pennsylvania|County]] | ||
+ | |subdivision_name2 = [[wikipedia:Butler County, Pennsylvania|Butler]] | ||
+ | <!-- Government --> | ||
+ | |government_footnotes = | ||
+ | |government_type = | ||
+ | |leader_title = | ||
+ | |leader_name = | ||
+ | |leader_title1 = | ||
+ | |leader_name1 = | ||
+ | |leader_title2 = | ||
+ | |leader_name2 = | ||
+ | |established_title = Settled | ||
+ | |established_date = 1795 | ||
+ | |established_title1 = Incorporated | ||
+ | |established_date1 = 1800 | ||
+ | <!-- Area --> | ||
+ | |unit_pref = Imperial | ||
+ | |area_footnotes = | ||
+ | |area_magnitude = | ||
+ | |area_total_km2 = 60.1 | ||
+ | |area_land_km2 = 59.9 | ||
+ | |area_water_km2 = 0.2 | ||
+ | |area_total_sq_mi = | ||
+ | |area_land_sq_mi = | ||
+ | |area_water_sq_mi = | ||
+ | <!-- Population --> | ||
+ | |population_as_of = [[wikipedia:2010 United States Census|2010]] | ||
+ | |population_footnotes = | ||
+ | |population_total = 5390 | ||
+ | |population_density_km2 = 89.9 | ||
+ | |population_density_sq_mi = | ||
+ | <!-- General information --> | ||
+ | |timezone = [[wikipedia:North American Eastern Time Zone|Eastern (EST)]] | ||
+ | |utc_offset = -5 | ||
+ | |timezone_DST = EDT | ||
+ | |utc_offset_DST = -4 | ||
+ | <!-- Area/postal codes & others --> | ||
+ | |postal_code_type = | ||
+ | |postal_code = | ||
+ | |area_code = | ||
+ | |website = {{URL|www.middlesextownship.org}} | ||
+ | |footnotes = | ||
+ | }} | ||
== Municipality Details == | == Municipality Details == | ||
__TOC__ | __TOC__ |
Middlesex Township, Butler County, Pennsylvania | |
---|---|
Township | |
Map of Butler County, Pennsylvania highlighting Middlesex Township | |
Map of Butler County, Pennsylvania | |
Country | United States |
State | Pennsylvania |
County | Butler |
Settled | 1795 |
Incorporated | 1800 |
Area | |
• Total | 23.2 sq mi (60.1 km2) |
• Land | 23.1 sq mi (59.9 km2) |
• Water | 0.08 sq mi (0.2 km2) |
Population (2010) | |
• Total | 5,390 |
• Density | 233/sq mi (89.9/km2) |
Time zone | Eastern (EST) (UTC-5) |
• Summer (DST) | EDT (UTC-4) |
Website | www.middlesextownship.org |