If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
(Created page with "== Well Details == {{117-20374-Details}} __TOC__ == Well Inspection Data == {{117-20374-inspection}} == Production Data == {{117-20374-production}} == Waste Data == {{117-2037...") |
|||
Line 1: | Line 1: | ||
== Well Details == | == Well Details == | ||
− | { | + | {| class="wikitable" width="95%" |
+ | | Well ID: 117-20374 | ||
+ | | style="width: 50%; height=100%; align=center" rowspan="14" | {{#display_map: 41.675319, -76.978416 | width=100% | height=100% }} | ||
+ | |- | ||
+ | | County: [[Tioga County, Pennsylvania|Tioga]] | ||
+ | |- | ||
+ | | Municipality: [[Ward Township, Tioga County, Pennsylvania|Ward Township]] | ||
+ | |- | ||
+ | | Operator Name: [[TALISMAN ENERGY USA INC]] | ||
+ | |- | ||
+ | | Farm/Lease Name: DCNR 587 02 008 06 | ||
+ | |- | ||
+ | | First Permit Date: 2009-09-02 | ||
+ | |- | ||
+ | | Last Permit Date: 2009-09-02 | ||
+ | |- | ||
+ | | Spud Date: 2010-05-05 | ||
+ | |- | ||
+ | | Unconventional: Yes | ||
+ | |- | ||
+ | | Horizontal: Yes | ||
+ | |- | ||
+ | | Producing: Yes | ||
+ | |- | ||
+ | | Violations: None | ||
+ | |- | ||
+ | | Latitude: 41.675319 | ||
+ | |- | ||
+ | | Longitude: -76.978416 | ||
+ | |- | ||
+ | |} | ||
__TOC__ | __TOC__ | ||
== Well Inspection Data == | == Well Inspection Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | INSPECTION ID | ||
+ | !scope="col" | DATE | ||
+ | !scope="col" | DESCRIPTION | ||
+ | !scope="col" | COMMENT | ||
+ | !scope="col" | VIOLATION ID | ||
+ | |- | ||
+ | | 1900713 | ||
+ | | 2010-07-21 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1902116 | ||
+ | | 2010-07-13 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1943873 | ||
+ | | 2011-01-18 | ||
+ | | No Violations Noted | ||
+ | | Well blow out on 5H, causing frac fluid release. 6H has been completed. | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2094772 | ||
+ | | 2012-08-23 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
== Production Data == | == Production Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | PERIOD | ||
+ | !scope="col" | GAS QUANTITY | ||
+ | !scope="col" | GAS PRODUCTION DAYS | ||
+ | !scope="col" | CONDENSATE QUANTITY | ||
+ | !scope="col" | CONDENSATE PRODUCTION DAYS | ||
+ | !scope="col" | OIL QUANTITY | ||
+ | !scope="col" | OIL PRODUCTION DAYS | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | style="text-align:right;" | 437299.2 | ||
+ | | style="text-align:right;" | 183.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-1 | ||
+ | | style="text-align:right;" | 569031.0 | ||
+ | | style="text-align:right;" | 179.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | style="text-align:right;" | 630976.0 | ||
+ | | style="text-align:right;" | 174.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | style="text-align:right;" | 618676.0 | ||
+ | | style="text-align:right;" | 126.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-3 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2009-0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |} | ||
== Waste Data == | == Waste Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | PERIOD | ||
+ | !scope="col" | TYPE | ||
+ | !scope="col" | QUANTITY | ||
+ | !scope="col" | UNITS | ||
+ | !scope="col" | DISPOSAL METHOD | ||
+ | !scope="col" | WASTE FACILITY PERMIT ID | ||
+ | !scope="col" | WASTE FACILITY NAME | ||
+ | !scope="col" | FACILITY CITY | ||
+ | !scope="col" | FACILITY STATE | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 121.48 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR0123 | ||
+ | | HYDRO RECOVERY - BLOSSBURG | ||
+ | | BLOSSBURG | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 240.72 | ||
+ | | Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | | REUSE FOR HYDRAULIC FRACTURING | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 61.44 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR123D001X | ||
+ | | TERRAQUA RESOURCE MANAGEMENT | ||
+ | | WILLIAMSPORT | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | DRILLING FLUID WASTE | ||
+ | | style="text-align:right;" | 394.8 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR123D001X | ||
+ | | TERRAQUA RESOURCE MANAGEMENT | ||
+ | | WILLIAMSPORT | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 354.4 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR123D001X | ||
+ | | TERRAQUA RESOURCE MANAGEMENT | ||
+ | | WILLIAMSPORT | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | DRILL CUTTINGS | ||
+ | | style="text-align:right;" | 2.0 | ||
+ | | Tons | ||
+ | | LANDFILL | ||
+ | | 8-0728-0004/013 | ||
+ | | CHEMUNG COUNTY LANDFILL | ||
+ | | LOWMAN | ||
+ | | NY | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | DRILL CUTTINGS | ||
+ | | style="text-align:right;" | 3.0 | ||
+ | | Tons | ||
+ | | LANDFILL | ||
+ | | NY31346244 | ||
+ | | HAKES LANDFILL | ||
+ | | PAINTED POST | ||
+ | | NY | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | DRILL CUTTINGS | ||
+ | | style="text-align:right;" | 27.0 | ||
+ | | Tons | ||
+ | | LANDFILL | ||
+ | | NY # 02S17 | ||
+ | | HYLAND FACILITY ASSOCIATION | ||
+ | | ANGELICA | ||
+ | | NY | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | FLOWBACK FRACTURING SAND | ||
+ | | style="text-align:right;" | 25.0 | ||
+ | | Tons | ||
+ | | LANDFILL | ||
+ | | 100361 | ||
+ | | MCKEAN COUNTY LANDFILL/RUSTICK, LLC | ||
+ | | KANE | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | FRACING FLUID WASTE | ||
+ | | style="text-align:right;" | 1390.0 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR123D001X | ||
+ | | TERRAQUA RESOURCE MANAGEMENT | ||
+ | | WILLIAMSPORT | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 984.21 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR0123 | ||
+ | | HYDRO RECOVERY - BLOSSBURG | ||
+ | | BLOSSBURG | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 69.16 | ||
+ | | Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | | REUSE OF BRINE TO FRAC A WELL | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 303.11 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR123D001X | ||
+ | | TERRAQUA RESOURCE MANAGEMENT | ||
+ | | WILLIAMSPORT | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-1 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 68.56 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR0123 | ||
+ | | HYDRO RECOVERY - BLOSSBURG | ||
+ | | BLOSSBURG | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-1 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 682.75 | ||
+ | | Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | | REUSE FOR HYDRAULIC FRACTURING | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-1 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 28.81 | ||
+ | | Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | 34-133-24189 | ||
+ | | SALTY'S DISPOSAL - MEYERS #2 (SWIW #33) | ||
+ | | ATWATER | ||
+ | | OH | ||
+ | |- | ||
+ | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Well ID: 117-20374 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.675319,"lon":-76.978416,"icon":""}]} |
County: Tioga | |
Municipality: Ward Township | |
Operator Name: TALISMAN ENERGY USA INC | |
Farm/Lease Name: DCNR 587 02 008 06 | |
First Permit Date: 2009-09-02 | |
Last Permit Date: 2009-09-02 | |
Spud Date: 2010-05-05 | |
Unconventional: Yes | |
Horizontal: Yes | |
Producing: Yes | |
Violations: None | |
Latitude: 41.675319 | |
Longitude: -76.978416 |
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID |
---|---|---|---|---|
1900713 | 2010-07-21 | No Violations Noted | ||
1902116 | 2010-07-13 | No Violations Noted | ||
1943873 | 2011-01-18 | No Violations Noted | Well blow out on 5H, causing frac fluid release. 6H has been completed. | |
2094772 | 2012-08-23 | No Violations Noted |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2012-2 | 437299.2 | 183.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-1 | 569031.0 | 179.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-2 | 630976.0 | 174.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-1 | 618676.0 | 126.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2012-2 | PRODUCED FLUID | 121.48 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR0123 | HYDRO RECOVERY - BLOSSBURG | BLOSSBURG | PA |
2012-2 | PRODUCED FLUID | 240.72 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING | |||
2012-2 | PRODUCED FLUID | 61.44 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123D001X | TERRAQUA RESOURCE MANAGEMENT | WILLIAMSPORT | PA |
2010-2 | DRILLING FLUID WASTE | 394.8 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123D001X | TERRAQUA RESOURCE MANAGEMENT | WILLIAMSPORT | PA |
2010-2 | PRODUCED FLUID | 354.4 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123D001X | TERRAQUA RESOURCE MANAGEMENT | WILLIAMSPORT | PA |
2011-1 | DRILL CUTTINGS | 2.0 | Tons | LANDFILL | 8-0728-0004/013 | CHEMUNG COUNTY LANDFILL | LOWMAN | NY |
2011-1 | DRILL CUTTINGS | 3.0 | Tons | LANDFILL | NY31346244 | HAKES LANDFILL | PAINTED POST | NY |
2011-1 | DRILL CUTTINGS | 27.0 | Tons | LANDFILL | NY # 02S17 | HYLAND FACILITY ASSOCIATION | ANGELICA | NY |
2011-1 | FLOWBACK FRACTURING SAND | 25.0 | Tons | LANDFILL | 100361 | MCKEAN COUNTY LANDFILL/RUSTICK, LLC | KANE | PA |
2011-1 | FRACING FLUID WASTE | 1390.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123D001X | TERRAQUA RESOURCE MANAGEMENT | WILLIAMSPORT | PA |
2011-2 | PRODUCED FLUID | 984.21 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR0123 | HYDRO RECOVERY - BLOSSBURG | BLOSSBURG | PA |
2011-2 | PRODUCED FLUID | 69.16 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE OF BRINE TO FRAC A WELL | |||
2011-2 | PRODUCED FLUID | 303.11 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123D001X | TERRAQUA RESOURCE MANAGEMENT | WILLIAMSPORT | PA |
2012-1 | PRODUCED FLUID | 68.56 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR0123 | HYDRO RECOVERY - BLOSSBURG | BLOSSBURG | PA |
2012-1 | PRODUCED FLUID | 682.75 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING | |||
2012-1 | PRODUCED FLUID | 28.81 | Bbl | INJECTION DISPOSAL WELL | 34-133-24189 | SALTY'S DISPOSAL - MEYERS #2 (SWIW #33) | ATWATER | OH |