If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
(Created page with "== Well Details == {{125-23809-Details}} __TOC__ == Well Inspection Data == {{125-23809-inspection}} == Production Data == {{125-23809-production}} == Waste Data == {{125-2380...") |
|||
Line 1: | Line 1: | ||
== Well Details == | == Well Details == | ||
− | { | + | {| class="wikitable" width="95%" |
+ | | Well ID: 125-23809 | ||
+ | | style="width: 50%; height=100%; align=center" rowspan="14" | {{#display_map: 40.274277, -80.216527 | width=100% | height=100% }} | ||
+ | |- | ||
+ | | County: [[Washington County, Pennsylvania|Washington]] | ||
+ | |- | ||
+ | | Municipality: [[Chartiers Township, Washington County, Pennsylvania|Chartiers Township]] | ||
+ | |- | ||
+ | | Operator Name: [[RANGE RESOURCES APPALACHIA LLC]] | ||
+ | |- | ||
+ | | Farm/Lease Name: WORSTELL UNIT 7H | ||
+ | |- | ||
+ | | First Permit Date: 2009-07-21 | ||
+ | |- | ||
+ | | Last Permit Date: 2009-07-21 | ||
+ | |- | ||
+ | | Spud Date: 2009-10-28 | ||
+ | |- | ||
+ | | Unconventional: Yes | ||
+ | |- | ||
+ | | Horizontal: Yes | ||
+ | |- | ||
+ | | Producing: Yes | ||
+ | |- | ||
+ | | Violations: None | ||
+ | |- | ||
+ | | Latitude: 40.274277 | ||
+ | |- | ||
+ | | Longitude: -80.216527 | ||
+ | |- | ||
+ | |} | ||
__TOC__ | __TOC__ | ||
== Well Inspection Data == | == Well Inspection Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | INSPECTION ID | ||
+ | !scope="col" | DATE | ||
+ | !scope="col" | DESCRIPTION | ||
+ | !scope="col" | COMMENT | ||
+ | !scope="col" | VIOLATION ID | ||
+ | |- | ||
+ | | 1845677 | ||
+ | | 2009-11-23 | ||
+ | | No Violations Noted | ||
+ | | FALCON IS DRILLING TOP HOLE.RIG DOWN FOR CEMENT TIME. | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1847238 | ||
+ | | 2009-12-02 | ||
+ | | No Violations Noted | ||
+ | | Falcon 20 - rigging down and moving to 5H, site good | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1851397 | ||
+ | | 2009-12-21 | ||
+ | | No Violations Noted | ||
+ | | Well Td @ 6692, Tripping out to ready for plug back to kick off point. | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1870994 | ||
+ | | 2010-03-11 | ||
+ | | No Violations Noted | ||
+ | | Patterson 254 - Thru curve, drilling lateral ahead, site and location good | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
== Production Data == | == Production Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | PERIOD | ||
+ | !scope="col" | GAS QUANTITY | ||
+ | !scope="col" | GAS PRODUCTION DAYS | ||
+ | !scope="col" | CONDENSATE QUANTITY | ||
+ | !scope="col" | CONDENSATE PRODUCTION DAYS | ||
+ | !scope="col" | OIL QUANTITY | ||
+ | !scope="col" | OIL PRODUCTION DAYS | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | style="text-align:right;" | 214833.0 | ||
+ | | style="text-align:right;" | 134.0 | ||
+ | | style="text-align:right;" | 1.0 | ||
+ | | style="text-align:right;" | 134.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-1 | ||
+ | | style="text-align:right;" | 487868.92 | ||
+ | | style="text-align:right;" | 182.0 | ||
+ | | style="text-align:right;" | 24.85 | ||
+ | | style="text-align:right;" | 182.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | style="text-align:right;" | 439688.0 | ||
+ | | style="text-align:right;" | 131.0 | ||
+ | | style="text-align:right;" | 138.0 | ||
+ | | style="text-align:right;" | 131.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | style="text-align:right;" | 566651.0 | ||
+ | | style="text-align:right;" | 162.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 116.08 | ||
+ | | style="text-align:right;" | 162.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | style="text-align:right;" | 496126.0 | ||
+ | | style="text-align:right;" | 122.0 | ||
+ | | style="text-align:right;" | 258.0 | ||
+ | | style="text-align:right;" | 122.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-3 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2009-0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |} | ||
== Waste Data == | == Waste Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | PERIOD | ||
+ | !scope="col" | TYPE | ||
+ | !scope="col" | QUANTITY | ||
+ | !scope="col" | UNITS | ||
+ | !scope="col" | DISPOSAL METHOD | ||
+ | !scope="col" | WASTE FACILITY PERMIT ID | ||
+ | !scope="col" | WASTE FACILITY NAME | ||
+ | !scope="col" | FACILITY CITY | ||
+ | !scope="col" | FACILITY STATE | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 129.43 | ||
+ | | Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | 34-121-23995 | ||
+ | | HUNTER DISPOSAL - WARREN DRILLING CO #1 (SWIW #6) | ||
+ | | DEXTER CITY | ||
+ | | OH | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 97.98 | ||
+ | | Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | 2D0859721 | ||
+ | | MASON WELL #1 (47-085-09721) - HAUGHT ENERGY CORP | ||
+ | | ELLENBORO | ||
+ | | WV | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 2424.9 | ||
+ | | Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | | REUSE FOR HYDRAULIC FRACTURING | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 80.17 | ||
+ | | Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | 34-133-24096 | ||
+ | | GROSELLE #2 - SALTYS DISPOSAL WELLS LP | ||
+ | | GARRETTSVILLE | ||
+ | | OH | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 29.64 | ||
+ | | Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | 34-133-21076 | ||
+ | | MYERS #1 UNIT (SALTY'S DISPOSAL) | ||
+ | | ATWATER | ||
+ | | OH | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | FRACING FLUID WASTE | ||
+ | | style="text-align:right;" | 257.57 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | PBR | ||
+ | | RESERVED ENVIRONMENTAL SERVICES, LLC | ||
+ | | PITTSBURGH | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 2590.36 | ||
+ | | Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | | FRAC WATER REUSE | ||
+ | | | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 11.26 | ||
+ | | Bbl | ||
+ | | INJECTION DISPOSAL WELL | ||
+ | | 34-133-24096 | ||
+ | | GROSELLE #2 - SALTYS DISPOSAL WELLS LP | ||
+ | | GARRETTSVILLE | ||
+ | | OH | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | DRILLING FLUID WASTE | ||
+ | | style="text-align:right;" | 28.57 | ||
+ | | Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | | FRAC WATER REUSE | ||
+ | | | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | FRACING FLUID WASTE | ||
+ | | style="text-align:right;" | 28.57 | ||
+ | | Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | | FRAC WATER REUSE | ||
+ | | | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 725.31 | ||
+ | | Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | | REUSE OF BRINE TO FRAC A WELL | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-1 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 1346.24 | ||
+ | | Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | | REUSE FOR HYDRAULIC FRACTURING | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Well ID: 125-23809 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.274277,"lon":-80.216527,"icon":""}]} |
County: Washington | |
Municipality: Chartiers Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Farm/Lease Name: WORSTELL UNIT 7H | |
First Permit Date: 2009-07-21 | |
Last Permit Date: 2009-07-21 | |
Spud Date: 2009-10-28 | |
Unconventional: Yes | |
Horizontal: Yes | |
Producing: Yes | |
Violations: None | |
Latitude: 40.274277 | |
Longitude: -80.216527 |
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID |
---|---|---|---|---|
1845677 | 2009-11-23 | No Violations Noted | FALCON IS DRILLING TOP HOLE.RIG DOWN FOR CEMENT TIME. | |
1847238 | 2009-12-02 | No Violations Noted | Falcon 20 - rigging down and moving to 5H, site good | |
1851397 | 2009-12-21 | No Violations Noted | Well Td @ 6692, Tripping out to ready for plug back to kick off point. | |
1870994 | 2010-03-11 | No Violations Noted | Patterson 254 - Thru curve, drilling lateral ahead, site and location good |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2012-2 | 214833.0 | 134.0 | 1.0 | 134.0 | 0.0 | 0.0 |
2012-1 | 487868.92 | 182.0 | 24.85 | 182.0 | 0.0 | 0.0 |
2011-2 | 439688.0 | 131.0 | 138.0 | 131.0 | 0.0 | 0.0 |
2011-1 | 566651.0 | 162.0 | 0.0 | 0.0 | 116.08 | 162.0 |
2010-2 | 496126.0 | 122.0 | 258.0 | 122.0 | 0.0 | 0.0 |
2010-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2012-2 | PRODUCED FLUID | 129.43 | Bbl | INJECTION DISPOSAL WELL | 34-121-23995 | HUNTER DISPOSAL - WARREN DRILLING CO #1 (SWIW #6) | DEXTER CITY | OH |
2012-2 | PRODUCED FLUID | 97.98 | Bbl | INJECTION DISPOSAL WELL | 2D0859721 | MASON WELL #1 (47-085-09721) - HAUGHT ENERGY CORP | ELLENBORO | WV |
2012-2 | PRODUCED FLUID | 2424.9 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING | |||
2010-2 | PRODUCED FLUID | 80.17 | Bbl | INJECTION DISPOSAL WELL | 34-133-24096 | GROSELLE #2 - SALTYS DISPOSAL WELLS LP | GARRETTSVILLE | OH |
2010-2 | PRODUCED FLUID | 29.64 | Bbl | INJECTION DISPOSAL WELL | 34-133-21076 | MYERS #1 UNIT (SALTY'S DISPOSAL) | ATWATER | OH |
2010-2 | FRACING FLUID WASTE | 257.57 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PBR | RESERVED ENVIRONMENTAL SERVICES, LLC | PITTSBURGH | PA |
2011-1 | PRODUCED FLUID | 2590.36 | Bbl | REUSE OTHER THAN ROAD SPREADING | FRAC WATER REUSE | PA | ||
2011-1 | PRODUCED FLUID | 11.26 | Bbl | INJECTION DISPOSAL WELL | 34-133-24096 | GROSELLE #2 - SALTYS DISPOSAL WELLS LP | GARRETTSVILLE | OH |
2011-2 | DRILLING FLUID WASTE | 28.57 | Bbl | REUSE OTHER THAN ROAD SPREADING | FRAC WATER REUSE | PA | ||
2011-2 | FRACING FLUID WASTE | 28.57 | Bbl | REUSE OTHER THAN ROAD SPREADING | FRAC WATER REUSE | PA | ||
2011-2 | PRODUCED FLUID | 725.31 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE OF BRINE TO FRAC A WELL | |||
2012-1 | PRODUCED FLUID | 1346.24 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING |