If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
(Created page with "== Well Details == {{081-20192-Details}} __TOC__ == Well Inspection Data == {{081-20192-inspection}} == Production Data == {{081-20192-production}} == Waste Data == {{081-2019...") |
|||
Line 1: | Line 1: | ||
== Well Details == | == Well Details == | ||
− | { | + | {| class="wikitable" width="95%" |
+ | | Well ID: 081-20192 | ||
+ | | style="width: 50%; height=100%; align=center" rowspan="14" | {{#display_map: 41.38073, -77.521886 | width=100% | height=100% }} | ||
+ | |- | ||
+ | | County: [[Lycoming County, Pennsylvania|Lycoming]] | ||
+ | |- | ||
+ | | Municipality: [[McHenry Township, Lycoming County, Pennsylvania|McHenry Township]] | ||
+ | |- | ||
+ | | Operator Name: [[ANADARKO E&P CO LP]] | ||
+ | |- | ||
+ | | Farm/Lease Name: COP TRACT 289 B1008H | ||
+ | |- | ||
+ | | First Permit Date: 2009-10-01 | ||
+ | |- | ||
+ | | Last Permit Date: 2010-10-01 | ||
+ | |- | ||
+ | | Spud Date: 2010-07-13 | ||
+ | |- | ||
+ | | Unconventional: Yes | ||
+ | |- | ||
+ | | Horizontal: Yes | ||
+ | |- | ||
+ | | Producing: Yes | ||
+ | |- | ||
+ | | Violations: 3 | ||
+ | |- | ||
+ | | Latitude: 41.38073 | ||
+ | |- | ||
+ | | Longitude: -77.521886 | ||
+ | |- | ||
+ | |} | ||
__TOC__ | __TOC__ | ||
== Well Inspection Data == | == Well Inspection Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | INSPECTION ID | ||
+ | !scope="col" | DATE | ||
+ | !scope="col" | DESCRIPTION | ||
+ | !scope="col" | COMMENT | ||
+ | !scope="col" | VIOLATION ID | ||
+ | |- | ||
+ | | 1925071 | ||
+ | | 2010-10-25 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1939266 | ||
+ | | 2010-12-22 | ||
+ | | Violation(s) Noted | ||
+ | | No site ID sign or E&S Plan | ||
+ | | 602063 | ||
+ | |- | ||
+ | |- | ||
+ | | 1939266 | ||
+ | | 2010-12-22 | ||
+ | | Violation(s) Noted | ||
+ | | No site ID sign or E&S Plan | ||
+ | | 602064 | ||
+ | |- | ||
+ | |- | ||
+ | | 1941586 | ||
+ | | 2011-01-07 | ||
+ | | Outstanding Violations - Viols Req'd | ||
+ | | No site ID Sign | ||
+ | | 602611 | ||
+ | |- | ||
+ | |- | ||
+ | | 1945776 | ||
+ | | 2011-01-26 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1949089 | ||
+ | | 2011-02-07 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1952588 | ||
+ | | 2011-02-25 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2027277 | ||
+ | | 2011-12-06 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2075161 | ||
+ | | 2012-05-25 | ||
+ | | No Violations Noted | ||
+ | | Site has achieved 70% veg. cover | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
== Production Data == | == Production Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | PERIOD | ||
+ | !scope="col" | GAS QUANTITY | ||
+ | !scope="col" | GAS PRODUCTION DAYS | ||
+ | !scope="col" | CONDENSATE QUANTITY | ||
+ | !scope="col" | CONDENSATE PRODUCTION DAYS | ||
+ | !scope="col" | OIL QUANTITY | ||
+ | !scope="col" | OIL PRODUCTION DAYS | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | style="text-align:right;" | 307798.0 | ||
+ | | style="text-align:right;" | 184.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-1 | ||
+ | | style="text-align:right;" | 316248.0 | ||
+ | | style="text-align:right;" | 182.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | style="text-align:right;" | 464043.0 | ||
+ | | style="text-align:right;" | 184.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | style="text-align:right;" | 604157.0 | ||
+ | | style="text-align:right;" | 138.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-3 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2009-0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |} | ||
== Waste Data == | == Waste Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | PERIOD | ||
+ | !scope="col" | TYPE | ||
+ | !scope="col" | QUANTITY | ||
+ | !scope="col" | UNITS | ||
+ | !scope="col" | DISPOSAL METHOD | ||
+ | !scope="col" | WASTE FACILITY PERMIT ID | ||
+ | !scope="col" | WASTE FACILITY NAME | ||
+ | !scope="col" | FACILITY CITY | ||
+ | !scope="col" | FACILITY STATE | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 559.55 | ||
+ | | Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | | REUSE FOR HYDRAULIC FRACTURING | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | FLOWBACK FRACTURING SAND | ||
+ | | style="text-align:right;" | 173.54 | ||
+ | | Tons | ||
+ | | LANDFILL | ||
+ | | 101397 | ||
+ | | VIOLIA ES GREENTREE LANDFILL | ||
+ | | | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | DRILL CUTTINGS | ||
+ | | style="text-align:right;" | 132.3 | ||
+ | | Tons | ||
+ | | LANDFILL | ||
+ | | 100955 | ||
+ | | WAYNE TOWNSHIP LANDFILL (CLINTON COUNTY) | ||
+ | | MC ELHATTAN | ||
+ | | PA | ||
+ | |- | ||
+ | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Well ID: 081-20192 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.38073,"lon":-77.521886,"icon":""}]} |
County: Lycoming | |
Municipality: McHenry Township | |
Operator Name: ANADARKO E&P CO LP | |
Farm/Lease Name: COP TRACT 289 B1008H | |
First Permit Date: 2009-10-01 | |
Last Permit Date: 2010-10-01 | |
Spud Date: 2010-07-13 | |
Unconventional: Yes | |
Horizontal: Yes | |
Producing: Yes | |
Violations: 3 | |
Latitude: 41.38073 | |
Longitude: -77.521886 |
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID |
---|---|---|---|---|
1925071 | 2010-10-25 | No Violations Noted | ||
1939266 | 2010-12-22 | Violation(s) Noted | No site ID sign or E&S Plan | 602063 |
1939266 | 2010-12-22 | Violation(s) Noted | No site ID sign or E&S Plan | 602064 |
1941586 | 2011-01-07 | Outstanding Violations - Viols Req'd | No site ID Sign | 602611 |
1945776 | 2011-01-26 | No Violations Noted | ||
1949089 | 2011-02-07 | No Violations Noted | ||
1952588 | 2011-02-25 | No Violations Noted | ||
2027277 | 2011-12-06 | No Violations Noted | ||
2075161 | 2012-05-25 | No Violations Noted | Site has achieved 70% veg. cover |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2012-2 | 307798.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-1 | 316248.0 | 182.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-2 | 464043.0 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-1 | 604157.0 | 138.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2012-2 | PRODUCED FLUID | 559.55 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE FOR HYDRAULIC FRACTURING | |||
2011-1 | FLOWBACK FRACTURING SAND | 173.54 | Tons | LANDFILL | 101397 | VIOLIA ES GREENTREE LANDFILL | PA | |
2011-1 | DRILL CUTTINGS | 132.3 | Tons | LANDFILL | 100955 | WAYNE TOWNSHIP LANDFILL (CLINTON COUNTY) | MC ELHATTAN | PA |