X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

47-045-00256

Well Details

Well ID: 47-045-00256
Loading map...
County:
Municipality:
Operator Name: EQT PRODUCTION COMPANY
Well Pad ID:
Farm/Lease Name: PLUM CREEK TIMBERLANDS
First Permit Date:
Last Permit Date: 2008-06-11
Spud Date:
Unconventional:
Horizontal:
Producing: No
Violations: 0
Latitude: 37.706701
Longitude: -81.712549

Production Data

PERIOD GAS QUANTITY GAS PRODUCTION DAYS CONDENSATE QUANTITY CONDENSATE PRODUCTION DAYS OIL QUANTITY OIL PRODUCTION DAYS
1985-0 8129.0 0.0
1985-1 815.0 0.0
1985-2 567.0 0.0
1985-3 541.0 0.0
1985-4 733.0 0.0
1985-5 592.0 0.0
1985-6 643.0 0.0
1985-7 847.0 0.0
1985-8 674.0 0.0
1985-9 785.0 0.0
1985-10 671.0 0.0
1985-11 645.0 0.0
1985-12 616.0 0.0
1986-0 15448.0 0.0
1986-1 1274.0 0.0
1986-2 1194.0 0.0
1986-3 1242.0 0.0
1986-4 1426.0 0.0
1986-5 1204.0 0.0
1986-6 1078.0 0.0
1986-7 1624.0 0.0
1986-8 1242.0 0.0
1986-9 1030.0 0.0
1986-10 1622.0 0.0
1986-11 1122.0 0.0
1986-12 1390.0 0.0
1987-0 11222.0 0.0
1987-1 940.0 0.0
1987-2 1010.0 0.0
1987-3 1000.0 0.0
1987-4 1082.0 0.0
1987-5 730.0 0.0
1987-6 646.0 0.0
1987-7 1440.0 0.0
1987-8 966.0 0.0
1987-9 856.0 0.0
1987-10 116.0 0.0
1987-11 1262.0 0.0
1987-12 1174.0 0.0
1988-0 6189.0 0.0
1988-1 589.0 0.0
1988-2 592.0 0.0
1988-3 541.0 0.0
1988-4 253.0 0.0
1988-5 660.0 0.0
1988-6 645.0 0.0
1988-7 578.0 0.0
1988-8 641.0 0.0
1988-9 504.0 0.0
1988-10 367.0 0.0
1988-11 359.0 0.0
1988-12 460.0 0.0
1990-0 3352.0 0.0
1990-1 60.0 0.0
1990-2 299.0 0.0
1990-3 244.0 0.0
1990-4 235.0 0.0
1990-5 362.0 0.0
1990-6 259.0 0.0
1990-7 196.0 0.0
1990-8 384.0 0.0
1990-9 271.0 0.0
1990-10 367.0 0.0
1990-11 450.0 0.0
1990-12 225.0 0.0
1991-0 2067.0 0.0
1991-1 91.0 0.0
1991-2 1.0 0.0
1991-3 182.0 0.0
1991-4 431.0 0.0
1991-5 390.0 0.0
1991-6 102.0 0.0
1991-7 0.0 0.0
1991-8 68.0 0.0
1991-9 281.0 0.0
1991-10 189.0 0.0
1991-11 196.0 0.0
1991-12 136.0 0.0
1994-0 3709.0 0.0
1994-1 312.0 0.0
1994-2 285.0 0.0
1994-3 358.0 0.0
1994-4 276.0 0.0
1994-5 373.0 0.0
1994-6 361.0 0.0
1994-7 253.0 0.0
1994-8 467.0 0.0
1994-9 384.0 0.0
1994-10 487.0 0.0
1994-11 153.0 0.0
1994-12 0.0 0.0
1995-0 1222.0 0.0
1995-1 175.0 0.0
1995-2 0.0 0.0
1995-3 0.0 0.0
1995-4 878.0 0.0
1995-5 135.0 0.0
1995-6 0.0 0.0
1995-7 34.0 0.0
1995-8 0.0 0.0
1995-9 0.0 0.0
1995-10 0.0 0.0
1995-11 0.0 0.0
1995-12 0.0 0.0
1996-0 2675.0 0.0
1996-1 0.0 0.0
1996-2 0.0 0.0
1996-3 0.0 0.0
1996-4 370.0 0.0
1996-5 178.0 0.0
1996-6 48.0 0.0
1996-7 242.0 0.0
1996-8 689.0 0.0
1996-9 59.0 0.0
1996-10 241.0 0.0
1996-11 0.0 0.0
1996-12 848.0 0.0
1997-0 4604.0 0.0
1997-1 529.0 0.0
1997-2 230.0 0.0
1997-3 978.0 0.0
1997-4 167.0 0.0
1997-5 580.0 0.0
1997-6 495.0 0.0
1997-7 0.0 0.0
1997-8 369.0 0.0
1997-9 338.0 0.0
1997-10 454.0 0.0
1997-11 464.0 0.0
1997-12 0.0 0.0
2000-0 0.0 0.0
2000-1 0.0 0.0
2000-2 0.0 0.0
2000-3 0.0 0.0
2000-4 0.0 0.0
2000-5 0.0 0.0
2000-6 0.0 0.0
2000-7 0.0 0.0
2000-8 0.0 0.0
2000-9 0.0 0.0
2000-10 0.0 0.0
2000-11 0.0 0.0
2000-12 0.0 0.0
2001-0 0.0 0.0
2001-1 0.0 0.0
2001-2 0.0 0.0
2001-3 0.0 0.0
2001-4 0.0 0.0
2001-5 0.0 0.0
2001-6 0.0 0.0
2001-7 0.0 0.0
2001-8 0.0 0.0
2001-9 0.0 0.0
2001-10 0.0 0.0
2001-11 0.0 0.0
2001-12 0.0 0.0
2002-0 0.0 0.0
2002-1 0.0 0.0
2002-2 0.0 0.0
2002-3 0.0 0.0
2002-4 0.0 0.0
2002-5 0.0 0.0
2002-6 0.0 0.0
2002-7 0.0 0.0
2002-8 0.0 0.0
2002-9 0.0 0.0
2002-10 0.0 0.0
2002-11 0.0 0.0
2002-12 0.0 0.0
2003-0 0.0 0.0
2003-1 0.0 0.0
2003-2 0.0 0.0
2003-3 0.0 0.0
2003-4 0.0 0.0
2003-5 0.0 0.0
2003-6 0.0 0.0
2003-7 0.0 0.0
2003-8 0.0 0.0
2003-9 0.0 0.0
2003-10 0.0 0.0
2003-11 0.0 0.0
2003-12 0.0 0.0
2004-0 0.0 0.0
2004-1 0.0 0.0
2004-2 0.0 0.0
2004-3 0.0 0.0
2004-4 0.0 0.0
2004-5 0.0 0.0
2004-6 0.0 0.0
2004-7 0.0 0.0
2004-8 0.0 0.0
2004-9 0.0 0.0
2004-10 0.0 0.0
2004-11 0.0 0.0
2004-12 0.0 0.0
2007-0 0.0 0.0
2007-1 0.0 0.0
2007-2 0.0 0.0
2007-3 0.0 0.0
2007-4 0.0 0.0
2007-5 0.0 0.0
2007-6 0.0 0.0
2007-7 0.0 0.0
2007-8 0.0 0.0
2007-9 0.0 0.0
2007-10 0.0 0.0
2007-11 0.0 0.0
2007-12 0.0 0.0
2008-0 0.0 0.0
2008-1 0.0 0.0
2008-2 0.0 0.0
2008-3 0.0 0.0
2008-4 0.0 0.0
2008-5 0.0 0.0
2008-6 0.0 0.0
2008-7 0.0 0.0
2008-8 0.0 0.0
2008-9 0.0 0.0
2008-10 0.0 0.0
2008-11 0.0 0.0
2008-12 0.0 0.0

Waste Data

PERIOD TYPE QUANTITY UNITS DISPOSAL METHOD WASTE FACILITY PERMIT ID WASTE FACILITY NAME FACILITY CITY FACILITY STATE

Inspection Data

INSPECTION ID DATE DESCRIPTION COMMENT VIOLATION ID