X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

47-039-05097

Well Details

Well ID: 47-039-05097
Loading map...
County:
Municipality:
Operator Name: BLUE CREEK GAS COMPANY
Well Pad ID:
Farm/Lease Name: GLOVER GAS COMPANY
First Permit Date:
Last Permit Date: 1996-09-16
Spud Date: 1997-03-21
Unconventional:
Horizontal:
Producing: Yes
Violations: 0
Latitude: 38.41169
Longitude: -81.325607

Production Data

PERIOD GAS QUANTITY GAS PRODUCTION DAYS CONDENSATE QUANTITY CONDENSATE PRODUCTION DAYS OIL QUANTITY OIL PRODUCTION DAYS
1998-0 1966.0 0.0
1998-1 0.0 0.0
1998-2 0.0 0.0
1998-3 221.0 0.0
1998-4 224.0 0.0
1998-5 263.0 0.0
1998-6 259.0 0.0
1998-7 221.0 0.0
1998-8 190.0 0.0
1998-9 254.0 0.0
1998-10 167.0 0.0
1998-11 167.0 0.0
1998-12 0.0 0.0
2000-0 460.0 0.0
2000-1 46.0 0.0
2000-2 38.0 0.0
2000-3 42.0 0.0
2000-4 37.0 0.0
2000-5 35.0 0.0
2000-6 43.0 0.0
2000-7 36.0 0.0
2000-8 40.0 0.0
2000-9 38.0 0.0
2000-10 38.0 0.0
2000-11 36.0 0.0
2000-12 31.0 0.0
2001-0 2349.0 0.0
2001-1 72.0 0.0
2001-2 193.0 0.0
2001-3 213.0 0.0
2001-4 132.0 0.0
2001-5 243.0 0.0
2001-6 221.0 0.0
2001-7 203.0 0.0
2001-8 214.0 0.0
2001-9 212.0 0.0
2001-10 204.0 0.0
2001-11 229.0 0.0
2001-12 213.0 0.0
2002-0 6948.0 0.0
2002-1 552.0 0.0
2002-2 577.0 0.0
2002-3 594.0 0.0
2002-4 62.0 0.0
2002-5 653.0 0.0
2002-6 593.0 0.0
2002-7 671.0 0.0
2002-8 680.0 0.0
2002-9 717.0 0.0
2002-10 548.0 0.0
2002-11 612.0 0.0
2002-12 689.0 0.0
2003-0 2304.0 0.0
2003-1 209.0 0.0
2003-2 181.0 0.0
2003-3 153.0 0.0
2003-4 157.0 0.0
2003-5 219.0 0.0
2003-6 191.0 0.0
2003-7 235.0 0.0
2003-8 205.0 0.0
2003-9 187.0 0.0
2003-10 210.0 0.0
2003-11 212.0 0.0
2003-12 145.0 0.0
2004-0 2482.0 0.0
2004-1 213.0 0.0
2004-2 158.0 0.0
2004-3 170.0 0.0
2004-4 179.0 0.0
2004-5 233.0 0.0
2004-6 174.0 0.0
2004-7 203.0 0.0
2004-8 218.0 0.0
2004-9 227.0 0.0
2004-10 201.0 0.0
2004-11 237.0 0.0
2004-12 269.0 0.0
2005-0 2520.0 0.0
2005-1 202.0 0.0
2005-2 182.0 0.0
2005-3 217.0 0.0
2005-4 181.0 0.0
2005-5 223.0 0.0
2005-6 228.0 0.0
2005-7 231.0 0.0
2005-8 227.0 0.0
2005-9 207.0 0.0
2005-10 193.0 0.0
2005-11 218.0 0.0
2005-12 211.0 0.0
2006-0 2235.0 0.0
2006-1 135.0 0.0
2006-2 179.0 0.0
2006-3 138.0 0.0
2006-4 185.0 0.0
2006-5 212.0 0.0
2006-6 193.0 0.0
2006-7 217.0 0.0
2006-8 203.0 0.0
2006-9 203.0 0.0
2006-10 188.0 0.0
2006-11 187.0 0.0
2006-12 195.0 0.0
2007-0 1918.0 0.0
2007-1 187.0 0.0
2007-2 197.0 0.0
2007-3 123.0 0.0
2007-4 213.0 0.0
2007-5 192.0 0.0
2007-6 190.0 0.0
2007-7 188.0 0.0
2007-8 174.0 0.0
2007-9 60.0 0.0
2007-10 77.0 0.0
2007-11 131.0 0.0
2007-12 186.0 0.0
2008-0 2125.0 0.0
2008-1 187.0 0.0
2008-2 178.0 0.0
2008-3 178.0 0.0
2008-4 156.0 0.0
2008-5 173.0 0.0
2008-6 181.0 0.0
2008-7 188.0 0.0
2008-8 173.0 0.0
2008-9 178.0 0.0
2008-10 179.0 0.0
2008-11 176.0 0.0
2008-12 178.0 0.0
2009-0 3248.0 0.0
2009-1 591.0 0.0
2009-2 488.0 0.0
2009-3 545.0 0.0
2009-4 347.0 0.0
2009-5 347.0 0.0
2009-6 551.0 0.0
2009-7 379.0 0.0
2009-8 0.0 0.0
2009-9 0.0 0.0
2009-10 0.0 0.0
2009-11 0.0 0.0
2009-12 0.0 0.0
2010-0 888.0 0.0
2010-1 0.0 0.0
2010-2 287.0 0.0
2010-3 0.0 0.0
2010-4 0.0 0.0
2010-5 0.0 0.0
2010-6 150.0 0.0
2010-7 210.0 0.0
2010-8 59.0 0.0
2010-9 46.0 0.0
2010-10 47.0 0.0
2010-11 42.0 0.0
2010-12 47.0 0.0
2012-0 2606.0 0.0
2012-1 200.0 0.0
2012-2 254.0 0.0
2012-3 197.0 0.0
2012-4 259.0 0.0
2012-5 197.0 0.0
2012-6 305.0 0.0
2012-7 257.0 0.0
2012-8 213.0 0.0
2012-9 197.0 0.0
2012-10 247.0 0.0
2012-11 217.0 0.0
2012-12 63.0 0.0

Waste Data

PERIOD TYPE QUANTITY UNITS DISPOSAL METHOD WASTE FACILITY PERMIT ID WASTE FACILITY NAME FACILITY CITY FACILITY STATE

Inspection Data

INSPECTION ID DATE DESCRIPTION COMMENT VIOLATION ID