X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-497-01405

Well Details

Well ID: 42-497-01405
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Wise
District: 09
Well Type: Oil
Well Number: 1
Lease Number: 28711
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1999 12 103 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 01 32 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 02 72 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 03 159 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 04 712 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 05 1238 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 06 2872 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 07 3333 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 08 4623 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 09 4450 0 0 24 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 10 4483 0 0 193 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 11 3474 0 0 92 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2000 12 3888 0 0 116 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 01 3818 0 0 280 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 02 3675 0 0 299 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 03 3751 0 0 394 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 04 3720 0 0 271 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 05 3575 0 0 480 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 06 3385 0 0 330 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 07 3367 0 0 351 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 08 3127 0 0 313 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 09 2980 0 0 290 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 10 3300 0 0 270 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 11 3023 0 0 91 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2001 12 2932 0 0 24 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 01 2897 0 0 15 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 02 2555 0 0 7 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 03 2740 0 0 11 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 04 2779 0 0 19 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 05 2765 0 0 29 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 06 2876 0 0 64 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 07 3025 0 0 16 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 08 2681 0 0 1 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 09 2719 0 0 11 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 10 2666 0 0 15 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 11 2082 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2002 12 2841 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 01 2901 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 02 2823 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 03 3117 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 04 2915 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 05 2912 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 06 2852 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 07 2994 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 08 2565 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 09 2937 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 10 2692 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 11 3078 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2003 12 2896 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 01 2662 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 02 1403 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 03 1660 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 04 1539 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 05 1194 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 06 1157 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 07 1526 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 08 1572 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 09 1501 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 10 1374 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 11 1113 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2004 12 831 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 01 755 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 02 404 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 03 262 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 04 481 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 05 488 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 06 496 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 07 191 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 08 228 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 09 216 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 10 303 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 11 317 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2005 12 260 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 01 151 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 02 114 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 03 120 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 04 165 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 05 91 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 06 43 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 07 68 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 08 54 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 09 94 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 10 0 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 11 33 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2006 12 83 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2007 01 60 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2007 02 35 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2007 03 47 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2007 04 84 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2007 05 59 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2007 06 26 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2007 07 72 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2007 08 70 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2007 09 82 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING COMPANY, INC. JONES COUNTY REGULAR
2007 10 77 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2007 11 43 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2007 12 20 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 01 10 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 02 51 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 03 60 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 04 38 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 05 40 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 06 42 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 07 32 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 08 19 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 09 41 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 10 45 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 11 33 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2008 12 27 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 01 35 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 02 34 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 03 41 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 04 29 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 05 11 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 06 5 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 07 26 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 08 28 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 09 18 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 10 0 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 11 12 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2009 12 27 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 01 24 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 02 25 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 03 26 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 04 42 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 05 38 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 06 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 07 29 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 08 43 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 09 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 10 28 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 11 34 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2010 12 12 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 01 32 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 02 21 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 03 64 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 04 24 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 05 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 06 25 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 07 24 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 08 28 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 09 14 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 10 31 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 11 5 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2011 12 2 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 01 10 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 02 0 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 03 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 04 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 05 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 06 21 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 07 14 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 08 10 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 09 10 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 10 6 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 11 10 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2012 12 5 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 01 5 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 02 5 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 03 10 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 04 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 05 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 06 42 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 07 18 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 08 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 09 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 10 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 11 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2013 12 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 01 31 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 02 27 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 03 29 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 04 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 05 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 06 27 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 07 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 08 28 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 09 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 10 25 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 11 30 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2014 12 0 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2015 01 0 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
2015 02 0 0 0 0 TOOMBS (SADDLE CREEK) UNIT HGN OPERATING I, LLC JONES COUNTY REGULAR
1993 01 281 0 0 1264 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1993 02 267 0 0 1235 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1993 03 288 0 0 1375 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1993 04 263 0 0 1399 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1993 05 270 0 0 1502 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1993 06 260 0 0 1418 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1993 07 324 0 0 1428 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1993 08 199 0 0 1410 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1993 09 238 0 0 1274 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1993 10 266 0 0 1313 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1993 11 197 0 0 949 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1993 12 264 0 0 1048 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 01 233 0 0 994 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 02 218 0 0 807 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 03 208 0 0 836 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 04 180 0 0 789 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 05 210 0 0 845 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 06 192 0 0 759 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 07 158 0 0 750 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 08 175 0 0 628 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 09 219 0 0 610 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 10 200 0 0 540 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 11 190 0 0 432 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1994 12 188 0 0 466 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1995 01 207 0 0 415 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1995 02 336 0 0 570 HARVARD PARKER & PARSLEY DEVELOPMENT CO. SPRABERRY (TREND AREA)
1995 03 265 0 0 939 HARVARD PARKER & PARSLEY DEVELOPMENT L.P SPRABERRY (TREND AREA)
1995 04 292 0 0 789 HARVARD PARKER & PARSLEY DEVELOPMENT L.P SPRABERRY (TREND AREA)
1995 05 219 0 0 800 HARVARD PARKER & PARSLEY DEVELOPMENT L.P SPRABERRY (TREND AREA)
1995 06 219 0 0 706 HARVARD PARKER & PARSLEY DEVELOPMENT L.P SPRABERRY (TREND AREA)
1995 07 243 0 0 760 HARVARD PARKER & PARSLEY DEVELOPMENT L.P SPRABERRY (TREND AREA)
1995 08 223 0 0 754 HARVARD PARKER & PARSLEY DEVELOPMENT L.P SPRABERRY (TREND AREA)
1995 09 205 0 0 600 HARVARD PARKER & PARSLEY DEVELOPMENT L.P SPRABERRY (TREND AREA)
1995 10 232 0 0 645 HARVARD PARKER & PARSLEY DEVELOPMENT L.P SPRABERRY (TREND AREA)
1995 11 224 0 0 521 HARVARD PARKER & PARSLEY DEVELOPMENT L.P SPRABERRY (TREND AREA)
1995 12 208 0 0 459 HARVARD PARKER & PARSLEY DEVELOPMENT L.P SPRABERRY (TREND AREA)
