If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-051-20090 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.749397,"lon":-79.630819,"icon":""}]} |
Operator Name: ZENITH EXPLORATION CO INC | |
First Permit Date: 1968-10-25 | |
Last Permit Date: 1968-10-25 | |
Spud Date: 1968-11-11 | |
Unconventional: No | |
Horizontal: No | |
Violations: None | |
Latitude: 39.749397 | |
Longitude: -79.630819 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2011-0 | 1267.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 1133.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 1157.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 1239.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 1130.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 1681.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 1614.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 1248.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 1398.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 1497.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 1484.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 1801.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2000-0 | BRINE | 109.0 | Bbl | INJECTION DISPOSAL WELL | ATHENS CO. LACKEY #5 | |||
2010-0 | PRODUCED FLUID | 25.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 34-167-28466 | BROAD STREET ENERGY BELPRE | CUTLER | OH |
2011-0 | PRODUCED FLUID | 10.0 | Bbl | INJECTION DISPOSAL WELL | 34-167-28462 | BROAD STREET ENERGY - HL FLOWERS #1 | BELPRE | OH |
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID |
---|---|---|---|---|
2221030 | 2013-11-06 | Fayette | Wharton Twp | Violation(s) Noted |
2224993 | 2013-11-22 | Fayette | Wharton Twp | Outstanding Violations - No Viols Req'd |
2237004 | 2014-01-14 | Outstanding Violations - No Viols Req'd | On 1/14/2014, the Department conducted a follow up inspection of the Zenith Exploration Company Inc’s Penna State Game Lands 1 OG well in Wharton Twp., Fayette County.
The piping from the well head is still connected to the tank sitting nearby. The well head continues to have fluid leak out. The Operator has not yet started to clean up the contaminated soil down slope of the leaking well head. No other activity was observed. The Operator has sent in a response and plan to fix the problem at this site. Water sample results from the sample taken on 11/6/2013, sample ID 4134 090, have been completed. Sample results are attached to this report. |