If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Wayne Township, Fayette County, Ohio | |
|---|---|
| Township | |
|
Location of Wayne Township in Fayette County | |
| Country | United States |
| State | Ohio |
| County | Fayette |
| Area | |
| • Total | 46.1 sq mi (119.5 km2) |
| • Land | 46.1 sq mi (119.5 km2) |
| • Water | 0.0 sq mi (0.0 km2) |
| Elevation | 922 ft (281 m) |
| Population (2010) | |
| • Total | 1,387 |
| • Density | 30/sq mi (11.6/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| For infobox source see[1] | |
| Well ID | Operator Name | Permit Date | Spud Date | Configuration | License Status |
|---|---|---|---|---|---|
| 34-013-20117 | HISTORIC OWNER | 1941-07-20 | Vertical | Plugged and Abandoned | |
| 34-013-20292 | APPALACHIAN ENERGY INC | 1979-04-12 | Vertical | Not Drilled | |
| 34-013-20300 | PLEASANT HILL OIL CO | 1979-05-24 | 1979-06-05 | Vertical | Producing |
| 34-013-20331 | SUPERIOR PETROL SERV INC | 1980-07-02 | Vertical | Not Drilled | |
| 34-013-20353 | KEROGEN RESOURCES | 1981-06-12 | 1981-06-08 | Vertical | Producing |
| 34-013-20356 | KEROGEN RESOURCES | 1980-11-04 | 1980-12-06 | Vertical | Producing |
| 34-013-20367 | PETRO DRILLING CORP | 1980-12-05 | 1980-12-08 | Vertical | Final Restoration |
| 34-013-20448 | SUPERIOR PETROL SERV INC | 1981-06-21 | Vertical | Not Drilled | |
| 34-013-20489 | ELKHEAD GAS & OIL CO | 1984-02-23 | Vertical | Not Drilled | |
| 34-013-20499 | ENERGY CONTRACTORS INC | 1987-02-13 | Vertical | Not Drilled | |
| 34-013-20500 | CALDWELL RANDY D | 1987-06-22 | 1987-06-26 | Vertical | Domestic Well |
| 34-013-20501 | KEROGEN RESOURCES | 1987-06-22 | 1987-07-01 | Vertical | Producing |
| 34-013-20502 | KEROGEN RESOURCES | 1987-06-30 | 1987-07-06 | Vertical | Producing |
| 34-013-20503 | KEROGEN RESOURCES | 1987-06-30 | 1987-07-28 | Vertical | Producing |
| 34-013-20504 | KEROGEN RESOURCES | 1987-07-08 | 1987-07-09 | Vertical | Producing |
| 34-013-20505 | KEROGEN RESOURCES | 1987-07-08 | 1988-02-15 | Vertical | Producing |
| 34-013-20506 | KEROGEN RESOURCES | 1987-07-08 | 1987-07-19 | Vertical | Producing |
| 34-013-20507 | KEROGEN RESOURCES | 1987-07-16 | 1987-07-21 | Vertical | Producing |
| 34-013-20508 | PETRO DRILLING CORP | 1987-07-22 | Vertical | Not Drilled | |
| 34-013-20509 | PETRO DRILLING CORP | 1987-07-30 | Vertical | Not Drilled | |
| 34-013-20510 | PETRO DRILLING CORP | 1987-08-04 | Vertical | Not Drilled | |
| 34-013-20511 | PETRO DRILLING CORP | 1987-08-24 | Vertical | Not Drilled | |
| 34-013-20512 | GALLAHER MARK AND SUSAN | 2015-03-04 | 1987-09-09 | Vertical | Final Restoration |
| 34-013-20513 | PETRO DRILLING CORP | 1987-08-24 | Vertical | Not Drilled | |
| 34-013-20514 | KEROGEN RESOURCES | 1987-09-02 | 1987-08-31 | Vertical | Producing |
| 34-013-20520 | KEROGEN RESOURCES | 1988-04-08 | 1988-10-21 | Vertical | Producing |
| 34-013-20521 | PETRO DRILLING CORP | 1988-04-08 | Vertical | Not Drilled | |
| 34-013-20522 | KEROGEN RESOURCES | 1989-09-08 | 1989-10-11 | Vertical | Producing |
| 34-013-20523 | KEROGEN RESOURCES | 1989-11-14 | Vertical | Not Drilled | |
| 34-013-20525 | PETRO DRILLING CORP | 1988-06-15 | Vertical | Not Drilled | |
| 34-013-20526 | PETRO DRILLING CORP | 1988-06-15 | Vertical | Not Drilled | |
| 34-013-20554 | KEROGEN RESOURCES | 1990-06-12 | 1990-06-19 | Vertical | Producing |
| 34-013-20675 | GULFPORT ENERGY CORPORATION | 2013-01-08 | 2013-02-07 | Vertical | Plugged Back |
| 34-013-20680 | GULFPORT APPALACHIA LLC | 2013-01-11 | 2013-08-17 | Horizontal | Producing |
| 34-013-20768 | XTO ENERGY INC. | 2014-04-07 | 2014-05-29 | Horizontal | Producing |
| 34-013-20769 | XTO ENERGY INC. | 2015-10-16 | 2014-05-30 | Horizontal | Producing |
| 34-013-20770 | XTO ENERGY INC. | 2014-04-08 | 2014-06-15 | Horizontal | Producing |
| 34-013-20771 | XTO ENERGY INC. | 2014-04-08 | 2014-06-13 | Horizontal | Producing |
| 34-013-20772 | XTO ENERGY INC. | 2014-04-08 | 2014-06-15 | Horizontal | Producing |
| 34-013-20773 | XTO ENERGY INC. | 2014-04-08 | Horizontal | Cancelled | |
| 34-013-20806 | XTO ENERGY INC. | 2018-05-14 | Horizontal | Cancelled | |
| 34-013-20807 | XTO ENERGY INC. | 2015-10-27 | 2014-06-13 | Horizontal | Producing |
| 34-013-20808 | XTO ENERGY INC. | 2018-03-28 | 2018-04-15 | Horizontal | Producing |
| 34-013-20809 | XTO ENERGY INC. | 2018-03-28 | 2018-04-14 | Horizontal | Producing |
| 34-013-20848 | XTO ENERGY INC. | 2015-09-11 | 2014-12-03 | Horizontal | Producing |
| 34-013-20849 | XTO ENERGY INC. | 2017-08-03 | 2018-02-02 | Horizontal | Producing |
| 34-013-20850 | XTO ENERGY INC. | 2016-04-29 | 2015-12-04 | Horizontal | Producing |
| 34-013-20872 | ASCENT RESOURCES UTICA LLC | 2015-10-05 | 2016-06-28 | Horizontal | Producing |
| 34-013-20873 | ASCENT RESOURCES UTICA LLC | 2015-10-05 | 2016-08-04 | Horizontal | Producing |
| 34-013-20877 | ASCENT RESOURCES UTICA LLC | 2015-10-05 | 2016-08-31 | Horizontal | Producing |
| 34-013-20896 | ASCENT RESOURCES UTICA LLC | 2015-10-05 | 2016-08-23 | Horizontal | Producing |
| 34-013-20897 | ASCENT RESOURCES UTICA LLC | 2015-10-05 | 2016-07-23 | Horizontal | Producing |
| 34-013-20924 | XTO ENERGY INC. | 2015-02-06 | 2015-03-11 | Horizontal | Producing |
| 34-013-20941 | RICE DRILLING D LLC | 2015-11-06 | 2016-04-13 | Horizontal | Producing |
| 34-013-20942 | RICE DRILLING D LLC | 2015-11-06 | 2016-04-09 | Horizontal | Producing |
| 34-013-20943 | RICE DRILLING D LLC | 2015-05-08 | Vertical | Not Drilled | |
| 34-013-20944 | RICE DRILLING D LLC | 2015-05-08 | 2015-08-24 | Vertical | Final Restoration |
| 34-013-20945 | RICE DRILLING D LLC | 2015-05-08 | 2015-08-22 | Vertical | Final Restoration |
| 34-013-20946 | RICE DRILLING D LLC | 2015-11-06 | 2015-08-24 | Horizontal | Producing |
| 34-013-20947 | RICE DRILLING D LLC | 2015-05-08 | Vertical | Cancelled | |
| 34-013-20948 | RICE DRILLING D LLC | 2015-11-10 | 2015-09-17 | Horizontal | Producing |
| 34-013-20974 | RICE DRILLING D LLC | 2015-12-23 | 2015-09-19 | Vertical | Plugged Back |
| 34-013-20975 | RICE DRILLING D LLC | 2015-11-06 | 2015-09-18 | Horizontal | Producing |
| 34-013-20976 | GULFPORT APPALACHIA LLC | 2016-02-29 | 2016-02-29 | Horizontal | Producing |
| 34-013-20977 | GULFPORT APPALACHIA LLC | 2016-02-29 | 2016-03-02 | Horizontal | Producing |
| 34-013-20978 | GULFPORT APPALACHIA LLC | 2016-03-02 | 2016-03-01 | Horizontal | Producing |
| 34-013-21013 | GULFPORT APPALACHIA LLC | 2016-03-01 | 2016-03-08 | Horizontal | Producing |
| 34-013-21014 | GULFPORT APPALACHIA LLC | 2016-03-01 | 2016-03-07 | Horizontal | Producing |
| 34-013-21015 | GULFPORT APPALACHIA LLC | 2016-03-01 | 2016-03-05 | Horizontal | Producing |
| 34-013-21016 | GULFPORT ENERGY CORPORATION | 2015-11-17 | Horizontal | Cancelled | |
| 34-013-21041 | XTO ENERGY INC. | 2016-02-18 | Vertical | Not Drilled | |
| 34-013-21042 | GULFPORT APPALACHIA LLC | 2016-02-25 | 2016-03-08 | Horizontal | Producing |
| 34-013-21043 | GULFPORT APPALACHIA LLC | 2016-02-25 | 2016-03-04 | Horizontal | Producing |
| 34-013-21044 | GULFPORT APPALACHIA LLC | 2016-02-25 | 2016-03-07 | Horizontal | Producing |
| 34-013-21045 | GULFPORT ENERGY CORPORATION | 2016-02-25 | 2016-03-06 | Horizontal | Final Restoration |
| 34-013-21060 | GULFPORT APPALACHIA LLC | 2017-01-12 | 2016-06-11 | Horizontal | Final Restoration |
| 34-013-21096 | XTO ENERGY INC. | 2016-09-07 | 2017-03-20 | Horizontal | Producing |
| 34-013-21097 | XTO ENERGY INC. | 2016-09-09 | 2017-03-23 | Horizontal | Producing |
| 34-013-21115 | RICE DRILLING D LLC | 2017-04-03 | 2017-08-14 | Horizontal | Producing |
| 34-013-21116 | RICE DRILLING D LLC | 2017-04-03 | 2017-08-16 | Horizontal | Producing |
| 34-013-21117 | RICE DRILLING D LLC | 2016-10-31 | 2017-08-15 | Vertical | Plugged Back |
| 34-013-21118 | RICE DRILLING D LLC | 2017-04-03 | 2017-08-16 | Horizontal | Producing |
| 34-013-21156 | GULFPORT APPALACHIA LLC | 2017-01-12 | 2017-02-20 | Horizontal | Producing |
| 34-013-21157 | GULFPORT APPALACHIA LLC | 2017-01-12 | 2017-01-17 | Horizontal | Producing |
| 34-013-21158 | GULFPORT APPALACHIA LLC | 2017-01-12 | 2017-01-04 | Horizontal | Producing |
| 34-013-21159 | GULFPORT APPALACHIA LLC | 2017-01-12 | 2017-02-20 | Horizontal | Producing |
| 34-013-21164 | GULFPORT APPALACHIA LLC | 2016-08-02 | Vertical | Not Drilled | |
| 34-013-21266 | GULFPORT APPALACHIA LLC | 2017-07-10 | 2017-06-30 | Horizontal | Producing |
| 34-013-21267 | GULFPORT APPALACHIA LLC | 2017-07-10 | 2017-07-02 | Horizontal | Producing |
| 34-013-21268 | GULFPORT APPALACHIA LLC | 2017-07-10 | 2017-07-04 | Horizontal | Producing |
| 34-013-21269 | GULFPORT ENERGY CORPORATION | 2017-06-13 | Vertical | Well Permitted | |
| 34-013-21270 | GULFPORT ENERGY CORPORATION | 2017-06-13 | Vertical | Well Permitted | |
| 34-013-21291 | XTO ENERGY INC. | 2017-08-29 | 2018-01-29 | Horizontal | Producing |
| 34-013-21324 | GULFPORT APPALACHIA LLC | 2020-05-07 | 2020-05-20 | Vertical | Drilling |
| 34-013-21325 | GULFPORT APPALACHIA LLC | 2020-05-07 | 2020-05-18 | Vertical | Drilling |
| 34-013-21326 | GULFPORT APPALACHIA LLC | 2018-01-10 | Vertical | Well Permitted | |
| 34-013-21327 | GULFPORT APPALACHIA LLC | 2020-05-07 | 2020-05-22 | Vertical | Drilling |
| 34-013-21448 | GULFPORT APPALACHIA LLC | 2019-12-13 | 2019-12-16 | Drilling | |
| 34-013-21449 | GULFPORT APPALACHIA LLC | 2019-12-13 | 2019-12-16 | Drilling | |
| 34-013-21450 | GULFPORT APPALACHIA LLC | 2019-12-16 | 2019-12-21 | Drilling | |
| 34-013-21451 | GULFPORT APPALACHIA LLC | 2019-12-16 | 2019-12-21 | Drilling | |
| 34-013-21455 | GULFPORT APPALACHIA LLC | 2020-03-16 | 2020-03-19 | Drilling | |
| 34-013-21456 | GULFPORT APPALACHIA LLC | 2020-03-16 | 2020-03-17 | Well Drilled | |
| 34-013-21457 | GULFPORT APPALACHIA LLC | 2020-03-16 | Cancelled | ||
| 34-013-21458 | GULFPORT APPALACHIA LLC | 2020-03-16 | Drilling | ||
| 34-013-21463 | GULFPORT APPALACHIA LLC | 2020-04-16 | Drilling | ||
| 34-013-60187 | MILEY GAS COMPANY | Vertical | Producing | ||
| 34-013-60197 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-013-60201 | HISTORIC OWNER | 1934-01-01 | Vertical | Plugged and Abandoned | |
| 34-013-60202 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-013-60206 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-013-60930 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-013-60931 | HISTORIC OWNER | 1924-05-05 | Vertical | Plugged and Abandoned | |
| 34-013-60938 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-013-60939 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-013-60943 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-013-60945 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-013-61046 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-013-61489 | HISTORIC OWNER | 1918-06-28 | 1900-01-01 | Vertical | Plugged and Abandoned |
| 34-013-61490 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-013-61491 | HISTORIC OWNER | 1914-05-15 | Vertical | Plugged and Abandoned | |
| 34-013-61492 | HISTORIC OWNER | 1915-05-20 | Vertical | Plugged and Abandoned | |
| 34-013-61493 | HISTORIC OWNER | 1921-11-16 | Vertical | Plugged and Abandoned | |
| 34-013-61494 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-013-61495 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-013-61496 | HISTORIC OWNER | 1911-10-21 | Vertical | Plugged and Abandoned | |
| 34-013-61497 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-013-61498 | BLAUSER ENERGY CORPORATION | 1999-10-28 | Vertical | Final Restoration | |
| 34-013-61499 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-013-61500 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-013-61501 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-013-61502 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-013-61503 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-013-61504 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-013-61505 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-013-61514 | HISTORIC OWNER | 1900-01-01 | Vertical | Historical Production Well | |
| 34-013-61517 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-013-61518 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-013-61581 | HISTORIC OWNER | 1900-01-01 | Vertical | Final Restoration |
For data sources see[2]