If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 128: | Line 128: | ||
| date = 2019-05-07 | | date = 2019-05-07 | ||
| url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
− | | accessdate = 2019-05-21 }}</ref> | + | | accessdate = 2019-05-21 }}</ref><ref name="HIFLD_operator_ref">{{cite web |
+ | | title = Oil and Natural Gas Wells | ||
+ | |publisher = Homeland Infrastructure Foundation-Level Data | ||
+ | | date = 2019-09-24 | ||
+ | | url = http://wellwiki.org/wiki/HIFLD_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-09-12 }}</ref><ref name="USGS_operator_ref">{{cite web | ||
+ | | title = Petroleum related wells | ||
+ | |publisher = U.S. Geological Survey | ||
+ | | date = 2014-08-06 | ||
+ | | url = http://wellwiki.org/wiki/USGS_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-09-12 }}</ref><ref name="TX_operator_ref">{{cite web | ||
+ | | title = RRC Production Data | ||
+ | |publisher = Railrod Commission of Texas | ||
+ | | date = 2020-10-15 | ||
+ | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-10-15 }}</ref> | ||
==References== | ==References== |
Operator Name: T & B OIL AND GAS LLC |
Other Operator Alias: |
Country: United States |
Registered Ohio Address: 150 DELAWARE DRIVE, P.O. BOX 176, GNADENHUTTEN, Ohio 44629 |
Registered Ohio Phone Number: (740) 254-4635 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
34-157-21201 | OH | Tuscarawas | Clay Township | 1970-01-15 | 1970-08-13 | Vertical | Producing | ||
34-157-21678 | OH | Tuscarawas | Rush Township | 1972-07-21 | 1972-08-15 | Vertical | Producing | ||
34-157-21679 | OH | Tuscarawas | Rush Township | 1972-07-21 | 1972-08-02 | Vertical | Producing | ||
34-157-21680 | OH | Tuscarawas | Rush Township | 2019-05-24 | 1972-08-10 | Vertical | Producing | ||
34-157-21695 | OH | Tuscarawas | Clay Township | 1972-08-10 | 1972-08-12 | Vertical | Producing | ||
34-157-22472 | OH | Tuscarawas | Rush Township | 1975-09-08 | 1975-10-25 | Vertical | Producing | ||
34-157-24865 | OH | Tuscarawas | Rush Township | 1992-10-06 | 1992-11-27 | Vertical | Producing | ||
34-157-24929 | OH | Tuscarawas | Rush Township | 1994-07-20 | 1994-09-22 | Vertical | Producing |
For data sources see[2][3][4][5]