If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 2: | Line 2: | ||
== Well Details == | == Well Details == | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
− | | | + | | UWI: 200A056C093P0800 |
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="15" | {{#display_map: 55.295433, -120.171667 | width=100% | height=100% }} |
|- | |- | ||
− | | Location: | + | | Location: 00/A0-56-C09-3P08/0 |
|- | |- | ||
− | | | + | | Country: Canada |
|- | |- | ||
− | | | + | | Province: British Columbia |
|- | |- | ||
− | | | + | | County: [[Peace River,_British_Columbia|Peace River]] |
|- | |- | ||
− | | | + | | Municipality: [[Peace River D,_Peace River,_British_Columbia|Peace River D]] |
|- | |- | ||
− | | | + | | Township: |
|- | |- | ||
− | | | + | | Range: |
|- | |- | ||
− | | | + | | Section: |
|- | |- | ||
− | | | + | | Operator Name: [[Canadian Natural Resources Limited]] |
|- | |- | ||
− | | | + | | Well Type: Gas |
|- | |- | ||
− | | | + | | License Status: Active |
|- | |- | ||
+ | | Latitude: 55.295433 | ||
+ | |- | ||
+ | | Longitude: -120.171667 | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = | + | | title = Wells Report |
− | |publisher = [[ | + | |publisher = [[B.C. Oil and Gas Commission]] |
− | + | | date = 2020-09-21 | |
− | + | | url = http://wellwiki.org/wiki/British_Columbia_Oil_and_Gas_Data_Sources | |
− | + | | accessdate = 2020-09-21 }}</ref> | |
− | |||
− | |||
− | | date = | ||
− | | url = http://wellwiki.org/wiki/British_Columbia_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | ||
== Production Data == | == Production Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
− | !scope="col" | | + | !scope="col" | Period |
− | !scope="col" | | + | !scope="col" | Gas Quantity (mcf) |
− | !scope="col" | | + | !scope="col" | Gas Production Hours |
− | !scope="col" | | + | !scope="col" | Oil Quantity (bbl) |
− | !scope="col" | | + | !scope="col" | Oil Production Hours |
− | !scope="col" | | + | !scope="col" | Water Quantity (bbl) |
+ | !scope="col" | Water Production Hours | ||
|- | |- | ||
− | + | | 2011 | |
− | + | | style="text-align: right;" | 33,394.80 | |
− | + | | style="text-align: right;" | 221.8 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 31.70 | |
− | + | | style="text-align: right;" | 14.0 | |
|- | |- | ||
− | + | | 2012 | |
− | + | | style="text-align: right;" | 18,420.20 | |
− | + | | style="text-align: right;" | 365.9 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
|- | |- | ||
− | + | | 2013 | |
− | + | | style="text-align: right;" | 9,112.90 | |
− | + | | style="text-align: right;" | 357.6 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 127.70 | |
− | + | | style="text-align: right;" | 92.0 | |
|- | |- | ||
− | + | | 2014 | |
− | + | | style="text-align: right;" | 6,925.90 | |
− | + | | style="text-align: right;" | 356.9 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 560.10 | |
− | + | | style="text-align: right;" | 356.9 | |
|- | |- | ||
− | + | | 2015 | |
− | + | | style="text-align: right;" | 4,751.40 | |
− | + | | style="text-align: right;" | 266.0 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 829.80 | |
− | + | | style="text-align: right;" | 266.0 | |
|- | |- | ||
− | + | | 2016 | |
− | + | | style="text-align: right;" | 4,770.70 | |
− | + | | style="text-align: right;" | 348.2 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 1,183.50 | |
− | + | | style="text-align: right;" | 348.2 | |
|- | |- | ||
− | + | | 2017 | |
− | + | | style="text-align: right;" | 2,400.60 | |
− | + | | style="text-align: right;" | 222.0 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 573.80 | |
− | + | | style="text-align: right;" | 209.0 | |
|- | |- | ||
− | + | | 2018 | |
− | + | | style="text-align: right;" | 4,062.90 | |
− | + | | style="text-align: right;" | 353.0 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 730.80 | |
− | + | | style="text-align: right;" | 353.0 | |
|- | |- | ||
− | + | | 2019 | |
− | + | | style="text-align: right;" | 3,462.50 | |
− | + | | style="text-align: right;" | 324.0 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 581.30 | |
− | + | | style="text-align: right;" | 324.0 | |
|- | |- | ||
− | + | | 2020 | |
− | + | | style="text-align: right;" | 437.60 | |
− | + | | style="text-align: right;" | 60.0 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 78.30 | |
− | + | | style="text-align: right;" | 60.0 | |
|- | |- | ||
− | + | |} | |
− | + | For data sources see<ref>{{cite web | |
− | + | | title =BC Total Production Report | |
− | + | |publisher = [[B.C. Oil and Gas Commission]] | |
− | + | | date = 2020-09-30 | |
− | + | | url = http://wellwiki.org/wiki/British_Columbia_Oil_and_Gas_Data_Sources | |
− | + | | accessdate = 2020-09-30 }}</ref> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | title = | ||
− | |publisher = [[ | ||
− | | date = | ||
− | | url = http://wellwiki.org/wiki/ | ||
− | | accessdate = | ||
− | |||
==References== | ==References== | ||
− | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:British Columbia Wells]] |
UWI: 200A056C093P0800 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.295433,"lon":-120.171667,"icon":""}]} |
Location: 00/A0-56-C09-3P08/0 | |
Country: Canada | |
Province: British Columbia | |
County: Peace River | |
Municipality: Peace River D | |
Township: | |
Range: | |
Section: | |
Operator Name: Canadian Natural Resources Limited | |
Well Type: Gas | |
License Status: Active | |
Latitude: 55.295433 | |
Longitude: -120.171667 |
For data sources see[1]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
2011 | 33,394.80 | 221.8 | 0.00 | 0 | 31.70 | 14.0 |
2012 | 18,420.20 | 365.9 | 0.00 | 0 | 0.00 | 0 |
2013 | 9,112.90 | 357.6 | 0.00 | 0 | 127.70 | 92.0 |
2014 | 6,925.90 | 356.9 | 0.00 | 0 | 560.10 | 356.9 |
2015 | 4,751.40 | 266.0 | 0.00 | 0 | 829.80 | 266.0 |
2016 | 4,770.70 | 348.2 | 0.00 | 0 | 1,183.50 | 348.2 |
2017 | 2,400.60 | 222.0 | 0.00 | 0 | 573.80 | 209.0 |
2018 | 4,062.90 | 353.0 | 0.00 | 0 | 730.80 | 353.0 |
2019 | 3,462.50 | 324.0 | 0.00 | 0 | 581.30 | 324.0 |
2020 | 437.60 | 60.0 | 0.00 | 0 | 78.30 | 60.0 |
For data sources see[2]