If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 298: | Line 298: | ||
| date = 2018-06-06 | | date = 2018-06-06 | ||
| url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | | url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
− | | accessdate = 2019-05-08 }}</ref> | + | | accessdate = 2019-05-08 }}</ref><ref name="HIFLD_operator_ref">{{cite web |
+ | | title = Oil and Natural Gas Wells | ||
+ | |publisher = Homeland Infrastructure Foundation-Level Data | ||
+ | | date = 2019-09-24 | ||
+ | | url = http://wellwiki.org/wiki/HIFLD_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-09-12 }}</ref><ref name="USGS_operator_ref">{{cite web | ||
+ | | title = Petroleum related wells | ||
+ | |publisher = U.S. Geological Survey | ||
+ | | date = 2014-08-06 | ||
+ | | url = http://wellwiki.org/wiki/USGS_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-09-12 }}</ref><ref name="TX_operator_ref">{{cite web | ||
+ | | title = RRC Production Data | ||
+ | |publisher = Railrod Commission of Texas | ||
+ | | date = 2020-10-15 | ||
+ | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-10-15 }}</ref> | ||
==References== | ==References== |
Operator Name: Meabon, Guy L., et al |
Other Operator Alias: |
Country: United States |
Registered West Virginia Address: |
Registered West Virginia Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
47-011-00372 | WV | Cabell | 1939-12-11 | Vertical | Completed | ||||
47-011-00394 | WV | Cabell | 1940-08-17 | Vertical | Completed | ||||
47-011-00396 | WV | Cabell | Vertical | Completed | |||||
47-011-00469 | WV | Cabell | 1954-12-06 | Vertical | Completed | ||||
47-011-00486 | WV | Cabell | 1955-09-26 | Vertical | Completed | ||||
47-043-00720 | WV | Lincoln | Vertical | Completed | |||||
47-043-30378 | WV | Lincoln | 1922-03-21 | Vertical | Completed | ||||
47-043-30870 | WV | Lincoln | Vertical | Completed | |||||
47-043-30929 | WV | Lincoln | 1922-12-15 | Vertical | Completed | ||||
47-043-30930 | WV | Lincoln | Vertical | Completed | |||||
47-043-30931 | WV | Lincoln | Vertical | Completed | |||||
47-043-30932 | WV | Lincoln | Vertical | Completed | |||||
47-043-31234 | WV | Lincoln | 1919-07-21 | Vertical | Completed | ||||
47-043-31235 | WV | Lincoln | 1920-07-14 | Vertical | Completed | ||||
47-059-00197 | WV | Mingo | Vertical | Completed | |||||
47-059-00204 | WV | Mingo | Vertical | Completed | |||||
47-059-00222 | WV | Mingo | Vertical | Completed | |||||
47-099-00055 | WV | Wayne | Vertical | Completed | |||||
47-099-00056 | WV | Wayne | Vertical | Completed | |||||
47-099-00078 | WV | Wayne | Vertical | Completed | |||||
47-099-00189 | WV | Wayne | 1946-04-09 | Vertical | Completed | ||||
47-099-00496 | WV | Wayne | 1947-08-06 | Vertical | Completed | ||||
47-099-00794 | WV | Wayne | Vertical | Completed |
For data sources see[2][3][4][5][6]