If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 42-215-01489 | | Well ID: 42-215-01489 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="8" | {{#display_map: 26.210492, -98.218856 | width=100% | height=100% }} |
− | |||
|- | |- | ||
− | | | + | | Country: United States |
|- | |- | ||
− | | | + | | State: Texas |
+ | |- | ||
+ | | County: [[Hidalgo County,_Texas|Hidalgo County]] | ||
|- | |- | ||
| Well Type: Gas | | Well Type: Gas | ||
|- | |- | ||
− | | | + | | Lease Number: 177916 |
+ | |- | ||
+ | | Latitude: 26.210492 | ||
|- | |- | ||
− | | | + | | Longitude: -98.218856 |
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = RRC Digital Map Data | ||
+ | |publisher = Railrod Commission of Texas | ||
+ | | date = 2020-10-15 | ||
+ | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-10-15 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 1992-06-07 | ||
+ | | Spudding Begins | ||
+ | |- | ||
+ | | 1992-06-19 | ||
+ | | Well Status: FINAL-COMPLETION | ||
+ | |- | ||
+ | | 1992-07-09 | ||
+ | | Application Received | ||
+ | |- | ||
+ | | 1992-10-09 | ||
+ | | Permit Issued | ||
+ | |- | ||
+ | | 1994-10-09 | ||
+ | | Permit Expired | ||
+ | |- | ||
+ | | 1994-10-24 | ||
+ | | Spudding Begins | ||
+ | |- | ||
+ | | 1994-12-20 | ||
+ | | Well Status: FINAL-COMPLETION | ||
+ | |- | ||
+ | | 1995-02-03 | ||
+ | | Application Received | ||
+ | |- | ||
+ | | 1995-03-01 | ||
+ | | Permit Issued | ||
+ | |- | ||
+ | | 1997-03-01 | ||
+ | | Permit Expired | ||
|- | |- | ||
− | | | + | | 2000-03-12 |
+ | | Spudding Begins | ||
|- | |- | ||
− | | Well | + | | 2000-03-15 |
+ | | Well Status: FINAL-COMPLETION | ||
|- | |- | ||
− | | | + | | 2000-03-17 |
+ | | Application Received | ||
|- | |- | ||
− | | | + | | 2000-03-24 |
+ | | Permit Issued | ||
|- | |- | ||
− | | | + | | 2002-03-24 |
+ | | Permit Expired | ||
|- | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = RRC | + | | title = RRC Drilling Permit Data |
− | |publisher = | + | |publisher = Railrod Commission of Texas |
− | | date = | + | | date = 2020-10-15 |
− | | url = | + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
− | | accessdate = | + | | accessdate = 2020-10-15 }}</ref> |
− | == | + | == Production Data == |
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
!scope="col" | Year | !scope="col" | Year | ||
− | |||
!scope="col" | Oil Volume (BBL) | !scope="col" | Oil Volume (BBL) | ||
!scope="col" | Gas Volume (MCF) | !scope="col" | Gas Volume (MCF) | ||
!scope="col" | Condensate Volume (BBL) | !scope="col" | Condensate Volume (BBL) | ||
!scope="col" | Casing Head Gas Volume (MCF) | !scope="col" | Casing Head Gas Volume (MCF) | ||
− | |||
!scope="col" | Operator Name | !scope="col" | Operator Name | ||
− | |||
− | |||
|- | |- | ||
− | + | | 1993 | |
− | + | | 358071 | |
− | + | | 0 | |
− | + | | 1840 | |
− | + | | 0 | |
− | + | | [[FINA OIL & CHEMICAL COMPANY]] | |
− | + | |- | |
− | + | | 1994 | |
− | + | | 111497 | |
− | + | | 0 | |
− | + | | 485 | |
− | + | | 0 | |
− | + | | [[FINA OIL & CHEMICAL COMPANY]] | |
− | + | |- | |
− | + | | 1995 | |
− | + | | 998037 | |
− | + | | 0 | |
− | + | | 12358 | |
− | + | | 0 | |
− | + | | [[FINA OIL & CHEMICAL COMPANY]] | |
− | + | |- | |
− | + | | 1996 | |
− | + | | 750667 | |
− | + | | 0 | |
− | + | | 4797 | |
− | + | | 0 | |
− | + | | [[FINA OIL & CHEMICAL COMPANY]] | |
− | + | |- | |
− | + | | 1997 | |
− | + | | 200577 | |
− | + | | 0 | |
− | + | | 3335 | |
− | + | | 0 | |
− | + | | [[FINA OIL & CHEMICAL COMPANY]] | |
− | + | |- | |
− | + | | 1998 | |
− | + | | 70410 | |
− | + | | 0 | |
− | + | | 467 | |
− | + | | 0 | |
− | + | | [[FINA OIL & CHEMICAL COMPANY]] | |
− | + | |- | |
− | + | | 1999 | |
− | | | + | | 26090 |
− | + | | 0 | |
− | + | | 87 | |
− | + | | 0 | |
− | + | | [[FINA OIL & CHEMICAL COMPANY]] | |
− | + | |- | |
− | + | | 2000 | |
− | + | | 194667 | |
− | + | | 0 | |
− | + | | 736 | |
− | + | | 0 | |
− | | | + | | [[FINA OIL & CHEMICAL COMPANY]] |
− | + | |- | |
− | + | | 2001 | |
− | + | | 92864 | |
− | + | | 0 | |
− | + | | 5508 | |
− | + | | 0 | |
− | + | | [[TOTALFINAELF E&P USA INC]] | |
− | + | |- | |
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = RRC | + | | title = RRC Production Data |
− | |publisher = | + | |publisher = Railrod Commission of Texas |
− | | date = | + | | date = 2020-10-15 |
− | | url = | + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
− | | accessdate = | + | | accessdate = 2020-10-15 }}</ref> |
==References== | ==References== | ||
− | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Texas Wells]] |
Well ID: 42-215-01489 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":26.210492,"lon":-98.218856,"icon":""}]} |
Country: United States | |
State: Texas | |
County: Hidalgo County | |
Well Type: Gas | |
Lease Number: 177916 | |
Latitude: 26.210492 | |
Longitude: -98.218856 |
For data sources see[1]
Date | Event |
---|---|
1992-06-07 | Spudding Begins |
1992-06-19 | Well Status: FINAL-COMPLETION |
1992-07-09 | Application Received |
1992-10-09 | Permit Issued |
1994-10-09 | Permit Expired |
1994-10-24 | Spudding Begins |
1994-12-20 | Well Status: FINAL-COMPLETION |
1995-02-03 | Application Received |
1995-03-01 | Permit Issued |
1997-03-01 | Permit Expired |
2000-03-12 | Spudding Begins |
2000-03-15 | Well Status: FINAL-COMPLETION |
2000-03-17 | Application Received |
2000-03-24 | Permit Issued |
2002-03-24 | Permit Expired |
For data sources see[2]
Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
---|---|---|---|---|---|
1993 | 358071 | 0 | 1840 | 0 | FINA OIL & CHEMICAL COMPANY |
1994 | 111497 | 0 | 485 | 0 | FINA OIL & CHEMICAL COMPANY |
1995 | 998037 | 0 | 12358 | 0 | FINA OIL & CHEMICAL COMPANY |
1996 | 750667 | 0 | 4797 | 0 | FINA OIL & CHEMICAL COMPANY |
1997 | 200577 | 0 | 3335 | 0 | FINA OIL & CHEMICAL COMPANY |
1998 | 70410 | 0 | 467 | 0 | FINA OIL & CHEMICAL COMPANY |
1999 | 26090 | 0 | 87 | 0 | FINA OIL & CHEMICAL COMPANY |
2000 | 194667 | 0 | 736 | 0 | FINA OIL & CHEMICAL COMPANY |
2001 | 92864 | 0 | 5508 | 0 | TOTALFINAELF E&P USA INC |
For data sources see[3]