|
|
(One intermediate revision by the same user not shown) |
Line 3: |
Line 3: |
| {| class="wikitable welldetails" width="95%" | | {| class="wikitable welldetails" width="95%" |
| | Well ID: 42-049-30433 | | | Well ID: 42-049-30433 |
− | | style="height=100%; align=center" rowspan="14" | {{#display_map: [[Brown County, Texas|Brown]] County, Texas | width=100% | height=100% }} | + | | style="height=100%; align=center" rowspan="9" | {{#display_map: 32.034899, -99.066718 | width=100% | height=100% }} |
− | Map displayed above is an approximation of the well location based on well county.
| |
| |- | | |- |
− | | County: [[Brown County, Texas|Brown]] | + | | Country: United States |
| |- | | |- |
− | | District: 7B | + | | State: Texas |
| + | |- |
| + | | County: [[Brown County,_Texas|Brown County]] |
| + | |- |
| + | | Operator Name: [[PRENTICE PETROLEUM, INC.]] |
| |- | | |- |
| | Well Type: Oil | | | Well Type: Oil |
− | |-
| |
− | | Well Number: 10
| |
| |- | | |- |
| | Lease Number: 00292 | | | Lease Number: 00292 |
| |- | | |- |
− | | Wellbore Shutin Date: 2001/04 | + | | Latitude: 32.034899 |
− | |-
| |
− | | Well Shutin Date: 2001/04
| |
− | |-
| |
− | | Subject to Rule 14(B)(2): Yes
| |
− | |-
| |
− | | 14(B)(2) Status: Approved for extension
| |
− | |-
| |
− | | Location: Land
| |
| |- | | |- |
| + | | Longitude: -99.066718 |
| |} | | |} |
| For data sources see<ref>{{cite web | | For data sources see<ref>{{cite web |
− | | title = RRC Oil and Gas Production Data | + | | title = RRC Digital Map Data |
− | |publisher = [http://www.rrc.state.tx.us/about-us/resource-center/research/data-sets-available-for-purchase/production-data/] | + | |publisher = Railrod Commission of Texas |
− | | date = 2014-12-04 | + | | date = 2020-10-15 |
− | | url = http://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources#Well | + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
− | | accessdate = 2015-07-24 }}</ref> | + | | accessdate = 2020-10-15 }}</ref> |
− | == Well Production Data == | + | <!--== Well History == |
| + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | Date |
| + | !scope="col" | Event |
| + | |- |
| + | |}--> |
| + | |
| + | <!--== Production Data == |
| {| class="wikitable sortable" width="95%" | | {| class="wikitable sortable" width="95%" |
| !scope="col" | Year | | !scope="col" | Year |
− | !scope="col" | Month
| |
| !scope="col" | Oil Volume (BBL) | | !scope="col" | Oil Volume (BBL) |
| !scope="col" | Gas Volume (MCF) | | !scope="col" | Gas Volume (MCF) |
| !scope="col" | Condensate Volume (BBL) | | !scope="col" | Condensate Volume (BBL) |
| !scope="col" | Casing Head Gas Volume (MCF) | | !scope="col" | Casing Head Gas Volume (MCF) |
− | !scope="col" | Lease Name
| |
| !scope="col" | Operator Name | | !scope="col" | Operator Name |
− | !scope="col" | Field Name
| |
− |
| |
| |- | | |- |
− | | 1993
| + | |}--> |
− | | 01
| + | |
− | | 23
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[CORSICANA FIELD FUND]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 02
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[CORSICANA FIELD FUND]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 03
| |
− | | 45
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[CORSICANA FIELD FUND]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 04
| |
− | | 17
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[CORSICANA FIELD FUND]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 05
| |
− | | 18
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[CORSICANA FIELD FUND]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 06
| |
− | | 13
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[CORSICANA FIELD FUND]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 07
| |
− | | 41
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[CORSICANA FIELD FUND]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 08
| |
− | | 20
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[CORSICANA FIELD FUND]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 09
| |
− | | 55
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[CORSICANA FIELD FUND]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 10
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[CORSICANA FIELD FUND]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 11
| |
− | | 4
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[AMERICAN EAGLE RESOURCES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 12
| |
− | | 16
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[AMERICAN EAGLE RESOURCES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 01
| |
− | | 4
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[AMERICAN EAGLE RESOURCES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 02
| |
− | | 16
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[AMERICAN EAGLE RESOURCES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 03
| |
− | | 3
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[AMERICAN EAGLE RESOURCES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 04
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[AMERICAN EAGLE RESOURCES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 05
| |
− | | 7
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[AMERICAN EAGLE RESOURCES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 08
| |
− | | 21
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 09
| |
− | | 8
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 02
| |
− | | 15
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
− | | CORSICANA (SHALLOW)
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | MIRUS, NORTH
| |
− | | [[RIFE OIL PROPERTIES, INC.]]
| |
