|
|
(One intermediate revision by the same user not shown) |
Line 3: |
Line 3: |
| {| class="wikitable welldetails" width="95%" | | {| class="wikitable welldetails" width="95%" |
| | Well ID: 42-059-08531 | | | Well ID: 42-059-08531 |
− | | style="height=100%; align=center" rowspan="14" | {{#display_map: [[Callahan County, Texas|Callahan]] County, Texas | width=100% | height=100% }} | + | | style="height=100%; align=center" rowspan="9" | {{#display_map: 32.151555, -99.405120 | width=100% | height=100% }} |
− | Map displayed above is an approximation of the well location based on well county.
| |
| |- | | |- |
− | | County: [[Callahan County, Texas|Callahan]] | + | | Country: United States |
| |- | | |- |
− | | District: 7B | + | | State: Texas |
| + | |- |
| + | | County: [[Callahan County,_Texas|Callahan County]] |
| + | |- |
| + | | Operator Name: [[T & M OIL COMPANY]] |
| |- | | |- |
| | Well Type: Oil | | | Well Type: Oil |
− | |-
| |
− | | Well Number: 1
| |
| |- | | |- |
| | Lease Number: 10265 | | | Lease Number: 10265 |
| |- | | |- |
− | | Wellbore Shutin Date: | + | | Latitude: 32.151555 |
− | |-
| |
− | | Well Shutin Date:
| |
− | |-
| |
− | | Subject to Rule 14(B)(2): Yes
| |
− | |-
| |
− | | 14(B)(2) Status: Not subject for extension
| |
− | |-
| |
− | | Location: Land
| |
| |- | | |- |
| + | | Longitude: -99.405120 |
| |} | | |} |
| For data sources see<ref>{{cite web | | For data sources see<ref>{{cite web |
− | | title = RRC Oil and Gas Production Data | + | | title = RRC Digital Map Data |
− | |publisher = [http://www.rrc.state.tx.us/about-us/resource-center/research/data-sets-available-for-purchase/production-data/] | + | |publisher = Railrod Commission of Texas |
− | | date = 2014-12-04 | + | | date = 2020-10-15 |
− | | url = http://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources#Well | + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
− | | accessdate = 2015-07-24 }}</ref> | + | | accessdate = 2020-10-15 }}</ref> |
− | == Well Production Data == | + | <!--== Well History == |
| + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | Date |
| + | !scope="col" | Event |
| + | |- |
| + | |}--> |
| + | |
| + | <!--== Production Data == |
| {| class="wikitable sortable" width="95%" | | {| class="wikitable sortable" width="95%" |
| !scope="col" | Year | | !scope="col" | Year |
− | !scope="col" | Month
| |
| !scope="col" | Oil Volume (BBL) | | !scope="col" | Oil Volume (BBL) |
| !scope="col" | Gas Volume (MCF) | | !scope="col" | Gas Volume (MCF) |
| !scope="col" | Condensate Volume (BBL) | | !scope="col" | Condensate Volume (BBL) |
| !scope="col" | Casing Head Gas Volume (MCF) | | !scope="col" | Casing Head Gas Volume (MCF) |
− | !scope="col" | Lease Name
| |
| !scope="col" | Operator Name | | !scope="col" | Operator Name |
− | !scope="col" | Field Name
| |
− |
| |
| |- | | |- |
− | | 1993
| + | |}--> |
− | | 01
| + | |
− | | 50
| |
− | | 0
| |
− | | 0
| |
− | | 163
| |
− | | REED -D-
| |
− | | [[POLO PETROLEUM, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 02
| |
− | | 39
| |
− | | 0
| |
− | | 0
| |
− | | 125
| |
− | | REED -D-
| |
− | | [[POLO PETROLEUM, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 03
| |
− | | 88
| |
− | | 0
| |
− | | 0
| |
− | | 104
| |
− | | REED -D-
| |
− | | [[POLO PETROLEUM, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 04
| |
− | | 86
| |
− | | 0
| |
− | | 0
| |
− | | 115
| |
− | | REED -D-
| |
− | | [[POLO PETROLEUM, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 05
| |
− | | 75
| |
− | | 0
| |
− | | 0
| |
− | | 167
| |
− | | REED -D-
| |
− | | [[POLO PETROLEUM, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 06
| |
− | | 72
| |
− | | 0
| |
− | | 0
| |
− | | 316
| |
− | | REED -D-
| |
− | | [[POLO PETROLEUM, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 07
| |
− | | 71
| |
− | | 0
| |
− | | 0
| |
− | | 176
| |
− | | REED -D-
| |
− | | [[POLO PETROLEUM, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 08
| |
− | | 65
| |
− | | 0
| |
− | | 0
| |
− | | 156
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 09
| |
− | | 49
| |
− | | 0
| |
− | | 0
| |
− | | 156
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 10
| |
− | | 53
| |
− | | 0
| |
− | | 0
| |
− | | 116
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 11
| |
− | | 40
| |
− | | 0
| |
− | | 0
| |
− | | 42
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 12
| |
− | | 32
| |
− | | 0
| |
− | | 0
| |
− | | 113
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 01
| |
− | | 24
| |
− | | 0
| |
− | | 0
| |
− | | 104
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 02
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 86
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 03
| |
− | | 9
| |
− | | 0
| |
− | | 0
| |
− | | 78
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 04
| |
− | | 6
| |
− | | 0
| |
− | | 0
| |
− | | 77
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 05
| |
− | | 42
| |
− | | 0
| |
− | | 0
| |
− | | 117
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 06
| |
− | | 30
| |
− | | 0
| |
− | | 0
| |
− | | 70
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 07
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 90
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 08
| |
− | | 3
| |
− | | 0
| |
− | | 0
| |
− | | 41
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 09
| |
− | | 4
| |
− | | 0
| |
− | | 0
| |
− | | 40
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 10
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 6
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 11
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 4
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 12
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 16
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 01
| |
− | | 4
| |
− | | 0
| |
− | | 0
| |
− | | 29
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 02
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 23
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 03
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 25
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 04
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 27
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 05
| |
− | | 2
| |
− | | 0
| |
− | | 0
| |
− | | 24
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 06
| |
− | | 3
| |
− | | 0
| |
− | | 0
| |
− | | 13
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 07
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 7
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 08
| |
− | | 3
| |
− | | 0
| |
− | | 0
| |
− | | 16
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 09
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 8
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 10
| |
− | | 9
| |
− | | 0
| |
− | | 0
| |
− | | 32
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 11
| |
− | | 6
| |
− | | 0
| |
− | | 0
| |
− | | 24
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 12
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 29
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 01
| |
− | | 2
| |
− | | 0
| |
− | | 0
| |
− | | 50
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 02
| |
− | | 8
| |
− | | 0
| |
− | | 0
| |
− | | 32
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 03
| |
− | | 5
| |
− | | 0
| |
− | | 0
| |
− | | 27
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 04
| |
− | | 14
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 05
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 06
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 07
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 33
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 08
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 21
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 09
| |
− | | 3
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 10
| |
− | | 2
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 11
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 12
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 01
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[MITCHELL PRODUCTION, INC.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 02
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 03
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 04
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 05
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 06
| |
− | | 2
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 07
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 08
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 09
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 10
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 11
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 12
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 01
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 02
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 03
| |
− | | 5
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 04
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 05
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 06
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 07
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 08
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[LTS ENERGY, L.P.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 09
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[LTS ENERGY, L.P.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 10
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[LTS ENERGY, L.P.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[LTS ENERGY, L.P.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[LTS ENERGY, L.P.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[LTS ENERGY, L.P.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[LTS ENERGY, L.P.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[LTS ENERGY, L.P.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 08
| |
− | | 66
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 09
| |
− | | 65
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 10
| |
− | | 5
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 11
| |
− | | 5
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 12
| |
− | | 5
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 01
| |
− | | 5
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 02
| |
− | | 16
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 07
| |
− | | 9
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[CALTEX ENERGY CO.]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 12
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
− | |-
| |
− | |-
| |
− | | 2001
| |
− | | 01
| |
− | | 1
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | REED -D-
| |
− | | [[THOMAS OIL & GAS COMPANY]]
| |
− | | SALT FLAT, WEST
| |
