|
|
(One intermediate revision by the same user not shown) |
Line 3: |
Line 3: |
| {| class="wikitable welldetails" width="95%" | | {| class="wikitable welldetails" width="95%" |
| | Well ID: 42-485-37006 | | | Well ID: 42-485-37006 |
− | | style="height=100%; align=center" rowspan="14" | {{#display_map: [[Wichita County, Texas|Wichita]] County, Texas | width=100% | height=100% }} | + | | style="height=100%; align=center" rowspan="9" | {{#display_map: 34.074073, -98.722833 | width=100% | height=100% }} |
− | Map displayed above is an approximation of the well location based on well county.
| |
| |- | | |- |
− | | County: [[Wichita County, Texas|Wichita]] | + | | Country: United States |
| |- | | |- |
− | | District: 09 | + | | State: Texas |
| + | |- |
| + | | County: [[Wichita County,_Texas|Wichita County]] |
| + | |- |
| + | | Operator Name: [[FRESNO OIL COMPANY]] |
| |- | | |- |
| | Well Type: Oil | | | Well Type: Oil |
| |- | | |- |
− | | Well Number: 88 | + | | Lease Number: 05112 |
| |- | | |- |
− | | Lease Number: 05112 | + | | Latitude: 34.074073 |
| |- | | |- |
− | | Wellbore Shutin Date: | + | | Longitude: -98.722833 |
| + | |} |
| + | For data sources see<ref>{{cite web |
| + | | title = RRC Digital Map Data |
| + | |publisher = Railrod Commission of Texas |
| + | | date = 2020-10-15 |
| + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
| + | | accessdate = 2020-10-15 }}</ref> |
| + | == Well History == |
| + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | Date |
| + | !scope="col" | Event |
| |- | | |- |
− | | Well Shutin Date: | + | | 1980-11-21 |
| + | | Application Received |
| |- | | |- |
− | | Subject to Rule 14(B)(2): No | + | | 1980-11-21 |
| + | | Permit Issued |
| |- | | |- |
− | | 14(B)(2) Status: Not subject for extension | + | | 1980-12-22 |
| + | | Well Status: FINAL-COMPLETION |
| |- | | |- |
− | | Location: Land | + | | 1981-11-21 |
| + | | Permit Expired |
| |- | | |- |
| |} | | |} |
| For data sources see<ref>{{cite web | | For data sources see<ref>{{cite web |
− | | title = RRC Oil and Gas Production Data | + | | title = RRC Drilling Permit Data |
− | |publisher = [http://www.rrc.state.tx.us/about-us/resource-center/research/data-sets-available-for-purchase/production-data/] | + | |publisher = Railrod Commission of Texas |
− | | date = 2014-12-04 | + | | date = 2020-10-15 |
− | | url = http://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources#Well | + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
− | | accessdate = 2015-07-24 }}</ref> | + | | accessdate = 2020-10-15 }}</ref> |
− | == Well Production Data == | + | <!--== Production Data == |
| {| class="wikitable sortable" width="95%" | | {| class="wikitable sortable" width="95%" |
| !scope="col" | Year | | !scope="col" | Year |
− | !scope="col" | Month
| |
| !scope="col" | Oil Volume (BBL) | | !scope="col" | Oil Volume (BBL) |
| !scope="col" | Gas Volume (MCF) | | !scope="col" | Gas Volume (MCF) |
| !scope="col" | Condensate Volume (BBL) | | !scope="col" | Condensate Volume (BBL) |
| !scope="col" | Casing Head Gas Volume (MCF) | | !scope="col" | Casing Head Gas Volume (MCF) |
− | !scope="col" | Lease Name
| |
| !scope="col" | Operator Name | | !scope="col" | Operator Name |
− | !scope="col" | Field Name
| |
− |
| |
| |- | | |- |
− | | 1993
| + | |}--> |
− | | 01
| + | |
− | | 179
| |
− | | 0
| |
− | | 0
| |
− | | 57
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 02
| |
− | | 166
| |
− | | 0
| |
− | | 0
| |
− | | 53
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 03
| |
− | | 178
| |
− | | 0
| |
− | | 0
| |
− | | 57
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 04
| |
− | | 166
| |
− | | 0
| |
− | | 0
| |
− | | 53
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 05
| |
− | | 183
| |
− | | 0
| |
− | | 0
| |
− | | 52
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 06
| |
− | | 150
| |
− | | 0
| |
− | | 0
| |
− | | 43
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 07
| |
− | | 195
| |
− | | 0
| |
− | | 0
| |
− | | 56
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 08
| |
− | | 145
| |
− | | 0
| |
− | | 0
| |
− | | 41
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 09
| |
− | | 183
| |
− | | 0
| |
− | | 0
| |
− | | 52
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 10
| |
− | | 164
| |
− | | 0
| |
− | | 0
| |
− | | 47
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 11
| |
− | | 171
| |
− | | 0
| |
− | | 0
| |
− | | 57
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 12
| |
− | | 187
| |
− | | 0
| |
− | | 0
| |
− | | 62
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 01
| |
− | | 181
| |
− | | 0
| |
− | | 0
| |
− | | 60
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 02
| |
− | | 161
| |
− | | 0
| |
− | | 0
| |
− | | 54
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 03
| |
− | | 186
| |
− | | 0
| |
− | | 0
| |
− | | 62
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 04
| |
− | | 174
| |
− | | 0
| |
− | | 0
| |
− | | 58
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 05
| |
− | | 168
| |
− | | 0
| |
− | | 0
| |
− | | 56
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 06
| |
− | | 178
| |
− | | 0
| |
− | | 0
| |
− | | 59
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 07
| |
− | | 182
| |
− | | 0
| |
− | | 0
| |
− | | 61
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 08
| |
− | | 177
| |
− | | 0
| |
− | | 0
| |
− | | 59
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 09
| |
− | | 173
| |
− | | 0
| |
− | | 0
| |
− | | 58
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 10
| |
− | | 175
| |
− | | 0
| |
− | | 0
| |
− | | 58
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 11
| |
− | | 171
| |
− | | 0
| |
− | | 0
| |
− | | 57
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 12
| |
− | | 155
| |
− | | 0
| |
− | | 0
| |
− | | 52
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 01
| |
− | | 174
| |
− | | 0
| |
− | | 0
| |
− | | 58
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 02
| |
− | | 150
| |
− | | 0
| |
− | | 0
| |
− | | 50
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 03
| |
− | | 174
| |
− | | 0
| |
− | | 0
| |
− | | 58
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 04
| |
− | | 161
| |
− | | 0
| |
− | | 0
| |
− | | 60
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 05
| |
− | | 175
| |
− | | 0
| |
− | | 0
| |
− | | 58
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 06
| |
− | | 152
| |
− | | 0
| |
− | | 0
| |
− | | 51
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 07
| |
− | | 168
| |
− | | 0
| |
− | | 0
| |
− | | 56
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 08
| |
− | | 153
| |
− | | 0
| |
− | | 0
| |
− | | 51
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 09
| |
− | | 150
| |
− | | 0
| |
− | | 0
| |
− | | 50
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 10
| |
− | | 168
| |
− | | 0
| |
− | | 0
| |
− | | 56
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 11
| |
− | | 172
| |
− | | 0
| |
− | | 0
| |
− | | 57
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 12
| |
− | | 165
| |
− | | 0
| |
− | | 0
| |
− | | 55
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 01
| |
− | | 163
| |
− | | 0
| |
− | | 0
| |
− | | 54
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 02
| |
− | | 134
| |
− | | 0
| |
− | | 0
| |
− | | 45
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 03
| |
− | | 144
| |
− | | 0
| |
− | | 0
| |
− | | 48
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 04
| |
− | | 65
| |
− | | 0
| |
− | | 0
| |
− | | 22
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 05
| |
− | | 154
| |
− | | 0
| |
− | | 0
| |
− | | 51
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 06
| |
− | | 141
| |
− | | 0
| |
− | | 0
| |
− | | 47
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 07
| |
− | | 152
| |
− | | 0
| |
− | | 0
| |
− | | 51
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 08
| |
− | | 143
| |
− | | 0
| |
− | | 0
| |
− | | 48
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 09
| |
− | | 135
| |
− | | 0
| |
− | | 0
| |
− | | 45
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 10
| |
− | | 93
| |
− | | 0
| |
− | | 0
| |
− | | 31
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 11
| |
− | | 118
| |
− | | 0
| |
− | | 0
| |
− | | 39
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 12
| |
− | | 129
| |
− | | 0
| |
− | | 0
| |
− | | 43
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 01
| |
− | | 135
| |
− | | 0
| |
− | | 0
| |
− | | 45
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 02
| |
− | | 110
| |
− | | 0
| |
− | | 0
| |
− | | 37
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 03
| |
− | | 117
| |
− | | 0
| |
− | | 0
| |
− | | 39
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 04
| |
− | | 112
| |
− | | 0
| |
− | | 0
| |
− | | 37
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 05
| |
− | | 111
| |
− | | 0
| |
− | | 0
| |
− | | 37
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 06
| |
− | | 77
| |
− | | 0
| |
− | | 0
| |
− | | 26
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 07
| |
− | | 126
| |
− | | 0
| |
− | | 0
| |
− | | 42
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 08
| |
− | | 126
| |
− | | 0
| |
− | | 0
| |
− | | 42
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 09
| |
− | | 113
| |
− | | 0
| |
− | | 0
| |
− | | 38
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 10
| |
− | | 127
| |
− | | 0
| |
− | | 0
| |
− | | 42
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 11
| |
− | | 72
| |
− | | 0
| |
− | | 0
| |
− | | 24
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 12
| |
− | | 80
| |
− | | 0
| |
− | | 0
| |
− | | 27
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 01
| |
− | | 103
| |
− | | 0
| |
− | | 0
| |
− | | 34
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 02
| |
− | | 96
| |
− | | 0
| |
− | | 0
| |
− | | 32
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 03
| |
− | | 53
| |
− | | 0
| |
− | | 0
| |
− | | 18
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 04
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 3
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
| |
− | | [[BROWN, RUSSELL OPERATOR, INC.]]
| |
− | | MAGNOLIA CITY, N. (SEG A 3770)
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | ADAMS, N. O.
