|
|
(One intermediate revision by the same user not shown) |
Line 3: |
Line 3: |
| {| class="wikitable welldetails" width="95%" | | {| class="wikitable welldetails" width="95%" |
| | Well ID: 42-485-82604 | | | Well ID: 42-485-82604 |
− | | style="height=100%; align=center" rowspan="14" | {{#display_map: [[Wichita County, Texas|Wichita]] County, Texas | width=100% | height=100% }} | + | | style="height=100%; align=center" rowspan="9" | {{#display_map: 34.039357, -98.914615 | width=100% | height=100% }} |
− | Map displayed above is an approximation of the well location based on well county.
| |
| |- | | |- |
− | | County: [[Wichita County, Texas|Wichita]] | + | | Country: United States |
| |- | | |- |
− | | District: 09 | + | | State: Texas |
| + | |- |
| + | | County: [[Wichita County,_Texas|Wichita County]] |
| + | |- |
| + | | Operator Name: [[FLUSCHE, HERB]] |
| |- | | |- |
| | Well Type: Oil | | | Well Type: Oil |
− | |-
| |
− | | Well Number: 4
| |
| |- | | |- |
| | Lease Number: 05257 | | | Lease Number: 05257 |
| |- | | |- |
− | | Wellbore Shutin Date: | + | | Latitude: 34.039357 |
− | |-
| |
− | | Well Shutin Date:
| |
− | |-
| |
− | | Subject to Rule 14(B)(2): Yes
| |
− | |-
| |
− | | 14(B)(2) Status: Not subject for extension
| |
− | |-
| |
− | | Location: Land
| |
| |- | | |- |
| + | | Longitude: -98.914615 |
| |} | | |} |
| For data sources see<ref>{{cite web | | For data sources see<ref>{{cite web |
− | | title = RRC Oil and Gas Production Data | + | | title = RRC Digital Map Data |
− | |publisher = [http://www.rrc.state.tx.us/about-us/resource-center/research/data-sets-available-for-purchase/production-data/] | + | |publisher = Railrod Commission of Texas |
− | | date = 2014-12-04 | + | | date = 2020-10-15 |
− | | url = http://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources#Well | + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
− | | accessdate = 2015-07-24 }}</ref> | + | | accessdate = 2020-10-15 }}</ref> |
− | == Well Production Data == | + | <!--== Well History == |
| + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | Date |
| + | !scope="col" | Event |
| + | |- |
| + | |}--> |
| + | |
| + | <!--== Production Data == |
| {| class="wikitable sortable" width="95%" | | {| class="wikitable sortable" width="95%" |
| !scope="col" | Year | | !scope="col" | Year |
− | !scope="col" | Month
| |
| !scope="col" | Oil Volume (BBL) | | !scope="col" | Oil Volume (BBL) |
| !scope="col" | Gas Volume (MCF) | | !scope="col" | Gas Volume (MCF) |
| !scope="col" | Condensate Volume (BBL) | | !scope="col" | Condensate Volume (BBL) |
| !scope="col" | Casing Head Gas Volume (MCF) | | !scope="col" | Casing Head Gas Volume (MCF) |
− | !scope="col" | Lease Name
| |
| !scope="col" | Operator Name | | !scope="col" | Operator Name |
− | !scope="col" | Field Name
| |
− |
| |
| |- | | |- |
− | | 1993
| + | |}--> |
− | | 01
| + | |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 1
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1993
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1994
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1995
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1996
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1997
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1998
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 1999
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 03
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 06
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 07
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 08
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 09
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 10
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 11
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | NAEGELIN
| |
− | | [[PETROLEUM OILFIELD SERVICES INC.]]
| |
− | | SOMERSET
| |
− | |-
| |
− | |-
| |
− | | 2000
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
