|
|
(One intermediate revision by the same user not shown) |
Line 3: |
Line 3: |
| {| class="wikitable welldetails" width="95%" | | {| class="wikitable welldetails" width="95%" |
| | Well ID: 42-083-30354 | | | Well ID: 42-083-30354 |
− | | style="height=100%; align=center" rowspan="14" | {{#display_map: [[Coleman County, Texas|Coleman]] County, Texas | width=100% | height=100% }} | + | | style="height=100%; align=center" rowspan="9" | {{#display_map: 31.854673, -99.377031 | width=100% | height=100% }} |
− | Map displayed above is an approximation of the well location based on well county.
| |
| |- | | |- |
− | | County: [[Coleman County, Texas|Coleman]] | + | | Country: United States |
| |- | | |- |
− | | District: 7B | + | | State: Texas |
| + | |- |
| + | | County: [[Coleman County,_Texas|Coleman County]] |
| + | |- |
| + | | Operator Name: [[HUGHES, BOB OIL COMPANY]] |
| |- | | |- |
| | Well Type: Oil | | | Well Type: Oil |
| |- | | |- |
− | | Well Number: 2 | + | | Lease Number: 29826 |
| + | |- |
| + | | Latitude: 31.854673 |
| |- | | |- |
− | | Lease Number: 29826 | + | | Longitude: -99.377031 |
| + | |} |
| + | For data sources see<ref>{{cite web |
| + | | title = RRC Digital Map Data |
| + | |publisher = Railrod Commission of Texas |
| + | | date = 2020-10-15 |
| + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
| + | | accessdate = 2020-10-15 }}</ref> |
| + | == Well History == |
| + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | Date |
| + | !scope="col" | Event |
| |- | | |- |
− | | Wellbore Shutin Date: | + | | 2002-11-19 |
| + | | Application Received |
| |- | | |- |
− | | Well Shutin Date: | + | | 2002-11-27 |
| + | | Permit Issued |
| |- | | |- |
− | | Subject to Rule 14(B)(2): No | + | | 2003-03-11 |
| + | | Spudding Begins |
| |- | | |- |
− | | 14(B)(2) Status: Not subject for extension | + | | 2003-03-12 |
| + | | Well Status: UNPERFED-COMPLETION |
| |- | | |- |
− | | Location: Land | + | | 2004-11-27 |
| + | | Permit Expired |
| |- | | |- |
| |} | | |} |
| For data sources see<ref>{{cite web | | For data sources see<ref>{{cite web |
− | | title = RRC Oil and Gas Production Data | + | | title = RRC Drilling Permit Data |
− | |publisher = [http://www.rrc.state.tx.us/about-us/resource-center/research/data-sets-available-for-purchase/production-data/] | + | |publisher = Railrod Commission of Texas |
− | | date = 2014-12-04 | + | | date = 2020-10-15 |
− | | url = http://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources#Well | + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
− | | accessdate = 2015-07-24 }}</ref> | + | | accessdate = 2020-10-15 }}</ref> |
− | == Well Production Data == | + | <!--== Production Data == |
| {| class="wikitable sortable" width="95%" | | {| class="wikitable sortable" width="95%" |
| !scope="col" | Year | | !scope="col" | Year |
− | !scope="col" | Month
| |
| !scope="col" | Oil Volume (BBL) | | !scope="col" | Oil Volume (BBL) |
| !scope="col" | Gas Volume (MCF) | | !scope="col" | Gas Volume (MCF) |
| !scope="col" | Condensate Volume (BBL) | | !scope="col" | Condensate Volume (BBL) |
| !scope="col" | Casing Head Gas Volume (MCF) | | !scope="col" | Casing Head Gas Volume (MCF) |
− | !scope="col" | Lease Name
| |
| !scope="col" | Operator Name | | !scope="col" | Operator Name |
− | !scope="col" | Field Name
| |
− |
| |
| |- | | |- |
− | | 2015
| + | |}--> |
− | | 01
| + | |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2015
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 01
| |
− | | 155
| |
− | | 0
| |
− | | 0
| |
− | | 149
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 02
| |
− | | 140
| |
− | | 0
| |
− | | 0
| |
− | | 172
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 03
| |
− | | 152
| |
− | | 0
| |
− | | 0
| |
− | | 187
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 04
| |
− | | 150
| |
− | | 0
| |
− | | 0
| |
− | | 182
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 05
| |
− | | 150
| |
− | | 0
| |
− | | 0
| |
− | | 185
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 06
| |
− | | 140
| |
− | | 0
| |
− | | 0
| |
− | | 182
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 07
| |
− | | 143
| |
− | | 0
| |
− | | 0
| |
− | | 171
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 08
| |
− | | 136
| |
− | | 0
| |
− | | 0
| |
− | | 177
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 09
| |
− | | 133
| |
− | | 0
| |
− | | 0
| |
− | | 169
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 10
| |
− | | 146
| |
− | | 0
| |
− | | 0
| |
− | | 171
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 11
| |
− | | 145
| |
− | | 0
| |
− | | 0
| |
− | | 167
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2014
| |
− | | 12
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 01
| |
− | | 180
| |
− | | 0
| |
− | | 0
| |
− | | 167
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 02
| |
− | | 134
| |
− | | 0
| |
− | | 0
| |
− | | 168
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 03
| |
− | | 176
| |
− | | 0
| |
− | | 0
| |
− | | 190
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 04
| |
− | | 148
| |
− | | 0
| |
− | | 0
| |
− | | 187
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 05
| |
− | | 154
| |
− | | 0
| |
− | | 0
| |
− | | 194
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 06
| |
− | | 144
| |
− | | 0
| |
− | | 0
| |
− | | 179
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 07
| |
− | | 162
| |
− | | 0
| |
− | | 0
| |
− | | 192
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 08
| |
− | | 154
| |
− | | 0
| |
− | | 0
| |
− | | 190
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 09
| |
− | | 142
| |
− | | 0
| |
− | | 0
| |
− | | 186
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 10
| |
− | | 162
| |
− | | 0
| |
− | | 0
| |
− | | 190
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 11
| |
− | | 138
| |
− | | 0
| |
− | | 0
| |
− | | 182
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2013
| |
− | | 12
| |
− | | 158
| |
− | | 0
| |
− | | 0
| |
− | | 161
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 01
| |
− | | 198
| |
− | | 0
| |
− | | 0
| |
− | | 201
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 02
| |
− | | 156
| |
− | | 0
| |
− | | 0
| |
− | | 177
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 03
| |
− | | 171
| |
− | | 0
| |
− | | 0
| |
− | | 193
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 04
| |
− | | 165
| |
− | | 0
| |
− | | 0
| |
− | | 188
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 05
| |
− | | 179
| |
− | | 0
| |
− | | 0
| |
− | | 199
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 06
| |
− | | 151
| |
− | | 0
| |
− | | 0
| |
− | | 186
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 07
| |
− | | 166
| |
− | | 0
| |
− | | 0
| |
− | | 189
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 08
| |
− | | 163
| |
− | | 0
| |
− | | 0
| |
− | | 184
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 09
| |
− | | 156
| |
− | | 0
| |
− | | 0
| |
− | | 182
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 10
| |
− | | 160
| |
− | | 0
| |
− | | 0
| |
− | | 187
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 11
| |
− | | 106
| |
− | | 0
| |
− | | 0
| |
− | | 160
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2012
| |
− | | 12
| |
− | | 213
| |
− | | 0
| |
− | | 0
| |
− | | 164
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 01
| |
− | | 188
| |
− | | 0
| |
− | | 0
| |
− | | 197
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 02
| |
− | | 147
| |
− | | 0
| |
− | | 0
| |
− | | 171
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 03
| |
− | | 173
| |
− | | 0
| |
− | | 0
| |
− | | 196
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 04
| |
− | | 174
| |
− | | 0
| |
− | | 0
| |
− | | 192
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 05
| |
− | | 173
| |
− | | 0
| |
− | | 0
| |
− | | 190
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 06
| |
− | | 164
| |
− | | 0
| |
− | | 0
| |
− | | 196
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 07
| |
− | | 186
| |
− | | 0
| |
− | | 0
| |
− | | 209
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 08
| |
− | | 222
| |
− | | 0
| |
− | | 0
| |
− | | 222
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 09
| |
− | | 151
| |
− | | 0
| |
− | | 0
| |
− | | 201
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 10
| |
− | | 153
| |
− | | 0
| |
− | | 0
| |
− | | 198
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 11
| |
− | | 164
| |
− | | 0
| |
− | | 0
| |
− | | 193
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2011
| |
− | | 12
| |
− | | 161
| |
− | | 0
| |
− | | 0
| |
− | | 190
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 01
| |
− | | 205
| |
− | | 0
| |
− | | 0
| |
− | | 168
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 02
| |
− | | 169
| |
− | | 0
| |
− | | 0
| |
− | | 125
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 03
| |
− | | 215
| |
− | | 0
| |
− | | 0
| |
− | | 195
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 04
| |
− | | 195
| |
− | | 0
| |
− | | 0
| |
− | | 186
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 05
| |
− | | 179
| |
− | | 0
| |
− | | 0
| |
− | | 187
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 06
| |
− | | 174
| |
− | | 0
| |
− | | 0
| |
− | | 162
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 07
| |
− | | 192
| |
− | | 0
| |
− | | 0
| |
− | | 188
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 08
| |
− | | 204
| |
− | | 0
| |
− | | 0
| |
− | | 201
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 09
| |
− | | 154
| |
− | | 0
| |
− | | 0
| |
− | | 185
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 10
| |
− | | 207
| |
− | | 0
| |
− | | 0
| |
− | | 171
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 11
| |
− | | 202
| |
− | | 0
| |
− | | 0
| |
− | | 199
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 12
| |
− | | 208
| |
− | | 0
| |
− | | 0
| |
− | | 211
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 01
| |
− | | 241
| |
− | | 0
| |
− | | 0
| |
− | | 187
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 02
| |
− | | 183
| |
− | | 0
| |
− | | 0
| |
− | | 175
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 03
| |
− | | 226
| |
− | | 0
| |
− | | 0
| |
− | | 190
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 04
| |
− | | 182
| |
− | | 0
| |
− | | 0
| |
− | | 179
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 05
| |
− | | 186
| |
− | | 0
| |
− | | 0
| |
− | | 177
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 06
| |
− | | 120
| |
− | | 0
| |
− | | 0
| |
− | | 149
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 07
| |
− | | 145
| |
− | | 0
| |
− | | 0
| |
− | | 171
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 08
| |
− | | 285
| |
− | | 0
| |
− | | 0
| |
− | | 177
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 09
| |
− | | 249
| |
− | | 0
| |
− | | 0
| |
− | | 203
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 10
| |
− | | 209
| |
− | | 0
| |
− | | 0
| |
− | | 196
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 11
| |
− | | 196
| |
− | | 0
| |
− | | 0
| |
− | | 195
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 12
| |
− | | 216
| |
− | | 0
| |
− | | 0
| |
− | | 190
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 01
| |
− | | 246
| |
− | | 0
| |
− | | 0
| |
− | | 215
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 02
| |
− | | 195
| |
− | | 0
| |
− | | 0
| |
− | | 208
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 03
| |
− | | 251
| |
− | | 0
| |
− | | 0
| |
− | | 209
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 04
| |
− | | 203
| |
− | | 0
| |
− | | 0
| |
− | | 204
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 05
| |
− | | 218
| |
− | | 0
| |
− | | 0
| |
− | | 214
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 06
| |
− | | 225
| |
− | | 0
| |
− | | 0
| |
− | | 213
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 07
| |
− | | 226
| |
− | | 0
| |
− | | 0
| |
− | | 198
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 08
| |
− | | 164
| |
− | | 0
| |
− | | 0
| |
− | | 180
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 09
| |
− | | 209
| |
− | | 0
| |
− | | 0
| |
− | | 181
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 10
| |
− | | 240
| |
− | | 0
| |
− | | 0
| |
− | | 153
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 11
| |
− | | 129
| |
− | | 0
| |
− | | 0
| |
− | | 134
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 12
| |
− | | 274
| |
− | | 0
| |
− | | 0
| |
− | | 176
| |
− | | SARRIS, I. A.
| |
− | | [[JACO, TROY INC.]]
| |
− | | POTTSBORO, SOUTH (CORDELL 9800)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 01
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | LEE, DIXIE
| |
− | | [[HUGHES, BOB OIL COMPANY]]
| |
