|
|
(One intermediate revision by the same user not shown) |
Line 3: |
Line 3: |
| {| class="wikitable welldetails" width="95%" | | {| class="wikitable welldetails" width="95%" |
| | Well ID: 42-083-31399 | | | Well ID: 42-083-31399 |
− | | style="height=100%; align=center" rowspan="14" | {{#display_map: [[Coleman County, Texas|Coleman]] County, Texas | width=100% | height=100% }} | + | | style="height=100%; align=center" rowspan="9" | {{#display_map: 32.019753, -99.283157 | width=100% | height=100% }} |
− | Map displayed above is an approximation of the well location based on well county.
| |
| |- | | |- |
− | | County: [[Coleman County, Texas|Coleman]] | + | | Country: United States |
| |- | | |- |
− | | District: 7B | + | | State: Texas |
| + | |- |
| + | | County: [[Coleman County,_Texas|Coleman County]] |
| + | |- |
| + | | Operator Name: [[PROGAS PROPERTIES, INC.]] |
| |- | | |- |
| | Well Type: Oil | | | Well Type: Oil |
− | |-
| |
− | | Well Number: 1 A
| |
| |- | | |- |
| | Lease Number: 14498 | | | Lease Number: 14498 |
| |- | | |- |
− | | Wellbore Shutin Date: | + | | Latitude: 32.019753 |
| |- | | |- |
− | | Well Shutin Date: | + | | Longitude: -99.283157 |
| + | |} |
| + | For data sources see<ref>{{cite web |
| + | | title = RRC Digital Map Data |
| + | |publisher = Railrod Commission of Texas |
| + | | date = 2020-10-15 |
| + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
| + | | accessdate = 2020-10-15 }}</ref> |
| + | == Well History == |
| + | {| class="wikitable sortable" width="95%" |
| + | !scope="col" | Date |
| + | !scope="col" | Event |
| |- | | |- |
− | | Subject to Rule 14(B)(2): Yes | + | | 1978-02-28 |
| + | | Application Received |
| |- | | |- |
− | | 14(B)(2) Status: Not subject for extension | + | | 1978-02-28 |
| + | | Permit Issued |
| |- | | |- |
− | | Location: Land | + | | 1979-02-28 |
| + | | Permit Expired |
| |- | | |- |
| |} | | |} |
| For data sources see<ref>{{cite web | | For data sources see<ref>{{cite web |
− | | title = RRC Oil and Gas Production Data | + | | title = RRC Drilling Permit Data |
− | |publisher = [http://www.rrc.state.tx.us/about-us/resource-center/research/data-sets-available-for-purchase/production-data/] | + | |publisher = Railrod Commission of Texas |
− | | date = 2014-12-04 | + | | date = 2020-10-15 |
− | | url = http://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources#Well | + | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources |
− | | accessdate = 2015-07-24 }}</ref> | + | | accessdate = 2020-10-15 }}</ref> |
− | == Well Production Data == | + | <!--== Production Data == |
| {| class="wikitable sortable" width="95%" | | {| class="wikitable sortable" width="95%" |
| !scope="col" | Year | | !scope="col" | Year |
− | !scope="col" | Month
| |
| !scope="col" | Oil Volume (BBL) | | !scope="col" | Oil Volume (BBL) |
| !scope="col" | Gas Volume (MCF) | | !scope="col" | Gas Volume (MCF) |
| !scope="col" | Condensate Volume (BBL) | | !scope="col" | Condensate Volume (BBL) |
| !scope="col" | Casing Head Gas Volume (MCF) | | !scope="col" | Casing Head Gas Volume (MCF) |
− | !scope="col" | Lease Name
| |
| !scope="col" | Operator Name | | !scope="col" | Operator Name |
− | !scope="col" | Field Name
| |
− |
| |
| |- | | |- |
− | | 2003
| + | |}--> |
− | | 10
| + | |
− | | 620
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2003
| |
− | | 11
| |
− | | 1217
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2003
| |
− | | 12
| |
− | | 1692
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 01
| |
− | | 1526
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 02
| |
− | | 1368
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 03
| |
− | | 1496
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 04
| |
− | | 1609
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 05
| |
− | | 1580
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 06
| |
− | | 1485
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 07
| |
− | | 1539
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 08
| |
− | | 1764
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 09
| |
− | | 1484
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 10
| |
− | | 1658
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 11
| |
− | | 1397
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2004
| |
− | | 12
| |
− | | 1644
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 01
| |
− | | 1636
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 02
| |
− | | 1473
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 03
| |
− | | 1577
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 04
| |
− | | 1593
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 05
| |
− | | 1539
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 06
| |
− | | 1412
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 07
| |
− | | 2010
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 08
| |
− | | 1338
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 09
| |
− | | 1300
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 10
| |
− | | 1076
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 11
| |
− | | 761
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2005
| |
− | | 12
| |
− | | 469
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 01
| |
− | | 446
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 03
| |
− | | 995
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 04
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, INC.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 05
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, LLC]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 06
| |
− | | 471
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, LLC]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 07
| |
− | | 988
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, LLC]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 08
| |
− | | 924
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, LLC]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 09
| |
− | | 837
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[VINTAGE PETROLEUM, LLC]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 10
| |
− | | 740
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 11
| |
− | | 702
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2006
| |
− | | 12
| |
− | | 652
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 01
| |
− | | 384
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 02
| |
− | | 508
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 03
| |
− | | 680
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 04
| |
− | | 688
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 05
| |
− | | 693
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 06
| |
− | | 684
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 07
| |
− | | 628
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 08
| |
− | | 598
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 09
| |
− | | 505
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 10
| |
− | | 565
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 11
| |
− | | 581
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2007
| |
− | | 12
| |
− | | 609
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 01
| |
− | | 548
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 02
| |
− | | 626
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 03
| |
− | | 645
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 04
| |
− | | 583
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 05
| |
− | | 568
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 06
| |
− | | 114
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 07
| |
− | | 366
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 08
| |
− | | 523
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 09
| |
− | | 514
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 10
| |
− | | 539
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 11
| |
− | | 495
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2008
| |
− | | 12
| |
− | | 522
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 01
| |
− | | 268
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 02
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 03
| |
− | | 561
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 04
| |
− | | 553
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 05
| |
− | | 461
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 06
| |
− | | 629
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 07
| |
− | | 784
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 08
| |
− | | 729
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 09
| |
− | | 607
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 10
| |
− | | 850
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 11
| |
− | | 868
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2009
| |
− | | 12
| |
− | | 877
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 01
| |
− | | 886
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 02
| |
− | | 795
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 03
| |
− | | 852
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 04
| |
− | | 785
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 05
| |
− | | 783
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 06
| |
− | | 796
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 07
| |
− | | 805
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 08
| |
− | | 758
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 09
| |
− | | 746
| |
− | | 0
| |
− | | 0
| |
− | | 0
| |
− | | DIX MCKEAN B 2H
| |
− | | [[TEXAS PETROLEUM INVESTMENT CO.]]
| |
− | | DARST CREEK (EDWARDS)
| |
− | |-
| |
− | |-
| |
− | | 2010
| |
− | | 10
| |
− | | 761
| |
− | | 0
| |
− | | 0
