If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
== Operator Details == | == Operator Details == | ||
− | {| class="wikitable welldetails" | + | {| class="wikitable welldetails" style="width: 100%" |
| Operator Name: SOUTH SHORE ENERGY LLC | | Operator Name: SOUTH SHORE ENERGY LLC | ||
− | |||
− | |||
|- | |- | ||
− | | Address: PO BOX 800 | + | | Other Operator Alias: |
+ | |- | ||
+ | | Countries: United States, Canada | ||
+ | |- | ||
+ | | Registered Ohio Address: GENEVA, Ohio 44041 | ||
+ | |- | ||
+ | | Registered Ohio Phone Number: 4404150828 | ||
+ | |- | ||
+ | | Registered Pennsylvania Address: PO BOX 800, GENEVA, Ohio 44041-0800 | ||
+ | |- | ||
+ | | Registered Pennsylvania Phone Number: | ||
+ | |} | ||
+ | Addresses listed above are those on file with the relevant regulator. | ||
+ | |||
+ | For data sources see<ref name="OH_operator_refs1">{{cite web | ||
+ | | title = Risk Based Data Management System | ||
+ | |publisher = [[Ohio Department of Natural Resources]] | ||
+ | | date = 2019-05-07 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Operator Well Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Well ID | ||
+ | !scope="col" | State/Province | ||
+ | !scope="col" | County/Division | ||
+ | !scope="col" | Municipality/Subdivision | ||
+ | !scope="col" style="white-space: nowrap"| License/Permit Date | ||
+ | !scope="col" style="white-space: nowrap"| Spud Date | ||
+ | !scope="col" | Unconventional | ||
+ | !scope="col" | Configuration | ||
+ | !scope="col" | Well/License Status | ||
+ | !scope="col" | Well Pad ID | ||
|- | |- | ||
− | | | + | | [[34-007-22984]] |
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Harpersfield Township,_Ashtabula County,_Ohio|Harpersfield]] | ||
+ | | 2006-03-20 | ||
+ | | | ||
+ | | | ||
+ | | Vertical | ||
+ | | Not Drilled | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[34-007-23525]] |
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Geneva Township,_Ashtabula County,_Ohio|Geneva]] | ||
+ | | 2016-10-11 | ||
+ | | 1990-02-08 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Final Restoration | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[34-007-23686]] |
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Harpersfield Township,_Ashtabula County,_Ohio|Harpersfield]] | ||
+ | | 1986-10-15 | ||
+ | | 1986-10-23 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Producing | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[34-007-23712]] |
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Harpersfield Township,_Ashtabula County,_Ohio|Harpersfield]] | ||
+ | | 2015-12-03 | ||
+ | | 1987-02-15 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Final Restoration | ||
+ | | | ||
+ | |- | ||
+ | | [[34-007-23713]] | ||
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Harpersfield Township,_Ashtabula County,_Ohio|Harpersfield]] | ||
+ | | 1986-12-15 | ||
+ | | 1987-01-06 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Producing | ||
+ | | | ||
+ | |- | ||
+ | | [[34-007-24123]] | ||
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Geneva Township,_Ashtabula County,_Ohio|Geneva]] | ||
+ | | 2016-10-11 | ||
+ | | 1999-06-09 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Final Restoration | ||
+ | | | ||
+ | |- | ||
+ | | [[34-007-24125]] | ||
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Geneva Township,_Ashtabula County,_Ohio|Geneva]] | ||
+ | | 2016-10-11 | ||
+ | | 1999-06-17 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Final Restoration | ||
+ | | | ||
+ | |- | ||
+ | | [[34-007-24126]] | ||
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Geneva Township,_Ashtabula County,_Ohio|Geneva]] | ||
+ | | 2016-10-11 | ||
+ | | 1999-06-15 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Final Restoration | ||
+ | | | ||
+ | |- | ||
+ | | [[34-007-24409]] | ||
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Harpersfield Township,_Ashtabula County,_Ohio|Harpersfield]] | ||
+ | | 2006-03-20 | ||
+ | | | ||
+ | | | ||
+ | | Vertical | ||
+ | | Not Drilled | ||
+ | | | ||
+ | |- | ||
+ | | [[34-007-24472]] | ||
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Saybrook Township,_Ashtabula County,_Ohio|Saybrook]] | ||
+ | | 2008-03-28 | ||
+ | | 2008-04-08 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Producing | ||
+ | | | ||
+ | |- | ||
+ | | [[34-007-24478]] | ||
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Saybrook Township,_Ashtabula County,_Ohio|Saybrook]] | ||
+ | | 2008-04-21 | ||
+ | | 2008-04-21 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Producing | ||
+ | | | ||
+ | |- | ||
+ | | [[34-007-24479]] | ||
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Saybrook Township,_Ashtabula County,_Ohio|Saybrook]] | ||
+ | | 2008-05-30 | ||
+ | | 2008-06-03 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Producing | ||
+ | | | ||
+ | |- | ||
+ | | [[34-007-24508]] | ||
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Saybrook Township,_Ashtabula County,_Ohio|Saybrook]] | ||
+ | | 2009-03-05 | ||
+ | | | ||
+ | | | ||
+ | | Vertical | ||
+ | | Not Drilled | ||
+ | | | ||
+ | |- | ||
+ | | [[34-007-24509]] | ||
+ | | OH | ||
+ | | [[Ashtabula County,_Ohio|Ashtabula]] | ||
+ | | [[Saybrook Township,_Ashtabula County,_Ohio|Saybrook]] | ||
+ | | 2009-03-05 | ||
+ | | | ||
+ | | | ||
+ | | Vertical | ||
+ | | Not Drilled | ||
+ | | | ||
+ | |- | ||
+ | | [[34-085-20782]] | ||
+ | | OH | ||
+ | | [[Lake County,_Ohio|Lake]] | ||
+ | | [[Perry Township,_Lake County,_Ohio|Perry]] | ||
+ | | 1985-05-07 | ||
+ | | 1985-06-13 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Producing | ||
+ | | | ||
+ | |- | ||
+ | | [[34-085-20783]] | ||
+ | | OH | ||
+ | | [[Lake County,_Ohio|Lake]] | ||
+ | | [[Perry Township,_Lake County,_Ohio|Perry]] | ||
+ | | 1986-05-15 | ||
+ | | 1986-07-01 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Producing | ||
+ | | | ||
+ | |- | ||
+ | | [[34-085-20792]] | ||
+ | | OH | ||
+ | | [[Lake County,_Ohio|Lake]] | ||
+ | | [[Perry Township,_Lake County,_Ohio|Perry]] | ||
+ | | 1985-05-30 | ||
+ | | 1985-11-20 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Producing | ||
+ | | | ||
+ | |- | ||
+ | | [[34-085-21245]] | ||
+ | | OH | ||
+ | | [[Lake County,_Ohio|Lake]] | ||
+ | | [[Madison Township,_Lake County,_Ohio|Madison]] | ||
+ | | 2007-09-04 | ||
+ | | 2008-03-02 | ||
+ | | | ||
+ | | Vertical | ||
+ | | Producing | ||
+ | | | ||
+ | |- | ||
+ | | [[37-083-52807]] | ||
+ | | PA | ||
+ | | [[McKean_County,_Pennsylvania|McKean]] | ||
+ | | [[Corydon_Township,_McKean_County,_Pennsylvania|Corydon Township]] | ||
+ | | 2007-11-28 | ||
+ | | | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[37-083-52808]] | ||
+ | | PA | ||
+ | | [[McKean_County,_Pennsylvania|McKean]] | ||
+ | | [[Corydon_Township,_McKean_County,_Pennsylvania|Corydon Township]] | ||
+ | | 2007-11-28 | ||
+ | | | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[37-083-52809]] | ||
+ | | PA | ||
+ | | [[McKean_County,_Pennsylvania|McKean]] | ||
+ | | [[Corydon_Township,_McKean_County,_Pennsylvania|Corydon Township]] | ||
+ | | 2007-11-28 | ||
+ | | | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[37-083-52810]] | ||
+ | | PA | ||
+ | | [[McKean_County,_Pennsylvania|McKean]] | ||
+ | | [[Corydon_Township,_McKean_County,_Pennsylvania|Corydon Township]] | ||
+ | | 2007-11-28 | ||
+ | | | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[37-083-52811]] | ||
+ | | PA | ||
+ | | [[McKean_County,_Pennsylvania|McKean]] | ||
+ | | [[Corydon_Township,_McKean_County,_Pennsylvania|Corydon Township]] | ||
+ | | 2007-11-28 | ||
+ | | | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[37-083-52812]] | ||
+ | | PA | ||
+ | | [[McKean_County,_Pennsylvania|McKean]] | ||
+ | | [[Corydon_Township,_McKean_County,_Pennsylvania|Corydon Township]] | ||
+ | | 2007-11-28 | ||
+ | | | ||
+ | | N | ||
+ | | Vertical Well | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|} | |} | ||
− | + | For data sources see<ref name="OH_refs1">{{cite web | |
− | == Operator | + | | title = Risk Based Data Management System - Well, tblLocational, and tblCivilTownships Tables |
+ | |publisher = [[Ohio Department of Natural Resources]] | ||
+ | | date = 2019-05-07 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref><ref name="PA_refs1">{{cite web | ||
+ | | title = Permits Issued Detail Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref><ref name="PA_refs2">{{cite web | ||
+ | | title =Oil and Gas Production Reports | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-03-31 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref><ref name="PA_refs3">{{cite web | ||
+ | | title =Oil and Gas Compliance Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref><ref name="PA_refs4">{{cite web | ||
+ | | title = Spud Data Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-04-30 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-16 }}</ref><ref name="HIFLD_operator_ref">{{cite web | ||
+ | | title = Oil and Natural Gas Wells | ||
+ | |publisher = Homeland Infrastructure Foundation-Level Data | ||
+ | | date = 2019-09-24 | ||
+ | | url = http://wellwiki.org/wiki/HIFLD_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-09-12 }}</ref><ref name="USGS_operator_ref">{{cite web | ||
+ | | title = Petroleum related wells | ||
+ | |publisher = U.S. Geological Survey | ||
+ | | date = 2014-08-06 | ||
+ | | url = http://wellwiki.org/wiki/USGS_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-09-12 }}</ref><ref name="TX_operator_ref">{{cite web | ||
+ | | title = RRC Production Data | ||
+ | |publisher = Railrod Commission of Texas | ||
+ | | date = 2020-10-15 | ||
+ | | url = https://wellwiki.org/wiki/Texas_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-10-15 }}</ref><ref name="OK_operator_ref">{{cite web | ||
+ | | title = W97 Operator Data | ||
+ | |publisher = Oklahoma Corporation Commission | ||
+ | | date = 2020-10-29 | ||
+ | | url = https://wellwiki.org/wiki/Oklahoma_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-10-29 }}</ref><ref name="KS_operator_ref">{{cite web | ||
+ | | title = All Wells | ||
+ | |publisher = Kansas Geological Survey | ||
+ | | date = 2020-10-26 | ||
+ | | url = https://wellwiki.org/wiki/Kansas_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-11-18 }}</ref> | ||
==References== | ==References== | ||
− | + | <references/> | |
+ | __NOEDITSECTION__ | ||
− | + | [[Category:Pennsylvania Operators]] | |
− | [[Category:Operators]] | + | [[Category:Ohio Operators]] |
Operator Name: SOUTH SHORE ENERGY LLC |
Other Operator Alias: |
Countries: United States, Canada |
Registered Ohio Address: GENEVA, Ohio 44041 |
Registered Ohio Phone Number: 4404150828 |
Registered Pennsylvania Address: PO BOX 800, GENEVA, Ohio 44041-0800 |
Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
34-007-22984 | OH | Ashtabula | Harpersfield | 2006-03-20 | Vertical | Not Drilled | |||
34-007-23525 | OH | Ashtabula | Geneva | 2016-10-11 | 1990-02-08 | Vertical | Final Restoration | ||
34-007-23686 | OH | Ashtabula | Harpersfield | 1986-10-15 | 1986-10-23 | Vertical | Producing | ||
34-007-23712 | OH | Ashtabula | Harpersfield | 2015-12-03 | 1987-02-15 | Vertical | Final Restoration | ||
34-007-23713 | OH | Ashtabula | Harpersfield | 1986-12-15 | 1987-01-06 | Vertical | Producing | ||
34-007-24123 | OH | Ashtabula | Geneva | 2016-10-11 | 1999-06-09 | Vertical | Final Restoration | ||
34-007-24125 | OH | Ashtabula | Geneva | 2016-10-11 | 1999-06-17 | Vertical | Final Restoration | ||
34-007-24126 | OH | Ashtabula | Geneva | 2016-10-11 | 1999-06-15 | Vertical | Final Restoration | ||
34-007-24409 | OH | Ashtabula | Harpersfield | 2006-03-20 | Vertical | Not Drilled | |||
34-007-24472 | OH | Ashtabula | Saybrook | 2008-03-28 | 2008-04-08 | Vertical | Producing | ||
34-007-24478 | OH | Ashtabula | Saybrook | 2008-04-21 | 2008-04-21 | Vertical | Producing | ||
34-007-24479 | OH | Ashtabula | Saybrook | 2008-05-30 | 2008-06-03 | Vertical | Producing | ||
34-007-24508 | OH | Ashtabula | Saybrook | 2009-03-05 | Vertical | Not Drilled | |||
34-007-24509 | OH | Ashtabula | Saybrook | 2009-03-05 | Vertical | Not Drilled | |||
34-085-20782 | OH | Lake | Perry | 1985-05-07 | 1985-06-13 | Vertical | Producing | ||
34-085-20783 | OH | Lake | Perry | 1986-05-15 | 1986-07-01 | Vertical | Producing | ||
34-085-20792 | OH | Lake | Perry | 1985-05-30 | 1985-11-20 | Vertical | Producing | ||
34-085-21245 | OH | Lake | Madison | 2007-09-04 | 2008-03-02 | Vertical | Producing | ||
37-083-52807 | PA | McKean | Corydon Township | 2007-11-28 | N | Vertical Well | |||
37-083-52808 | PA | McKean | Corydon Township | 2007-11-28 | N | Vertical Well | |||
37-083-52809 | PA | McKean | Corydon Township | 2007-11-28 | N | Vertical Well | |||
37-083-52810 | PA | McKean | Corydon Township | 2007-11-28 | N | Vertical Well | |||
37-083-52811 | PA | McKean | Corydon Township | 2007-11-28 | N | Vertical Well | |||
37-083-52812 | PA | McKean | Corydon Township | 2007-11-28 | N | Vertical Well |
For data sources see[2][3][4][5][6][7][8][9][10][11]