If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | __TOC__ | + | __TOC__ |
== Well Details == | == Well Details == | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 34-167-66527 | | Well ID: 34-167-66527 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 39.44, -81.18 | width=100% | height=100% }} |
|- | |- | ||
− | | | + | | Country: United States |
|- | |- | ||
− | | Municipality: | + | | State: Ohio |
+ | |- | ||
+ | | County: [[Washington_County,_Ohio|Washington]] | ||
+ | |- | ||
+ | | Municipality: [[Independence_Township,_Washington_County,_Ohio|Independence Township]] | ||
|- | |- | ||
| Operator Name: [[HISTORIC OWNER]] | | Operator Name: [[HISTORIC OWNER]] | ||
Line 13: | Line 17: | ||
| Well Pad ID: | | Well Pad ID: | ||
|- | |- | ||
− | | Farm/Lease Name: | + | | Farm/Lease Name: USA-JOY |
+ | |- | ||
+ | | License Status: Orphan Well - Pending | ||
|- | |- | ||
− | | | + | | License Date: |
|- | |- | ||
− | | | + | | Spud Date: 1900-01-01 |
|- | |- | ||
− | | Spud | + | | Spud Drilling Contractor: |
|- | |- | ||
− | | | + | | Final Drill Date: |
+ | |- | ||
+ | | Well Total Depth: | ||
|- | |- | ||
| Configuration: Vertical | | Configuration: Vertical | ||
|- | |- | ||
− | | Well Status: | + | | Latitude: 39.440000 |
+ | |- | ||
+ | | Longitude: -81.180000 | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Risk Based Data Management System - Well, tblLocational, tblPlugWell, tblInspection, tblCivilTownships and tblPad Tables | ||
+ | |publisher = [[Ohio Department of Natural Resources]] | ||
+ | | date = 2020-11-16 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-11-16 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Well Status | ||
+ | !scope="col" style="width: 15%;text-align: center"| Well Status Date | ||
+ | !scope="col" style="text-align: center"| Comment | ||
|- | |- | ||
− | | | + | | Well Added to System |
+ | | 2011-04-05 | ||
+ | | WELL WAS ADDED TO SYSTEM ON 4/5/2011 3:18:37 PM | ||
|- | |- | ||
− | | | + | | Changed to Orphan Well Pending |
+ | | 2019-03-25 | ||
+ | | Changed Well To Orphan Pending | ||
|- | |- | ||
− | | | + | | Record Last Modified |
+ | | 2019-03-25 | ||
+ | | INSPECTION BY CINDY VAN DYKE 2/16/2011 FOUND OLD ORPHAN WELL WITH 5" CASING IN AN OPEN HOLE. TOO CLOSE TO 66526 TO EVER BE PRODUCED UNLESS IN A DIFFERENT PAY ZONE. WELL MIGHT BE PLUGGED. | ||
|- | |- | ||
|} | |} | ||
− | == | + | For data sources see<ref>{{cite web |
+ | | title = Risk Based Data Management System - Well and WellHistry Tables | ||
+ | |publisher = [[Ohio Department of Natural Resources]] | ||
+ | | date = 2020-11-16 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-11-16 }}</ref> | ||
+ | <!--== Perforation Treatments == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Perforation Date | ||
+ | !scope="col" style="text-align: center"| Interval Top (ft) | ||
+ | !scope="col" style="text-align: center"| Interval Base (ft) | ||
+ | !scope="col" style="text-align: center"| Number of Shots | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Job Number | ||
+ | !scope="col" style="text-align: center"| Job Start Date | ||
+ | !scope="col" style="text-align: center"| Job End Date | ||
+ | !scope="col" style="text-align: center"| True Vertical Depth (ft) | ||
+ | !scope="col" style="text-align: center"| Total Water Volume (gal) | ||
+ | !scope="col" style="text-align: center"| Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" style="width: 100%" | ||
+ | !scope="col" style="text-align: center"| Job Number | ||
+ | !scope="col" style="text-align: center"| Trade Name | ||
+ | !scope="col" style="text-align: center"| Supplier | ||
+ | !scope="col" style="text-align: center"| Purpose | ||
+ | !scope="col" style="text-align: center"| Ingredient Name | ||
+ | !scope="col" style="white-space: nowrap;text-align: center"| CAS Number | ||
+ | !scope="col" style="text-align: center"| Additive Percentage by Mass | ||
+ | !scope="col" style="text-align: center"| Job Percentage by Mass | ||
+ | !scope="col" style="text-align: center"| Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--== Stimulations Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Stimulation Date | ||
+ | !scope="col" style="text-align: center"| Chemical Agent | ||
+ | !scope="col" style="text-align: center"| Chemical Agent Concentration (%) | ||
+ | !scope="col" style="text-align: center"| Fracking Fluid Volume | ||
+ | !scope="col" style="text-align: center"| Mass of Proppant Used (lb) | ||
+ | !scope="col" style="text-align: center"| Fracking Company | ||
+ | !scope="col" style="text-align: center"| Comments | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--== Production Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" style="text-align: center"| Period |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Operator Name |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Gas Quantity (mcf) |
− | !scope="col" | + | !scope="col" style="text-align: center"| Oil Quantity (bbl) |
− | + | !scope="col" style="text-align: center"| Production Days | |
− | !scope="col" | ||
− | |||
|- | |- | ||
− | | | + | |}--> |
− | + | <!--== Waste Data == | |
− | | | + | {| class="wikitable sortable" |
− | | | + | !scope="col" style="text-align: center"| Period |
− | | | + | !scope="col" style="text-align: center"| Operator Name |
− | | | + | !scope="col" style="text-align: center"| Waste Type |
− | | | + | !scope="col" style="text-align: center"| Quantity (bbl) |
+ | !scope="col" style="text-align: center"| Production Days | ||
|- | |- | ||
+ | |}--> | ||
+ | == Inspection Data == | ||
+ | ==== Inspections Performed ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Inspection ID | ||
+ | !scope="col" style="text-align: center"| Inspection Date | ||
+ | !scope="col" style="text-align: center"| Inspection Type | ||
+ | !scope="col" style="text-align: center"| Inspection Result | ||
+ | !scope="col" style="text-align: center"| Inspection Comments | ||
|- | |- | ||
| -432557669 | | -432557669 | ||
+ | | 2013-10-29 0:00 | ||
+ | | OR | ||
+ | | No Violations | ||
+ | | 4.00 | ||
+ | |- | ||
+ | | 0432557669 | ||
| 2013-10-29 | | 2013-10-29 | ||
− | | | + | | Orphan |
− | | My inspection this day with inspector Andy Thomas was to assess this well and enter it into the orphan well program. The 6.5 OD casing is standing 6 | + | | No Violations |
− | | | + | | My inspection this day with inspector Andy Thomas was to assess this well and enter it into the orphan well program. The 6.5 OD casing is standing 6 above ground level and parked up against it is an old service rig with mast. There is also an old power unit with gears which will have to be removed in between this well and #66528. There are numerous sections of 2 steel line laying on the forest floor along with small drums, valves, fittings, cable and connections that will need to be taken away. A small tank up at the lease road will have to be removed also. We found fluid at @ 750 below surface - a very faint gas odor was coming from the well. Choices of access to the well are from Taylor Rd., then crossing Mr. Huddlestons land and travelling out the ridge for a half mile OR the well will need to be accessed from St. Rt. 7, travelling up the very steep side of the hill - this may have been the original lease road. Neither well has produced in probably 50 years. The well is less than 100 off the trail (access road) on top of the ridge and about 20 lower in elevation. Pictures taken, SEM is 133. |
− | | | + | |- |
− | | | + | | 1342746909 |
+ | | 2012-07-10 | ||
+ | | Orphan | ||
+ | | No Violations | ||
+ | | My inspection this day found an old well on Wayne National Forest (WNF). A smell of gas led me to the well - I found a well with 6 1/4 casing and wellhead broke off at ground level with old wooden casing in place for conductor. No other pipe/casing found. Wellhead was open and when I stuck a stick down in the hole, I found oily fluid only 2-3 down. After the stick was removed, the smell got stronger and the bubbling increased. I also found an old 55 gal drum laying near the well and a small (15 barrels) tank along the lease road on the ridge above the well. I will process as orphan well and submit to I/O program. | ||
|- | |- | ||
|} | |} | ||
+ | <!--==== Violations Commited ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Inspection ID | ||
+ | !scope="col" style="text-align: center"| Violation ID | ||
+ | !scope="col" style="text-align: center"| Violation Date | ||
+ | !scope="col" style="text-align: center"| Violation Code | ||
+ | !scope="col" style="text-align: center"| Violation Comments | ||
+ | |- | ||
+ | |}--> | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = | + | | title = Risk Based Data Management System - tblInspection, tblInspFail and tblinspFlDesc Tables |
− | | publisher = [ | + | |publisher = [[Ohio Department of Natural Resources]] |
− | | date = | + | | date = 2020-11-16 |
− | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources |
− | | accessdate = | + | | accessdate = 2020-11-16 }}</ref> |
− | == References == | + | ==References== |
− | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Ohio Wells]] |
Well ID: 34-167-66527 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.44,"lon":-81.18,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Washington | |
Municipality: Independence Township | |
Operator Name: HISTORIC OWNER | |
Well Pad ID: | |
Farm/Lease Name: USA-JOY | |
License Status: Orphan Well - Pending | |
License Date: | |
Spud Date: 1900-01-01 | |
Spud Drilling Contractor: | |
Final Drill Date: | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 39.440000 | |
Longitude: -81.180000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
Well Added to System | 2011-04-05 | WELL WAS ADDED TO SYSTEM ON 4/5/2011 3:18:37 PM |
Changed to Orphan Well Pending | 2019-03-25 | Changed Well To Orphan Pending |
Record Last Modified | 2019-03-25 | INSPECTION BY CINDY VAN DYKE 2/16/2011 FOUND OLD ORPHAN WELL WITH 5" CASING IN AN OPEN HOLE. TOO CLOSE TO 66526 TO EVER BE PRODUCED UNLESS IN A DIFFERENT PAY ZONE. WELL MIGHT BE PLUGGED. |
For data sources see[2]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-432557669 | 2013-10-29 0:00 | OR | No Violations | 4.00 |
0432557669 | 2013-10-29 | Orphan | No Violations | My inspection this day with inspector Andy Thomas was to assess this well and enter it into the orphan well program. The 6.5 OD casing is standing 6 above ground level and parked up against it is an old service rig with mast. There is also an old power unit with gears which will have to be removed in between this well and #66528. There are numerous sections of 2 steel line laying on the forest floor along with small drums, valves, fittings, cable and connections that will need to be taken away. A small tank up at the lease road will have to be removed also. We found fluid at @ 750 below surface - a very faint gas odor was coming from the well. Choices of access to the well are from Taylor Rd., then crossing Mr. Huddlestons land and travelling out the ridge for a half mile OR the well will need to be accessed from St. Rt. 7, travelling up the very steep side of the hill - this may have been the original lease road. Neither well has produced in probably 50 years. The well is less than 100 off the trail (access road) on top of the ridge and about 20 lower in elevation. Pictures taken, SEM is 133. |
1342746909 | 2012-07-10 | Orphan | No Violations | My inspection this day found an old well on Wayne National Forest (WNF). A smell of gas led me to the well - I found a well with 6 1/4 casing and wellhead broke off at ground level with old wooden casing in place for conductor. No other pipe/casing found. Wellhead was open and when I stuck a stick down in the hole, I found oily fluid only 2-3 down. After the stick was removed, the smell got stronger and the bubbling increased. I also found an old 55 gal drum laying near the well and a small (15 barrels) tank along the lease road on the ridge above the well. I will process as orphan well and submit to I/O program. |
For data sources see[3]