If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | __TOC__ | + | __TOC__ |
== Well Details == | == Well Details == | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 34-151-25148 | | Well ID: 34-151-25148 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 40.77, -81.5 | width=100% | height=100% }} |
|- | |- | ||
− | | | + | | Country: United States |
|- | |- | ||
− | | | + | | State: Ohio |
|- | |- | ||
− | | | + | | County: <County> |
|- | |- | ||
− | | | + | | Municipality: |
|- | |- | ||
− | | | + | | Operator Name: [[PETRO EVALUATION SERVICES INC]] |
|- | |- | ||
− | | | + | | Well Pad ID: |
|- | |- | ||
− | | | + | | Farm/Lease Name: SCHALMO UNIT |
+ | |- | ||
+ | | License Status: Dry and Abandoned | ||
+ | |- | ||
+ | | License Date: 1999-08-06 | ||
|- | |- | ||
| Spud Date: 2000-02-01 | | Spud Date: 2000-02-01 | ||
|- | |- | ||
− | | | + | | Spud Drilling Contractor: [[CAPSTAR DRILLING]] |
|- | |- | ||
− | | | + | | Final Drill Date: 2000-02-11 |
|- | |- | ||
− | | | + | | Well Total Depth: 6868.00 ft |
|- | |- | ||
− | | | + | | Configuration: Vertical |
|- | |- | ||
− | | Latitude: 40. | + | | Latitude: 40.770000 |
|- | |- | ||
− | | Longitude: -81. | + | | Longitude: -81.500000 |
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Risk Based Data Management System - Well, tblLocational, tblPlugWell, tblInspection, tblCivilTownships and tblPad Tables | ||
+ | |publisher = [[Ohio Department of Natural Resources]] | ||
+ | | date = 2020-11-16 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-11-16 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Well Status | ||
+ | !scope="col" style="width: 15%;text-align: center"| Well Status Date | ||
+ | !scope="col" style="text-align: center"| Comment | ||
+ | |- | ||
+ | | APP | ||
+ | | 1999-08-06 | ||
+ | | Proposed Formations:ROSE RUN (MAY NOT PLUG BACK TO CLINTON), Issued Date:8/6/99, Expired Date:8/5/2000 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:EDPW | ||
+ | |- | ||
+ | | Original Spud | ||
+ | | 2000-02-01 | ||
+ | | RBDMS Rec | ||
+ | |- | ||
+ | | Completed | ||
+ | | 2000-02-11 | ||
+ | | RBDMS Rec | ||
+ | |- | ||
+ | | Plugged/Abandoned | ||
+ | | 2000-02-11 | ||
+ | | RBDMS Rec | ||
+ | |- | ||
+ | | Reached Total Depth | ||
+ | | 2000-02-11 | ||
+ | | RBDMS Rec | ||
+ | |- | ||
+ | | Completion Report Received | ||
+ | | 2000-03-27 | ||
+ | | RBDMS Rec | ||
+ | |- | ||
+ | | Construction Permit Expires | ||
+ | | 2000-08-05 | ||
+ | | RBDMS Rec | ||
+ | |- | ||
+ | | Record Last Modified | ||
+ | | 2012-06-01 | ||
+ | | RBDMS Rec | ||
|- | |- | ||
|} | |} | ||
− | == | + | For data sources see<ref>{{cite web |
+ | | title = Risk Based Data Management System - Well and WellHistry Tables | ||
+ | |publisher = [[Ohio Department of Natural Resources]] | ||
+ | | date = 2020-11-16 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-11-16 }}</ref> | ||
+ | <!--== Perforation Treatments == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Perforation Date | ||
+ | !scope="col" style="text-align: center"| Interval Top (ft) | ||
+ | !scope="col" style="text-align: center"| Interval Base (ft) | ||
+ | !scope="col" style="text-align: center"| Number of Shots | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Job Number | ||
+ | !scope="col" style="text-align: center"| Job Start Date | ||
+ | !scope="col" style="text-align: center"| Job End Date | ||
+ | !scope="col" style="text-align: center"| True Vertical Depth (ft) | ||
+ | !scope="col" style="text-align: center"| Total Water Volume (gal) | ||
+ | !scope="col" style="text-align: center"| Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" style="width: 100%" | ||
+ | !scope="col" style="text-align: center"| Job Number | ||
+ | !scope="col" style="text-align: center"| Trade Name | ||
+ | !scope="col" style="text-align: center"| Supplier | ||
+ | !scope="col" style="text-align: center"| Purpose | ||
+ | !scope="col" style="text-align: center"| Ingredient Name | ||
+ | !scope="col" style="white-space: nowrap;text-align: center"| CAS Number | ||
+ | !scope="col" style="text-align: center"| Additive Percentage by Mass | ||
+ | !scope="col" style="text-align: center"| Job Percentage by Mass | ||
+ | !scope="col" style="text-align: center"| Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--== Stimulations Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" style="text-align: center"| Stimulation Date |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Chemical Agent |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Chemical Agent Concentration (%) |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Fracking Fluid Volume |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Mass of Proppant Used (lb) |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Fracking Company |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Comments |
− | |} | + | |- |
− | == Waste Data == | + | |}--> |
+ | <!--== Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Period | ||
+ | !scope="col" style="text-align: center"| Operator Name | ||
+ | !scope="col" style="text-align: center"| Gas Quantity (mcf) | ||
+ | !scope="col" style="text-align: center"| Oil Quantity (bbl) | ||
+ | !scope="col" style="text-align: center"| Production Days | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--== Waste Data == | ||
+ | {| class="wikitable sortable" | ||
+ | !scope="col" style="text-align: center"| Period | ||
+ | !scope="col" style="text-align: center"| Operator Name | ||
+ | !scope="col" style="text-align: center"| Waste Type | ||
+ | !scope="col" style="text-align: center"| Quantity (bbl) | ||
+ | !scope="col" style="text-align: center"| Production Days | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--== Inspection Data == | ||
+ | ==== Inspections Performed ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" style="text-align: center"| Inspection ID |
− | !scope="col" | + | !scope="col" style="text-align: center"| Inspection Date |
− | + | !scope="col" style="text-align: center"| Inspection Type | |
− | !scope="col" | + | !scope="col" style="text-align: center"| Inspection Result |
− | + | !scope="col" style="text-align: center"| Inspection Comments | |
− | !scope="col" | + | |- |
− | + | |}--> | |
− | !scope="col" | + | <!--==== Violations Commited ==== |
− | |||
− | |} | ||
− | == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" style="text-align: center"| Inspection ID |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Violation ID |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Violation Date |
− | !scope="col" | + | !scope="col" style="text-align: center"| Violation Code |
− | + | !scope="col" style="text-align: center"| Violation Comments | |
− | !scope="col" | + | |- |
− | + | |}--> | |
− | |} | + | ==References== |
+ | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Ohio Wells]] |
Well ID: 34-151-25148 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.77,"lon":-81.5,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: <County> | |
Municipality: | |
Operator Name: PETRO EVALUATION SERVICES INC | |
Well Pad ID: | |
Farm/Lease Name: SCHALMO UNIT | |
License Status: Dry and Abandoned | |
License Date: 1999-08-06 | |
Spud Date: 2000-02-01 | |
Spud Drilling Contractor: CAPSTAR DRILLING | |
Final Drill Date: 2000-02-11 | |
Well Total Depth: 6868.00 ft | |
Configuration: Vertical | |
Latitude: 40.770000 | |
Longitude: -81.500000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 1999-08-06 | Proposed Formations:ROSE RUN (MAY NOT PLUG BACK TO CLINTON), Issued Date:8/6/99, Expired Date:8/5/2000 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class:EDPW |
Original Spud | 2000-02-01 | RBDMS Rec |
Completed | 2000-02-11 | RBDMS Rec |
Plugged/Abandoned | 2000-02-11 | RBDMS Rec |
Reached Total Depth | 2000-02-11 | RBDMS Rec |
Completion Report Received | 2000-03-27 | RBDMS Rec |
Construction Permit Expires | 2000-08-05 | RBDMS Rec |
Record Last Modified | 2012-06-01 | RBDMS Rec |
For data sources see[2]