If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0534050614000 | | Well ID: 0534050614000 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 53.553000, -110.736732 | width=100% | height=100% }} |
+ | |- | ||
+ | | Location: 00/14-06-053-05W4/0 | ||
+ | |- | ||
+ | | Location Alias: 00/14-06-53-05 W4M | ||
+ | |- | ||
+ | | Location Alias 2: 00/14-06-053-05 W4/00 | ||
+ | |- | ||
+ | | Country: Canada | ||
+ | |- | ||
+ | | Province: Alberta | ||
+ | |- | ||
+ | | Township: 053 | ||
+ | |- | ||
+ | | Meridian: 4 | ||
+ | |- | ||
+ | | Range: 05 | ||
+ | |- | ||
+ | | Section: 06 | ||
+ | |- | ||
+ | | County/Municipality: [[County of Vermilion River,_Alberta|County of Vermilion River]] | ||
|- | |- | ||
| Well Name: CREW LIND 14-6-53-5 | | Well Name: CREW LIND 14-6-53-5 | ||
|- | |- | ||
− | | Operator: | + | | Operator Name: [[Crew Energy Inc.]] |
+ | |- | ||
+ | | License Number: 0399566 | ||
|- | |- | ||
| License Date: 2008-08-11 | | License Date: 2008-08-11 | ||
|- | |- | ||
− | | Final Drilling Date | + | | License Status: Suspension |
+ | |- | ||
+ | | Spud Date: 2008-09-05 | ||
+ | |- | ||
+ | | Final Drill Date: 2008-09-07 | ||
+ | |- | ||
+ | | Well Total Depth: 649.00 m | ||
+ | |- | ||
+ | | Surface Hole Latitude: 53.553000 | ||
+ | |- | ||
+ | | Surface Hole Longitude: -110.736732 | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Licensing Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref><ref>{{cite web | ||
+ | | title = General Well Data File - Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 2008-08-11 | ||
+ | | Obtained License | ||
+ | |- | ||
+ | | 2008-09-06 | ||
+ | | Surface Casing Operation Performed | ||
+ | |- | ||
+ | | 2008-09-07 | ||
+ | | Direction Drilling Operation Performed - Deviate | ||
+ | |- | ||
+ | | 2008-09-07 | ||
+ | | Finished Drilling | ||
+ | |- | ||
+ | | 2008-09-07 | ||
+ | | Well Mode changed to Drilled and Cased | ||
+ | |- | ||
+ | | 2008-09-08 | ||
+ | | Production Casing Operation Performed | ||
+ | |- | ||
+ | | 2008-09-08 | ||
+ | | Rig Released | ||
+ | |- | ||
+ | | 2008-09-08 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2008-09-13 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 2008-09-13 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2008-09-15 | ||
+ | | Well Began Production | ||
+ | |- | ||
+ | | 2008-09-15 | ||
+ | | Well Fluid changed to Crude Bitumen | ||
+ | |- | ||
+ | | 2008-09-15 | ||
+ | | Well Mode changed to Pumping | ||
|- | |- | ||
− | | | + | | 2014-08-25 |
+ | | Perforation Treatment Performed - Jet Perforation | ||
|- | |- | ||
− | | Fluid | + | | 2014-08-25 |
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2015-05-30 | ||
+ | | Well Fluid changed to Crude Bitumen | ||
+ | |- | ||
+ | | 2015-05-30 | ||
+ | | Well Mode changed to Suspended | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-04-29 }}</ref> | ||
+ | <!--== Spud Table == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Spud Date | ||
+ | !scope="col" | Contractor | ||
+ | !scope="col" style="text-align: right;" | Rig Number | ||
+ | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
+ | !scope="col" | Activity Type | ||
|- | |- | ||
− | | | + | |}--> |
+ | |||
+ | == Directional Drilling == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" style="text-align: right;" | Depth (m) | ||
+ | !scope="col" | Reason | ||
|- | |- | ||
− | | | + | | 2008-09-07 |
+ | | style="text-align: right;" | 167.00 | ||
+ | | Deviate (5 - 79 degrees) | ||
|- | |- | ||
− | | | + | |} |
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Tour-Direction Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | == Perforation Treatments == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Perforation Date | ||
+ | !scope="col" | Perforation Type | ||
+ | !scope="col" style="text-align: right;" | Interval Top (m) | ||
+ | !scope="col" style="text-align: right;" | Interval Base (m) | ||
+ | !scope="col" style="text-align: right;" | Number of Shots | ||
|- | |- | ||
− | | | + | | 2008-09-13 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 578.50 | ||
+ | | style="text-align: right;" | 583.00 | ||
+ | | style="text-align: right;" | 26 | ||
|- | |- | ||
− | | | + | | 2014-08-25 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 571.50 | ||
+ | | style="text-align: right;" | 573.50 | ||
+ | | style="text-align: right;" | 26 | ||
|- | |- | ||
− | | | + | | 2014-08-25 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 556.00 | ||
+ | | style="text-align: right;" | 559.00 | ||
+ | | style="text-align: right;" | 26 | ||
|- | |- | ||
|} | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Trade Name | ||
+ | !scope="col" | Supplier | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" | Ingredient Name | ||
+ | !scope="col" | CAS Number | ||
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Water Sources == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Water Diversion Start Date | ||
+ | !scope="col" | Water Diversion End Date | ||
+ | !scope="col" | Water Source Type | ||
+ | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | == Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" style="text-align: right;" | Total Production Hours | ||
+ | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
+ | |- | ||
+ | | 2008 | ||
+ | | style="text-align: right;" | 2382 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | |- | ||
+ | | 2009 | ||
+ | | style="text-align: right;" | 1442 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | |- | ||
+ | | 2010 | ||
+ | | style="text-align: right;" | 720 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | |- | ||
+ | | 2011 | ||
+ | | style="text-align: right;" | 2640 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | |- | ||
+ | | 2012 | ||
+ | | style="text-align: right;" | 6667 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | |- | ||
+ | | 2013 | ||
+ | | style="text-align: right;" | 24 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | |- | ||
+ | | 2014 | ||
+ | | style="text-align: right;" | 983 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | |- | ||
+ | | 2015 | ||
+ | | style="text-align: right;" | 24 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Well Production Data - All Alberta | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-25 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | == Occurences == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Occurence Date | ||
+ | !scope="col" | Occurence Type | ||
+ | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
+ | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
+ | |- | ||
+ | | 2014-08-26 | ||
+ | | No Incident Encountered | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Tour-Occurence Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
==References== | ==References== | ||
− | + | <references/> | |
− | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Alberta Wells]] |
Well ID: 0534050614000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.553,"lon":-110.736732,"icon":""}]} |
Location: 00/14-06-053-05W4/0 | |
Location Alias: 00/14-06-53-05 W4M | |
Location Alias 2: 00/14-06-053-05 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 053 | |
Meridian: 4 | |
Range: 05 | |
Section: 06 | |
County/Municipality: County of Vermilion River | |
Well Name: CREW LIND 14-6-53-5 | |
Operator Name: Crew Energy Inc. | |
License Number: 0399566 | |
License Date: 2008-08-11 | |
License Status: Suspension | |
Spud Date: 2008-09-05 | |
Final Drill Date: 2008-09-07 | |
Well Total Depth: 649.00 m | |
Surface Hole Latitude: 53.553000 | |
Surface Hole Longitude: -110.736732 |
Date | Event |
---|---|
2008-08-11 | Obtained License |
2008-09-06 | Surface Casing Operation Performed |
2008-09-07 | Direction Drilling Operation Performed - Deviate |
2008-09-07 | Finished Drilling |
2008-09-07 | Well Mode changed to Drilled and Cased |
2008-09-08 | Production Casing Operation Performed |
2008-09-08 | Rig Released |
2008-09-08 | Well Log Performed |
2008-09-13 | Perforation Treatment Performed - Jet Perforation |
2008-09-13 | Well Log Performed |
2008-09-15 | Well Began Production |
2008-09-15 | Well Fluid changed to Crude Bitumen |
2008-09-15 | Well Mode changed to Pumping |
2014-08-25 | Perforation Treatment Performed - Jet Perforation |
2014-08-25 | Well Log Performed |
2015-05-30 | Well Fluid changed to Crude Bitumen |
2015-05-30 | Well Mode changed to Suspended |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2008-09-07 | 167.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2008-09-13 | Perforation | 578.50 | 583.00 | 26 |
2014-08-25 | Perforation | 571.50 | 573.50 | 26 |
2014-08-25 | Perforation | 556.00 | 559.00 | 26 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2008 | 2382 | 0.0 | 0.0 | 0.0 |
2009 | 1442 | 0.0 | 0.0 | 0.0 |
2010 | 720 | 0.0 | 0.0 | 0.0 |
2011 | 2640 | 0.0 | 0.0 | 0.0 |
2012 | 6667 | 0.0 | 0.0 | 0.0 |
2013 | 24 | 0.0 | 0.0 | 0.0 |
2014 | 983 | 0.0 | 0.0 | 0.0 |
2015 | 24 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2014-08-26 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[7]