If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0554203204020 | | Well ID: 0554203204020 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 53.791702, -112.948983 | width=100% | height=100% }} |
|- | |- | ||
| Location: 02/04-32-055-20W4/0 | | Location: 02/04-32-055-20W4/0 | ||
Line 10: | Line 10: | ||
|- | |- | ||
| Location Alias 2: 02/04-32-055-20 W4/00 | | Location Alias 2: 02/04-32-055-20 W4/00 | ||
+ | |- | ||
+ | | Country: Canada | ||
|- | |- | ||
| Province: Alberta | | Province: Alberta | ||
+ | |- | ||
+ | | Township: 055 | ||
+ | |- | ||
+ | | Meridian: 4 | ||
+ | |- | ||
+ | | Range: 20 | ||
+ | |- | ||
+ | | Section: 32 | ||
|- | |- | ||
| County/Municipality: [[Bruderheim,_Alberta|Bruderheim]] | | County/Municipality: [[Bruderheim,_Alberta|Bruderheim]] | ||
Line 17: | Line 27: | ||
| Well Name: WELLORE REDWATER 4-32-55-20 | | Well Name: WELLORE REDWATER 4-32-55-20 | ||
|- | |- | ||
− | | Operator Name: | + | | Operator Name: [[Enerplus Corporation]] |
|- | |- | ||
| License Number: 0108805 | | License Number: 0108805 | ||
Line 29: | Line 39: | ||
| Final Drill Date: 1984-08-27 | | Final Drill Date: 1984-08-27 | ||
|- | |- | ||
− | | Well Total Depth: 971 m | + | | Well Total Depth: 971.00 m |
|- | |- | ||
| Surface Hole Latitude: 53.791702 | | Surface Hole Latitude: 53.791702 | ||
Line 38: | Line 48: | ||
| title = General Well Data File - Licensing Data | | title = General Well Data File - Licensing Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref><ref>{{cite web |
| title = General Well Data File - Drilling Data | | title = General Well Data File - Drilling Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 1984-08-22 | ||
+ | | Obtained License | ||
+ | |- | ||
+ | | 1984-08-23 | ||
+ | | Surface Casing Operation Performed | ||
+ | |- | ||
+ | | 1984-08-27 | ||
+ | | Drill Stem Test Performed | ||
+ | |- | ||
+ | | 1984-08-27 | ||
+ | | Finished Drilling | ||
+ | |- | ||
+ | | 1984-08-27 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1984-08-27 | ||
+ | | Well Mode changed to Drilled and Cased | ||
+ | |- | ||
+ | | 1984-08-28 | ||
+ | | Drill Stem Test Performed | ||
+ | |- | ||
+ | | 1984-08-29 | ||
+ | | Drill Stem Test Performed | ||
+ | |- | ||
+ | | 1984-08-30 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1984-08-31 | ||
+ | | Production Casing Operation Performed | ||
+ | |- | ||
+ | | 1984-08-31 | ||
+ | | Rig Released | ||
+ | |- | ||
+ | | 1984-09-18 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1984-09-19 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 1984-10-01 | ||
+ | | Well Began Production | ||
+ | |- | ||
+ | | 1984-10-01 | ||
+ | | Well Fluid changed to Crude Oil | ||
+ | |- | ||
+ | | 1984-10-01 | ||
+ | | Well Mode changed to Pumping | ||
+ | |- | ||
+ | | 1985-06-03 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1985-06-04 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 1985-06-06 | ||
+ | | Perforation Treatment Performed - Fractured | ||
+ | |- | ||
+ | | 1985-06-22 | ||
+ | | Well Fluid changed to Crude Oil | ||
+ | |- | ||
+ | | 1985-06-22 | ||
+ | | Well Mode changed to Pumping | ||
+ | |- | ||
+ | | 1986-12-01 | ||
+ | | Well Fluid changed to Crude Oil | ||
+ | |- | ||
+ | | 1986-12-01 | ||
+ | | Well Mode changed to Suspended | ||
+ | |- | ||
+ | | 1988-06-09 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 1988-06-10 | ||
+ | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
+ | |- | ||
+ | | 1988-06-10 | ||
+ | | Plug Back Performed | ||
+ | |- | ||
+ | | 1988-06-10 | ||
+ | | Well Abandoned | ||
+ | |- | ||
+ | | 1988-06-10 | ||
+ | | Well Fluid changed to Crude Oil | ||
+ | |- | ||
+ | | 1988-06-10 | ||
+ | | Well Mode changed to Abandoned Zone | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-04-29 }}</ref> | ||
<!--== Spud Table == | <!--== Spud Table == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 74: | Line 183: | ||
| 1984-09-19 | | 1984-09-19 | ||
| Perforation | | Perforation | ||
− | | style="text-align: right;" | 945. | + | | style="text-align: right;" | 945.50 |
− | | style="text-align: right;" | 946. | + | | style="text-align: right;" | 946.50 |
| style="text-align: right;" | 13 | | style="text-align: right;" | 13 | ||
|- | |- | ||
| 1985-06-04 | | 1985-06-04 | ||
| Perforation | | Perforation | ||
− | | style="text-align: right;" | 709. | + | | style="text-align: right;" | 709.50 |
− | | style="text-align: right;" | 710. | + | | style="text-align: right;" | 710.50 |
| style="text-align: right;" | 13 | | style="text-align: right;" | 13 | ||
|- | |- | ||
| 1985-06-06 | | 1985-06-06 | ||
− | | Fracture | + | | Fracture |
− | | style="text-align: right;" | 709. | + | | style="text-align: right;" | 709.50 |
− | | style="text-align: right;" | 710. | + | | style="text-align: right;" | 710.50 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 1988-06-10 | | 1988-06-10 | ||
| Packing Device Capped w/Cement | | Packing Device Capped w/Cement | ||
− | | style="text-align: right;" | 853 | + | | style="text-align: right;" | 853.00 |
− | | style="text-align: right;" | 863 | + | | style="text-align: right;" | 863.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
| 1988-06-10 | | 1988-06-10 | ||
| Packing Device Capped w/Cement | | Packing Device Capped w/Cement | ||
− | | style="text-align: right;" | 698 | + | | style="text-align: right;" | 698.00 |
− | | style="text-align: right;" | 708 | + | | style="text-align: right;" | 708.00 |
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
|- | |- | ||
Line 106: | Line 215: | ||
| title = General Well Data File - Tour-Perforation/Treatment Data | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
<!--== Fracking Activities == | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Job Number |
− | !scope="col" | | + | !scope="col" | Trade Name |
− | + | !scope="col" | Supplier | |
− | !scope="col | ||
!scope="col" | Purpose | !scope="col" | Purpose | ||
− | !scope="col" | + | !scope="col" | Ingredient Name |
− | !scope="col" | | + | !scope="col" | CAS Number |
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
|}--> | |}--> | ||
Line 139: | Line 262: | ||
| 1984 | | 1984 | ||
| style="text-align: right;" | 2057 | | style="text-align: right;" | 2057 | ||
− | |||
| style="text-align: right;" | 0.0 | | style="text-align: right;" | 0.0 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 0.0 |
+ | | style="text-align: right;" | 0.0 | ||
|- | |- | ||
| 1985 | | 1985 | ||
| style="text-align: right;" | 1416 | | style="text-align: right;" | 1416 | ||
− | |||
| style="text-align: right;" | 0.0 | | style="text-align: right;" | 0.0 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 0.0 |
+ | | style="text-align: right;" | 0.0 | ||
|- | |- | ||
| 1986 | | 1986 | ||
| style="text-align: right;" | 644 | | style="text-align: right;" | 644 | ||
− | |||
| style="text-align: right;" | 0.0 | | style="text-align: right;" | 0.0 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 0.0 |
+ | | style="text-align: right;" | 0.0 | ||
|- | |- | ||
|} | |} | ||
Line 159: | Line 282: | ||
| title = Well Production Data - All Alberta | | title = Well Production Data - All Alberta | ||
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-25 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
<!--== Occurences == | <!--== Occurences == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 174: | Line 297: | ||
<references/> | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Alberta | + | [[Category:Alberta Wells]] |
Well ID: 0554203204020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.791702,"lon":-112.948983,"icon":""}]} |
Location: 02/04-32-055-20W4/0 | |
Location Alias: 02/04-32-55-20 W4M | |
Location Alias 2: 02/04-32-055-20 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 055 | |
Meridian: 4 | |
Range: 20 | |
Section: 32 | |
County/Municipality: Bruderheim | |
Well Name: WELLORE REDWATER 4-32-55-20 | |
Operator Name: Enerplus Corporation | |
License Number: 0108805 | |
License Date: 1984-08-22 | |
License Status: RecCertified | |
Spud Date: 1984-08-23 | |
Final Drill Date: 1984-08-27 | |
Well Total Depth: 971.00 m | |
Surface Hole Latitude: 53.791702 | |
Surface Hole Longitude: -112.948983 |
Date | Event |
---|---|
1984-08-22 | Obtained License |
1984-08-23 | Surface Casing Operation Performed |
1984-08-27 | Drill Stem Test Performed |
1984-08-27 | Finished Drilling |
1984-08-27 | Well Log Performed |
1984-08-27 | Well Mode changed to Drilled and Cased |
1984-08-28 | Drill Stem Test Performed |
1984-08-29 | Drill Stem Test Performed |
1984-08-30 | Well Log Performed |
1984-08-31 | Production Casing Operation Performed |
1984-08-31 | Rig Released |
1984-09-18 | Well Log Performed |
1984-09-19 | Perforation Treatment Performed - Jet Perforation |
1984-10-01 | Well Began Production |
1984-10-01 | Well Fluid changed to Crude Oil |
1984-10-01 | Well Mode changed to Pumping |
1985-06-03 | Well Log Performed |
1985-06-04 | Perforation Treatment Performed - Jet Perforation |
1985-06-06 | Perforation Treatment Performed - Fractured |
1985-06-22 | Well Fluid changed to Crude Oil |
1985-06-22 | Well Mode changed to Pumping |
1986-12-01 | Well Fluid changed to Crude Oil |
1986-12-01 | Well Mode changed to Suspended |
1988-06-09 | Well Log Performed |
1988-06-10 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1988-06-10 | Plug Back Performed |
1988-06-10 | Well Abandoned |
1988-06-10 | Well Fluid changed to Crude Oil |
1988-06-10 | Well Mode changed to Abandoned Zone |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1984-09-19 | Perforation | 945.50 | 946.50 | 13 |
1985-06-04 | Perforation | 709.50 | 710.50 | 13 |
1985-06-06 | Fracture | 709.50 | 710.50 | 0 |
1988-06-10 | Packing Device Capped w/Cement | 853.00 | 863.00 | 0 |
1988-06-10 | Packing Device Capped w/Cement | 698.00 | 708.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1984 | 2057 | 0.0 | 0.0 | 0.0 |
1985 | 1416 | 0.0 | 0.0 | 0.0 |
1986 | 644 | 0.0 | 0.0 | 0.0 |
For data sources see[5]