If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0424181604000 | | Well ID: 0424181604000 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 52.609403, -112.538069 | width=100% | height=100% }} |
+ | |- | ||
+ | | Location: 00/04-16-042-18W4/0 | ||
+ | |- | ||
+ | | Location Alias: 00/04-16-42-18 W4M | ||
+ | |- | ||
+ | | Location Alias 2: 00/04-16-042-18 W4/00 | ||
+ | |- | ||
+ | | Country: Canada | ||
+ | |- | ||
+ | | Province: Alberta | ||
+ | |- | ||
+ | | Township: 042 | ||
+ | |- | ||
+ | | Meridian: 4 | ||
+ | |- | ||
+ | | Range: 18 | ||
+ | |- | ||
+ | | Section: 16 | ||
+ | |- | ||
+ | | County/Municipality: [[County of Stettler No. 6,_Alberta|County of Stettler No. 6]] | ||
|- | |- | ||
| Well Name: QUATTRO DONALDA 4-16-42-18 | | Well Name: QUATTRO DONALDA 4-16-42-18 | ||
|- | |- | ||
− | | Operator: | + | | Operator Name: [[Quattro Exploration and Production Ltd.]] |
+ | |- | ||
+ | | License Number: 0256957 | ||
|- | |- | ||
| License Date: 2001-07-03 | | License Date: 2001-07-03 | ||
|- | |- | ||
− | | Final Drilling Date | + | | License Status: Abandoned |
+ | |- | ||
+ | | Spud Date: 2001-07-11 | ||
+ | |- | ||
+ | | Final Drill Date: 2001-07-17 | ||
+ | |- | ||
+ | | Well Total Depth: 1260.00 m | ||
+ | |- | ||
+ | | Surface Hole Latitude: 52.609403 | ||
+ | |- | ||
+ | | Surface Hole Longitude: -112.538069 | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Licensing Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref><ref>{{cite web | ||
+ | | title = General Well Data File - Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 2001-06-18 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2001-07-03 | ||
+ | | Obtained License | ||
+ | |- | ||
+ | | 2001-07-11 | ||
+ | | Direction Drilling Operation Performed - Deviate | ||
+ | |- | ||
+ | | 2001-07-12 | ||
+ | | Surface Casing Operation Performed | ||
+ | |- | ||
+ | | 2001-07-17 | ||
+ | | Finished Drilling | ||
+ | |- | ||
+ | | 2001-07-19 | ||
+ | | Production Casing Operation Performed | ||
+ | |- | ||
+ | | 2001-07-19 | ||
+ | | Rig Released | ||
+ | |- | ||
+ | | 2001-07-19 | ||
+ | | Well Mode changed to Drilled and Cased | ||
+ | |- | ||
+ | | 2001-08-14 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 2001-08-16 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
|- | |- | ||
− | | | + | | 2001-08-17 |
+ | | Perforation Treatment Performed - Jet Perforation | ||
|- | |- | ||
− | | | + | | 2001-12-13 |
+ | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
|- | |- | ||
− | | | + | | 2001-12-13 |
+ | | Perforation Treatment Performed - Jet Perforation | ||
|- | |- | ||
− | | | + | | 2001-12-13 |
+ | | Plug Back Performed | ||
|- | |- | ||
− | | | + | | 2001-12-13 |
+ | | Well Mode changed to Abandoned Zone | ||
|- | |- | ||
− | | | + | | 2001-12-18 |
+ | | Perforation Treatment Performed - Bridge Plug Capped W/Cement | ||
|- | |- | ||
− | | | + | | 2001-12-18 |
+ | | Plug Back Performed | ||
|- | |- | ||
− | | | + | | 2002-01-05 |
+ | | Well Abandoned | ||
|- | |- | ||
|} | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-04-29 }}</ref> | ||
+ | <!--== Spud Table == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Spud Date | ||
+ | !scope="col" | Contractor | ||
+ | !scope="col" style="text-align: right;" | Rig Number | ||
+ | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
+ | !scope="col" | Activity Type | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | == Directional Drilling == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" style="text-align: right;" | Depth (m) | ||
+ | !scope="col" | Reason | ||
+ | |- | ||
+ | | 2001-07-11 | ||
+ | | style="text-align: right;" | 496.40 | ||
+ | | Deviate (5 - 79 degrees) | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Tour-Direction Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | == Perforation Treatments == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Perforation Date | ||
+ | !scope="col" | Perforation Type | ||
+ | !scope="col" style="text-align: right;" | Interval Top (m) | ||
+ | !scope="col" style="text-align: right;" | Interval Base (m) | ||
+ | !scope="col" style="text-align: right;" | Number of Shots | ||
+ | |- | ||
+ | | 2001-08-14 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 1216.00 | ||
+ | | style="text-align: right;" | 1218.50 | ||
+ | | style="text-align: right;" | 13 | ||
+ | |- | ||
+ | | 2001-08-16 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 1207.00 | ||
+ | | style="text-align: right;" | 1209.50 | ||
+ | | style="text-align: right;" | 13 | ||
+ | |- | ||
+ | | 2001-08-17 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 1210.50 | ||
+ | | style="text-align: right;" | 1214.00 | ||
+ | | style="text-align: right;" | 13 | ||
+ | |- | ||
+ | | 2001-08-17 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 1207.00 | ||
+ | | style="text-align: right;" | 1210.50 | ||
+ | | style="text-align: right;" | 13 | ||
+ | |- | ||
+ | | 2001-12-13 | ||
+ | | Packing Device Capped w/Cement | ||
+ | | style="text-align: right;" | 1192.00 | ||
+ | | style="text-align: right;" | 1200.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2001-12-13 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 1066.00 | ||
+ | | style="text-align: right;" | 1068.00 | ||
+ | | style="text-align: right;" | 13 | ||
+ | |- | ||
+ | | 2001-12-18 | ||
+ | | Packing Device Capped w/Cement | ||
+ | | style="text-align: right;" | 1043.90 | ||
+ | | style="text-align: right;" | 1051.90 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Trade Name | ||
+ | !scope="col" | Supplier | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" | Ingredient Name | ||
+ | !scope="col" | CAS Number | ||
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Water Sources == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Water Diversion Start Date | ||
+ | !scope="col" | Water Diversion End Date | ||
+ | !scope="col" | Water Source Type | ||
+ | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" style="text-align: right;" | Total Production Hours | ||
+ | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Occurences == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Occurence Date | ||
+ | !scope="col" | Occurence Type | ||
+ | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
+ | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
==References== | ==References== | ||
− | + | <references/> | |
− | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Alberta Wells]] |
Well ID: 0424181604000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.609403,"lon":-112.538069,"icon":""}]} |
Location: 00/04-16-042-18W4/0 | |
Location Alias: 00/04-16-42-18 W4M | |
Location Alias 2: 00/04-16-042-18 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 042 | |
Meridian: 4 | |
Range: 18 | |
Section: 16 | |
County/Municipality: County of Stettler No. 6 | |
Well Name: QUATTRO DONALDA 4-16-42-18 | |
Operator Name: Quattro Exploration and Production Ltd. | |
License Number: 0256957 | |
License Date: 2001-07-03 | |
License Status: Abandoned | |
Spud Date: 2001-07-11 | |
Final Drill Date: 2001-07-17 | |
Well Total Depth: 1260.00 m | |
Surface Hole Latitude: 52.609403 | |
Surface Hole Longitude: -112.538069 |
Date | Event |
---|---|
2001-06-18 | Well Log Performed |
2001-07-03 | Obtained License |
2001-07-11 | Direction Drilling Operation Performed - Deviate |
2001-07-12 | Surface Casing Operation Performed |
2001-07-17 | Finished Drilling |
2001-07-19 | Production Casing Operation Performed |
2001-07-19 | Rig Released |
2001-07-19 | Well Mode changed to Drilled and Cased |
2001-08-14 | Perforation Treatment Performed - Jet Perforation |
2001-08-16 | Perforation Treatment Performed - Jet Perforation |
2001-08-17 | Perforation Treatment Performed - Jet Perforation |
2001-12-13 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2001-12-13 | Perforation Treatment Performed - Jet Perforation |
2001-12-13 | Plug Back Performed |
2001-12-13 | Well Mode changed to Abandoned Zone |
2001-12-18 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2001-12-18 | Plug Back Performed |
2002-01-05 | Well Abandoned |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2001-07-11 | 496.40 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2001-08-14 | Perforation | 1216.00 | 1218.50 | 13 |
2001-08-16 | Perforation | 1207.00 | 1209.50 | 13 |
2001-08-17 | Perforation | 1210.50 | 1214.00 | 13 |
2001-08-17 | Perforation | 1207.00 | 1210.50 | 13 |
2001-12-13 | Packing Device Capped w/Cement | 1192.00 | 1200.00 | 0 |
2001-12-13 | Perforation | 1066.00 | 1068.00 | 13 |
2001-12-18 | Packing Device Capped w/Cement | 1043.90 | 1051.90 | 0 |
For data sources see[5]