If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 47-105-00668 | | Well ID: 47-105-00668 | ||
− | | style="height=100%; align=center" rowspan="16" | {{#display_map: 38.972672, -81. | + | | style="height=100%; align=center" rowspan="16" | {{#display_map: 38.972672, -81.263030 | width=100% | height=100% }} |
|- | |- | ||
| Country: United States | | Country: United States | ||
Line 11: | Line 11: | ||
| County: [[Wirt_County,_West_Virginia|Wirt]] | | County: [[Wirt_County,_West_Virginia|Wirt]] | ||
|- | |- | ||
− | | Operator Name: [[ | + | | Operator Name: [[Roberts, George Paul]] |
|- | |- | ||
| Farm/Lease Name: Jess Ashley | | Farm/Lease Name: Jess Ashley | ||
Line 21: | Line 21: | ||
| Spud Date: | | Spud Date: | ||
|- | |- | ||
− | | Final Drill Date: | + | | Final Drill Date: 1974-05-29 |
|- | |- | ||
| Well Total Depth: | | Well Total Depth: | ||
Line 29: | Line 29: | ||
| Latitude: 38.972672 | | Latitude: 38.972672 | ||
|- | |- | ||
− | | Longitude: -81. | + | | Longitude: -81.263030 |
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
| title = Well Location Data | | title = Well Location Data | ||
|publisher = West Virginia Department of Environmental Protection | |publisher = West Virginia Department of Environmental Protection | ||
− | | date = | + | | date = 2020-07-03 |
| url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | | url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-07-03 }}</ref><ref name="DDS5">{{cite web |
| title = Digital Data Series-5 | | title = Digital Data Series-5 | ||
|publisher = West Virginia Geological and Economic Survey | |publisher = West Virginia Geological and Economic Survey | ||
− | | date = | + | | date = 2020-04-30 |
| url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | | url = https://www.wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-04-30 }}</ref> |
== Well History == | == Well History == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 114: | Line 114: | ||
|- | |- | ||
| 1015 | | 1015 | ||
− | | | + | | 02/15/1991 |
− | + | | 26 | |
− | + | | VIOLATION OF CODE: 26 | |
|- | |- | ||
| 1038 | | 1038 | ||
− | | | + | | 02/15/1991 |
− | + | | 26 | |
− | + | | VIOLATION OF CODE: 26 | |
|- | |- | ||
| 1062 | | 1062 | ||
− | | | + | | 02/15/1991 |
− | + | | 26 | |
− | + | | VIOLATION OF CODE: 26 | |
|- | |- | ||
| 1073 | | 1073 | ||
− | | | + | | 02/15/1991 |
− | + | | 26 | |
− | + | | VIOLATION OF CODE: 26 | |
|- | |- | ||
| 1096 | | 1096 | ||
− | | | + | | 02/15/1991 |
− | + | | 26 | |
− | + | | VIOLATION OF CODE: 26 | |
|- | |- | ||
| 1131 | | 1131 | ||
− | | | + | | 02/15/1991 |
− | + | | 26 | |
− | + | | VIOLATION OF CODE: 26 | |
|- | |- | ||
| 1222 | | 1222 | ||
− | | | + | | 02/15/1991 |
− | + | | 26 | |
− | + | | VIOLATION OF CODE: 26 | |
|- | |- | ||
| 1297 | | 1297 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1301 | | 1301 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1304 | | 1304 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1308 | | 1308 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1310 | | 1310 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1311 | | 1311 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1313 | | 1313 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1319 | | 1319 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1320 | | 1320 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1321 | | 1321 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1322 | | 1322 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1326 | | 1326 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1327 | | 1327 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1331 | | 1331 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1335 | | 1335 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1336 | | 1336 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1337 | | 1337 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1339 | | 1339 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1341 | | 1341 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1344 | | 1344 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1346 | | 1346 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1348 | | 1348 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1349 | | 1349 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1350 | | 1350 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1360 | | 1360 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1367 | | 1367 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1369 | | 1369 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1370 | | 1370 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1371 | | 1371 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1377 | | 1377 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1378 | | 1378 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1380 | | 1380 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1386 | | 1386 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1387 | | 1387 | ||
− | | | + | | 06/06/1990 |
− | | 18- | + | | 18-5.5 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-5.5 |
|- | |- | ||
| 1389 | | 1389 | ||
− | | | + | | 06/06/1990 |
− | + | | 7 | |
− | + | | VIOLATION OF CODE: 7 | |
|- | |- | ||
| 1391 | | 1391 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1392 | | 1392 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1393 | | 1393 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1395 | | 1395 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1399 | | 1399 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1400 | | 1400 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1408 | | 1408 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1417 | | 1417 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1418 | | 1418 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1419 | | 1419 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1421 | | 1421 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1422 | | 1422 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1423 | | 1423 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1428 | | 1428 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1429 | | 1429 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1430 | | 1430 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1435 | | 1435 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1436 | | 1436 | ||
− | | | + | | 05/26/1990 |
− | | 18- | + | | 18-15.1 |
− | | VIOLATION OF SERIES-REGULATION: 18- | + | | VIOLATION OF SERIES-REGULATION: 18-15.1 |
|- | |- | ||
| 1614 | | 1614 | ||
− | | | + | | 11/04/1991 |
− | + | | 19 | |
− | + | | VIOLATION OF CODE: 19 | |
|- | |- | ||
| 496 | | 496 | ||
− | | | + | | 05/01/1989 |
− | + | | 19 | |
− | + | | VIOLATION OF CODE: 19 | |
|- | |- | ||
| 616 | | 616 | ||
− | | | + | | 05/21/1990 |
− | + | | 31 | |
− | + | | VIOLATION OF CODE: 31 | |
|- | |- | ||
|} | |} | ||
Line 432: | Line 432: | ||
| title = Violations | | title = Violations | ||
|publisher = West Virginia Department of Environmental Protection | |publisher = West Virginia Department of Environmental Protection | ||
− | | date = | + | | date = 2020-07-03 |
| url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-07-03 }}</ref> |
==References== | ==References== | ||
<references/> | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:West Virginia Wells]] | [[Category:West Virginia Wells]] |
Well ID: 47-105-00668 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.972672,"lon":-81.26303,"icon":""}]} |
Country: United States | |
State: West Virginia | |
County: Wirt | |
Operator Name: Roberts, George Paul | |
Farm/Lease Name: Jess Ashley | |
License Status: Completed | |
License Date: | |
Spud Date: | |
Final Drill Date: 1974-05-29 | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 38.972672 | |
Longitude: -81.263030 |
Job Completed | Job Completion Date | Comment |
---|---|---|
Original Location Drilled | 1974-05-29 | |
Drilled Deeper | 1979-01-04 | |
Drilled Deeper | 1979-07-24 |
For data sources see[2]
Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|
1015 | 02/15/1991 | 26 | VIOLATION OF CODE: 26 |
1038 | 02/15/1991 | 26 | VIOLATION OF CODE: 26 |
1062 | 02/15/1991 | 26 | VIOLATION OF CODE: 26 |
1073 | 02/15/1991 | 26 | VIOLATION OF CODE: 26 |
1096 | 02/15/1991 | 26 | VIOLATION OF CODE: 26 |
1131 | 02/15/1991 | 26 | VIOLATION OF CODE: 26 |
1222 | 02/15/1991 | 26 | VIOLATION OF CODE: 26 |
1297 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1301 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1304 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1308 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1310 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1311 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1313 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1319 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1320 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1321 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1322 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1326 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1327 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1331 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1335 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1336 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1337 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1339 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1341 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1344 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1346 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1348 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1349 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1350 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1360 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1367 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1369 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1370 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1371 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1377 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1378 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1380 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1386 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1387 | 06/06/1990 | 18-5.5 | VIOLATION OF SERIES-REGULATION: 18-5.5 |
1389 | 06/06/1990 | 7 | VIOLATION OF CODE: 7 |
1391 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1392 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1393 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1395 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1399 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1400 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1408 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1417 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1418 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1419 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1421 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1422 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1423 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1428 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1429 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1430 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1435 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1436 | 05/26/1990 | 18-15.1 | VIOLATION OF SERIES-REGULATION: 18-15.1 |
1614 | 11/04/1991 | 19 | VIOLATION OF CODE: 19 |
496 | 05/01/1989 | 19 | VIOLATION OF CODE: 19 |
616 | 05/21/1990 | 31 | VIOLATION OF CODE: 31 |
For data sources see[3]