If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
{{Infobox settlement | {{Infobox settlement | ||
|official_name = Otto Township,<br> Pennsylvania | |official_name = Otto Township,<br> Pennsylvania | ||
Line 70: | Line 71: | ||
== Municipality Details == | == Municipality Details == | ||
− | |||
== Oil and Gas Activity == | == Oil and Gas Activity == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 86: | Line 86: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
+ | [[Category:Municipalities]] |
Otto Township, Pennsylvania | |
---|---|
Township | |
Map of McKean County, Pennsylvania highlighting Otto Township | |
Map of McKean County, Pennsylvania | |
Country | United States |
State | Pennsylvania |
County | McKean |
Settled | 1842 |
Incorporated | 1854 |
Area | |
• Total | 34.8 sq mi (90.1 km2) |
Population (2000) | |
• Total | 1,738 |
• Density | 49.9/sq mi (19.3/km2) |
Time zone | Eastern (EST) (UTC-5) |
• Summer (DST) | EDT (UTC-4) |
Area code(s) | 814 |
Well ID | Operator Name | First Permit Date | Spud Date | Unconventional | Horizontal | Producing | Violations |
---|