If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0304193012002 | | Well ID: 0304193012002 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="21" | {{#display_map: 51.599450, -112.672118 | width=100% | height=100% }} |
|- | |- | ||
| Location: 00/12-30-030-19W4/2 | | Location: 00/12-30-030-19W4/2 | ||
+ | |- | ||
+ | | Location Alias: 00/12-30-30-19 W4M | ||
+ | |- | ||
+ | | Location Alias 2: 00/12-30-030-19 W4/02 | ||
+ | |- | ||
+ | | Country: Canada | ||
+ | |- | ||
+ | | Province: Alberta | ||
+ | |- | ||
+ | | Township: 030 | ||
+ | |- | ||
+ | | Meridian: 4 | ||
+ | |- | ||
+ | | Range: 19 | ||
+ | |- | ||
+ | | Section: 30 | ||
+ | |- | ||
+ | | County/Municipality: [[Starland County,_Alberta|Starland County]] | ||
|- | |- | ||
| Well Name: 981384 DRUM 12-30-30-19 | | Well Name: 981384 DRUM 12-30-30-19 | ||
+ | |- | ||
+ | | Operator Name: [[Trident Exploration (Alberta) Corp.]] | ||
+ | |- | ||
+ | | License Number: 0335499 | ||
|- | |- | ||
| License Date: 2005-07-28 | | License Date: 2005-07-28 | ||
|- | |- | ||
− | | Final Drilling Date | + | | License Status: Issued |
+ | |- | ||
+ | | Spud Date: 2005-08-03 | ||
+ | |- | ||
+ | | Final Drill Date: 2005-08-05 | ||
+ | |- | ||
+ | | Well Total Depth: 673.00 m | ||
+ | |- | ||
+ | | Surface Hole Latitude: 51.599450 | ||
+ | |- | ||
+ | | Surface Hole Longitude: -112.672118 | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Licensing Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref><ref>{{cite web | ||
+ | | title = General Well Data File - Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Date | ||
+ | !scope="col" | Event | ||
+ | |- | ||
+ | | 2005-07-28 | ||
+ | | Obtained License | ||
+ | |- | ||
+ | | 2005-08-04 | ||
+ | | Surface Casing Operation Performed | ||
+ | |- | ||
+ | | 2005-08-05 | ||
+ | | Finished Drilling | ||
+ | |- | ||
+ | | 2005-08-05 | ||
+ | | Production Casing Operation Performed | ||
+ | |- | ||
+ | | 2005-08-05 | ||
+ | | Well Mode changed to Drilled and Cased | ||
+ | |- | ||
+ | | 2005-08-06 | ||
+ | | Rig Released | ||
+ | |- | ||
+ | | 2005-08-22 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2005-09-03 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 2005-09-03 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2005-10-07 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | | 2005-10-07 | ||
+ | | Well Log Performed | ||
+ | |- | ||
+ | | 2005-10-18 | ||
+ | | Perforation Treatment Performed - Fractured | ||
+ | |- | ||
+ | | 2018-03-26 | ||
+ | | Perforation Treatment Performed - Jet Perforation | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-04-29 }}</ref> | ||
+ | <!--== Spud Table == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Spud Date | ||
+ | !scope="col" | Contractor | ||
+ | !scope="col" style="text-align: right;" | Rig Number | ||
+ | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
+ | !scope="col" | Activity Type | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Directional Drilling == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" style="text-align: right;" | Depth (m) | ||
+ | !scope="col" | Reason | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | == Perforation Treatments == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Perforation Date | ||
+ | !scope="col" | Perforation Type | ||
+ | !scope="col" style="text-align: right;" | Interval Top (m) | ||
+ | !scope="col" style="text-align: right;" | Interval Base (m) | ||
+ | !scope="col" style="text-align: right;" | Number of Shots | ||
+ | |- | ||
+ | | 2005-09-03 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 529.00 | ||
+ | | style="text-align: right;" | 531.00 | ||
+ | | style="text-align: right;" | 14 | ||
+ | |- | ||
+ | | 2005-10-07 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 194.10 | ||
+ | | style="text-align: right;" | 195.10 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2005-10-07 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 159.50 | ||
+ | | style="text-align: right;" | 160.20 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2005-10-07 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 157.10 | ||
+ | | style="text-align: right;" | 157.40 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2005-10-07 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 151.50 | ||
+ | | style="text-align: right;" | 152.50 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2005-10-07 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 150.10 | ||
+ | | style="text-align: right;" | 151.10 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2005-10-07 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 144.70 | ||
+ | | style="text-align: right;" | 145.30 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2005-10-07 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 143.60 | ||
+ | | style="text-align: right;" | 144.00 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2005-10-07 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 140.60 | ||
+ | | style="text-align: right;" | 141.50 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2005-10-07 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 137.10 | ||
+ | | style="text-align: right;" | 137.50 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2005-10-18 | ||
+ | | Fracture | ||
+ | | style="text-align: right;" | 137.10 | ||
+ | | style="text-align: right;" | 321.50 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2005-09-03 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 521.00 | ||
+ | | style="text-align: right;" | 523.00 | ||
+ | | style="text-align: right;" | 14 | ||
+ | |- | ||
+ | | 2018-03-26 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 586.00 | ||
+ | | style="text-align: right;" | 587.00 | ||
+ | | style="text-align: right;" | 13 | ||
+ | |- | ||
+ | | 2018-03-26 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 551.50 | ||
+ | | style="text-align: right;" | 552.00 | ||
+ | | style="text-align: right;" | 13 | ||
+ | |- | ||
+ | | 2018-03-26 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 443.00 | ||
+ | | style="text-align: right;" | 443.50 | ||
+ | | style="text-align: right;" | 13 | ||
+ | |- | ||
+ | | 2018-03-26 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 329.00 | ||
+ | | style="text-align: right;" | 331.00 | ||
+ | | style="text-align: right;" | 13 | ||
+ | |- | ||
+ | | 2018-03-26 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 204.00 | ||
+ | | style="text-align: right;" | 210.00 | ||
+ | | style="text-align: right;" | 13 | ||
+ | |- | ||
+ | | 2018-03-26 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 177.50 | ||
+ | | style="text-align: right;" | 181.00 | ||
+ | | style="text-align: right;" | 13 | ||
+ | |- | ||
+ | | 2018-03-26 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 174.00 | ||
+ | | style="text-align: right;" | 176.00 | ||
+ | | style="text-align: right;" | 13 | ||
|- | |- | ||
− | | | + | | 2018-03-26 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 165.00 | ||
+ | | style="text-align: right;" | 170.50 | ||
+ | | style="text-align: right;" | 13 | ||
|- | |- | ||
− | | | + | | 2005-10-07 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 321.20 | ||
+ | | style="text-align: right;" | 321.50 | ||
+ | | style="text-align: right;" | 17 | ||
|- | |- | ||
− | | | + | | 2005-10-07 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 320.10 | ||
+ | | style="text-align: right;" | 320.40 | ||
+ | | style="text-align: right;" | 17 | ||
|- | |- | ||
− | | | + | | 2005-10-07 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 318.10 | ||
+ | | style="text-align: right;" | 318.40 | ||
+ | | style="text-align: right;" | 17 | ||
|- | |- | ||
− | | | + | | 2005-10-07 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 308.60 | ||
+ | | style="text-align: right;" | 308.90 | ||
+ | | style="text-align: right;" | 17 | ||
|- | |- | ||
− | | | + | | 2005-10-07 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 277.20 | ||
+ | | style="text-align: right;" | 278.00 | ||
+ | | style="text-align: right;" | 17 | ||
|- | |- | ||
− | | | + | | 2005-10-07 |
+ | | Perforation | ||
+ | | style="text-align: right;" | 261.50 | ||
+ | | style="text-align: right;" | 262.10 | ||
+ | | style="text-align: right;" | 17 | ||
|- | |- | ||
+ | | 2005-10-07 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 254.50 | ||
+ | | style="text-align: right;" | 255.40 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2020-04-22 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2020-05-07 }}</ref> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Job Start Date | ||
+ | !scope="col" | Job End Date | ||
+ | !scope="col" | True Vertical Depth (ft) | ||
+ | !scope="col" | Total Water Volume (gal) | ||
+ | !scope="col" | Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Job Number | ||
+ | !scope="col" | Trade Name | ||
+ | !scope="col" | Supplier | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" | Ingredient Name | ||
+ | !scope="col" | CAS Number | ||
+ | !scope="col" | Additive Percentage by Mass | ||
+ | !scope="col" | Job Percentage by Mass | ||
+ | !scope="col" | Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--== Water Sources == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Water Diversion Start Date | ||
+ | !scope="col" | Water Diversion End Date | ||
+ | !scope="col" | Water Source Type | ||
+ | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" style="text-align: right;" | Total Production Hours | ||
+ | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | == Occurences == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Occurence Date | ||
+ | !scope="col" | Occurence Type | ||
+ | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
+ | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
+ | |- | ||
+ | | 2018-03-26 | ||
+ | | No Incident Encountered | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = | + | | title = General Well Data File - Tour-Occurence Data |
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2020-04-22 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2020-05-07 }}</ref> |
==References== | ==References== | ||
− | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Alberta Wells]] |
Well ID: 0304193012002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.59945,"lon":-112.672118,"icon":""}]} |
Location: 00/12-30-030-19W4/2 | |
Location Alias: 00/12-30-30-19 W4M | |
Location Alias 2: 00/12-30-030-19 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 030 | |
Meridian: 4 | |
Range: 19 | |
Section: 30 | |
County/Municipality: Starland County | |
Well Name: 981384 DRUM 12-30-30-19 | |
Operator Name: Trident Exploration (Alberta) Corp. | |
License Number: 0335499 | |
License Date: 2005-07-28 | |
License Status: Issued | |
Spud Date: 2005-08-03 | |
Final Drill Date: 2005-08-05 | |
Well Total Depth: 673.00 m | |
Surface Hole Latitude: 51.599450 | |
Surface Hole Longitude: -112.672118 |
Date | Event |
---|---|
2005-07-28 | Obtained License |
2005-08-04 | Surface Casing Operation Performed |
2005-08-05 | Finished Drilling |
2005-08-05 | Production Casing Operation Performed |
2005-08-05 | Well Mode changed to Drilled and Cased |
2005-08-06 | Rig Released |
2005-08-22 | Well Log Performed |
2005-09-03 | Perforation Treatment Performed - Jet Perforation |
2005-09-03 | Well Log Performed |
2005-10-07 | Perforation Treatment Performed - Jet Perforation |
2005-10-07 | Well Log Performed |
2005-10-18 | Perforation Treatment Performed - Fractured |
2018-03-26 | Perforation Treatment Performed - Jet Perforation |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2005-09-03 | Perforation | 529.00 | 531.00 | 14 |
2005-10-07 | Perforation | 194.10 | 195.10 | 17 |
2005-10-07 | Perforation | 159.50 | 160.20 | 17 |
2005-10-07 | Perforation | 157.10 | 157.40 | 17 |
2005-10-07 | Perforation | 151.50 | 152.50 | 17 |
2005-10-07 | Perforation | 150.10 | 151.10 | 17 |
2005-10-07 | Perforation | 144.70 | 145.30 | 17 |
2005-10-07 | Perforation | 143.60 | 144.00 | 17 |
2005-10-07 | Perforation | 140.60 | 141.50 | 17 |
2005-10-07 | Perforation | 137.10 | 137.50 | 17 |
2005-10-18 | Fracture | 137.10 | 321.50 | 0 |
2005-09-03 | Perforation | 521.00 | 523.00 | 14 |
2018-03-26 | Perforation | 586.00 | 587.00 | 13 |
2018-03-26 | Perforation | 551.50 | 552.00 | 13 |
2018-03-26 | Perforation | 443.00 | 443.50 | 13 |
2018-03-26 | Perforation | 329.00 | 331.00 | 13 |
2018-03-26 | Perforation | 204.00 | 210.00 | 13 |
2018-03-26 | Perforation | 177.50 | 181.00 | 13 |
2018-03-26 | Perforation | 174.00 | 176.00 | 13 |
2018-03-26 | Perforation | 165.00 | 170.50 | 13 |
2005-10-07 | Perforation | 321.20 | 321.50 | 17 |
2005-10-07 | Perforation | 320.10 | 320.40 | 17 |
2005-10-07 | Perforation | 318.10 | 318.40 | 17 |
2005-10-07 | Perforation | 308.60 | 308.90 | 17 |
2005-10-07 | Perforation | 277.20 | 278.00 | 17 |
2005-10-07 | Perforation | 261.50 | 262.10 | 17 |
2005-10-07 | Perforation | 254.50 | 255.40 | 17 |
For data sources see[4]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2018-03-26 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[5]