If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 15: | Line 15: | ||
| Municipality: [[Clymer,_Chautauqua_County,_New_York|Clymer]] | | Municipality: [[Clymer,_Chautauqua_County,_New_York|Clymer]] | ||
|- | |- | ||
− | | Operator Name: | + | | Operator Name: [[Stedman Energy Inc.]] |
|- | |- | ||
| Well Status: Active | | Well Status: Active |
Well ID: 31-013-22140 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.07726,"lon":-79.57759,"icon":""}]} |
Well Name: Fardink 1 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: Clymer | |
Operator Name: Stedman Energy Inc. | |
Well Status: Active | |
Spud Date: 1991-12-21 | |
Permit Date: 1991-11-14 | |
Well Completion Date: 1992-02-07 | |
Configuration: Vertical | |
Measured Well Depth (ft): 4136 | |
Latitude: 42.077260000 | |
Longitude: -79.57759000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1991 | Stedman Energy Inc. | GAS | 0 Mcf | 0 Months |
1992 | Stedman Energy Inc. | GAS | 25543 Mcf | 6 Months |
1993 | Stedman Energy Inc. | GAS | 52236 Mcf | 12 Months |
1994 | Stedman Energy Inc. | GAS | 40760 Mcf | 12 Months |
1995 | Stedman Energy Inc. | GAS | 46809 Mcf | 12 Months |
1996 | Stedman Energy Inc. | GAS | 30110 Mcf | 10 Months |
1997 | Stedman Energy Inc. | GAS | 21217 Mcf | 12 Months |
1998 | Stedman Energy Inc. | GAS | 18700 Mcf | 12 Months |
1999 | Stedman Energy Inc. | GAS | 12026 Mcf | 12 Months |
2000 | Stedman Energy Inc. | GAS | 8993 Mcf | 12 Months |
2001 | Stedman Energy Inc. | GAS | 7951 Mcf | 12 Months |
2001 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2002 | Stedman Energy Inc. | GAS | 5339 Mcf | 12 Months |
2002 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2003 | Stedman Energy Inc. | GAS | 13367 Mcf | 12 Months |
2004 | Stedman Energy Inc. | GAS | 4649 Mcf | 12 Months |
2005 | Stedman Energy Inc. | GAS | 6088 Mcf | 12 Months |
2006 | Stedman Energy Inc. | GAS | 4953 Mcf | 12 Months |
2006 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2007 | Stedman Energy Inc. | GAS | 3905 Mcf | 12 Months |
2007 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2008 | Stedman Energy Inc. | GAS | 3455 Mcf | 12 Months |
2009 | Stedman Energy Inc. | GAS | 2916 Mcf | 12 Months |
2009 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2010 | Stedman Energy Inc. | GAS | 3982 Mcf | 12 Months |
2010 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2011 | Stedman Energy Inc. | GAS | 7222 Mcf | 12 Months |
2011 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2012 | Stedman Energy Inc. | GAS | 6911 Mcf | 12 Months |
2012 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2013 | Stedman Energy Inc. | GAS | 7436 Mcf | 12 Months |
2013 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2014 | Stedman Energy Inc. | GAS | 7956 Mcf | 12 Months |
2014 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2015 | Stedman Energy Inc. | GAS | 2982 Mcf | 9 Months |
2015 | Stedman Energy Inc. | OIL | 0 Bbl | 9 Months |
2016 | Stedman Energy Inc. | GAS | 3741 Mcf | 12 Months |
2016 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
2017 | Stedman Energy Inc. | GAS | 3150 Mcf | 11 Months |
2017 | Stedman Energy Inc. | OIL | 0 Bbl | 11 Months |
2018 | Stedman Energy Inc. | GAS | 2510 Mcf | 12 Months |
2018 | Stedman Energy Inc. | OIL | 0 Bbl | 12 Months |
For data sources see[2]
Period | Operator | Waste Type | Quantity | Time Produced |
---|---|---|---|---|
1991 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
1992 | Stedman Energy Inc. | WATER | 0 Bbl | 6 Months |
1993 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1994 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1995 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1996 | Stedman Energy Inc. | WATER | 0 Bbl | 10 Months |
1997 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1998 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
1999 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2001 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2002 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2005 | Stedman Energy Inc. | WATER | 205 Bbl | 12 Months |
2006 | Stedman Energy Inc. | WATER | 105 Bbl | 12 Months |
2007 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2008 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2009 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2010 | Stedman Energy Inc. | WATER | 225 Bbl | 12 Months |
2011 | Stedman Energy Inc. | WATER | 100 Bbl | 12 Months |
2012 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
2013 | Stedman Energy Inc. | WATER | 100 Bbl | 12 Months |
2014 | Stedman Energy Inc. | WATER | 97 Bbl | 12 Months |
2015 | Stedman Energy Inc. | WATER | 0 Bbl | 9 Months |
2016 | Stedman Energy Inc. | WATER | 55 Bbl | 12 Months |
2017 | Stedman Energy Inc. | WATER | 0 Bbl | 11 Months |
2018 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
For data sources see[2]
Event Date | Event Description |
---|---|
1991-11-14 | New Permit Issued. |
For data sources see[1]