X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

Difference between revisions of "47-039-05652"

m
m
Line 664: Line 664:
 
|}
 
|}
 
__NOEDITSECTION__
 
__NOEDITSECTION__
 +
[[Category:Wells]]

Revision as of 11:28, 7 August 2014

Well Details

Well ID: 47-039-05652
Loading map...
County:
Municipality:
Operator Name: NORTHSTAR ENERGY CORPORATION
Well Pad ID:
Farm/Lease Name: PENN VA. OPERATING CO.
First Permit Date:
Last Permit Date: 2004-02-02
Spud Date:
Unconventional:
Horizontal:
Producing: Yes
Violations: 2
Latitude: 38.195236
Longitude: -81.583909

Production Data

PERIOD GAS QUANTITY GAS PRODUCTION DAYS CONDENSATE QUANTITY CONDENSATE PRODUCTION DAYS OIL QUANTITY OIL PRODUCTION DAYS
2008-0 5699.0 0.0
2008-1 692.0 0.0
2008-2 582.0 0.0
2008-3 658.0 0.0
2008-4 526.0 0.0
2008-5 606.0 0.0
2008-6 305.0 0.0
2008-7 338.0 0.0
2008-8 276.0 0.0
2008-9 0.0 0.0
2008-10 578.0 0.0
2008-11 552.0 0.0
2008-12 586.0 0.0
2009-0 5696.0 0.0
2009-1 546.0 0.0
2009-2 439.0 0.0
2009-3 443.0 0.0
2009-4 491.0 0.0
2009-5 511.0 0.0
2009-6 491.0 0.0
2009-7 477.0 0.0
2009-8 447.0 0.0
2009-9 463.0 0.0
2009-10 465.0 0.0
2009-11 452.0 0.0
2009-12 471.0 0.0
2010-0 3958.0 0.0
2010-1 177.0 0.0
2010-2 183.0 0.0
2010-3 456.0 0.0
2010-4 397.0 0.0
2010-5 445.0 0.0
2010-6 397.0 0.0
2010-7 388.0 0.0
2010-8 336.0 0.0
2010-9 401.0 0.0
2010-10 301.0 0.0
2010-11 344.0 0.0
2010-12 133.0 0.0
2011-0 3998.0 0.0
2011-1 373.0 0.0
2011-2 363.0 0.0
2011-3 384.0 0.0
2011-4 272.0 0.0
2011-5 362.0 0.0
2011-6 321.0 0.0
2011-7 406.0 0.0
2011-8 183.0 0.0
2011-9 313.0 0.0
2011-10 382.0 0.0
2011-11 356.0 0.0
2011-12 283.0 0.0
2012-0 3969.0 0.0
2012-1 372.0 0.0
2012-2 358.0 0.0
2012-3 313.0 0.0
2012-4 296.0 0.0
2012-5 341.0 0.0
2012-6 313.0 0.0
2012-7 339.0 0.0
2012-8 296.0 0.0
2012-9 310.0 0.0
2012-10 402.0 0.0
2012-11 378.0 0.0
2012-12 251.0 0.0

Waste Data

PERIOD TYPE QUANTITY UNITS DISPOSAL METHOD WASTE FACILITY PERMIT ID WASTE FACILITY NAME FACILITY CITY FACILITY STATE

Inspection Data

INSPECTION ID DATE DESCRIPTION COMMENT VIOLATION ID
DIKE DRAINS CLOSED & SEALED 8295
POLLUTING EATERS 8294