If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Operator Name: CAYMAN CORP | | Operator Name: CAYMAN CORP | ||
| − | | style="height=100%; align=center" rowspan="6" | {{#display_map: PO BOX 2099 | + | | style="height=100%; align=center" rowspan="6" | {{#display_map: PO BOX 2099, PALOS VERDES ESTATES, CA, 90274 | width=100% | height=100% | service="google" }} |
| − | , PALOS VERDES ESTATES, CA, 90274 | width=100% | height=100% | service="google" }} | ||
|- | |- | ||
| Address: PO BOX 2099 | | Address: PO BOX 2099 | ||
| − | |||
|- | |- | ||
| City: PALOS VERDES ESTATES | | City: PALOS VERDES ESTATES | ||
| Line 18: | Line 16: | ||
|- | |- | ||
|} | |} | ||
| + | == | ||
== Operator Well Data == | == Operator Well Data == | ||
| − | + | {| class="wikitable sortable" width="95%" | |
| + | !scope="col" | Well ID | ||
| + | !scope="col" | State | ||
| + | !scope="col" | County | ||
| + | !scope="col" | Municipality | ||
| + | !scope="col" | First Permit Date | ||
| + | !scope="col" | Spud Date | ||
| + | !scope="col" | Unconventional | ||
| + | !scope="col" | Horizontal | ||
| + | !scope="col" | Producing | ||
| + | !scope="col" | Violations | ||
| + | |- | ||
| + | | [[37-049-20290]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 1967-07-27 | ||
| + | | 1966-10-11 | ||
| + | | No | ||
| + | | No | ||
| + | | | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[37-049-20287]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 1967-07-27 | ||
| + | | 1966-08-04 | ||
| + | | No | ||
| + | | No | ||
| + | | | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[37-049-20294]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 1967-07-28 | ||
| + | | 1800-01-01 | ||
| + | | No | ||
| + | | No | ||
| + | | | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[37-049-20286]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 1967-07-27 | ||
| + | | 1966-09-09 | ||
| + | | No | ||
| + | | No | ||
| + | | | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[37-083-23675]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 1967-05-01 | ||
| + | | 1967-01-17 | ||
| + | | No | ||
| + | | No | ||
| + | | | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[37-083-23674]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 1967-05-01 | ||
| + | | 1966-12-29 | ||
| + | | No | ||
| + | | No | ||
| + | | | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[37-083-23676]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 1967-05-01 | ||
| + | | 1966-12-19 | ||
| + | | No | ||
| + | | No | ||
| + | | | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[37-083-23671]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 1967-05-01 | ||
| + | | 1966-09-18 | ||
| + | | No | ||
| + | | No | ||
| + | | | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[37-083-23673]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 1967-05-01 | ||
| + | | 1966-11-25 | ||
| + | | No | ||
| + | | No | ||
| + | | | ||
| + | | 0 | ||
| + | |- | ||
| + | |- | ||
| + | | [[37-083-23672]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | 1967-05-01 | ||
| + | | 1966-10-25 | ||
| + | | No | ||
| + | | No | ||
| + | | | ||
| + | | 0 | ||
| + | |- | ||
| + | |} | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
| Operator Name: CAYMAN CORP | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[]} |
| Address: PO BOX 2099 | |
| City: PALOS VERDES ESTATES | |
| State: CA | |
| Zip Code: 90274 | |
| Unconventional: No |
==
| Well ID | State | County | Municipality | First Permit Date | Spud Date | Unconventional | Horizontal | Producing | Violations |
|---|---|---|---|---|---|---|---|---|---|
| 37-049-20290 | 1967-07-27 | 1966-10-11 | No | No | 0 | ||||
| 37-049-20287 | 1967-07-27 | 1966-08-04 | No | No | 0 | ||||
| 37-049-20294 | 1967-07-28 | 1800-01-01 | No | No | 0 | ||||
| 37-049-20286 | 1967-07-27 | 1966-09-09 | No | No | 0 | ||||
| 37-083-23675 | 1967-05-01 | 1967-01-17 | No | No | 0 | ||||
| 37-083-23674 | 1967-05-01 | 1966-12-29 | No | No | 0 | ||||
| 37-083-23676 | 1967-05-01 | 1966-12-19 | No | No | 0 | ||||
| 37-083-23671 | 1967-05-01 | 1966-09-18 | No | No | 0 | ||||
| 37-083-23673 | 1967-05-01 | 1966-11-25 | No | No | 0 | ||||
| 37-083-23672 | 1967-05-01 | 1966-10-25 | No | No | 0 |