If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 1: | Line 1: | ||
{{Geobox|Borough | {{Geobox|Borough | ||
| − | + | ||
| name = North Charleroi | | name = North Charleroi | ||
| official_name = | | official_name = | ||
| category = [[wikipedia:Borough (Pennsylvania)|Borough]] | | category = [[wikipedia:Borough (Pennsylvania)|Borough]] | ||
| − | + | ||
| image = nchar88.jpg | | image = nchar88.jpg | ||
| image_size = | | image_size = | ||
| image_caption = North Charleroi | | image_caption = North Charleroi | ||
| − | + | ||
| flag = | | flag = | ||
| flag_size = | | flag_size = | ||
| symbol = | | symbol = | ||
| symbol_type = | | symbol_type = | ||
| − | + | ||
| etymology = [[wikipedia:Charleroi|Charleroi]], [[wikipedia:Belgium|Belgium]] | | etymology = [[wikipedia:Charleroi|Charleroi]], [[wikipedia:Belgium|Belgium]] | ||
| etymology_type = Named for | | etymology_type = Named for | ||
| nickname = Lock 4 | | nickname = Lock 4 | ||
| motto = | | motto = | ||
| − | + | ||
| country = United States | | country = United States | ||
| country_flag = true | | country_flag = true | ||
| Line 26: | Line 26: | ||
| region = [[wikipedia:Washington County, Pennsylvania|Washington]] | | region = [[wikipedia:Washington County, Pennsylvania|Washington]] | ||
| district = | | district = | ||
| − | + | ||
| part_type = | | part_type = | ||
| part_count = | | part_count = | ||
| part = | | part = | ||
| part1 = | | part1 = | ||
| − | + | ||
| area_imperial = 0.3 | | area_imperial = 0.3 | ||
| area_land_imperial = | | area_land_imperial = | ||
| Line 45: | Line 45: | ||
| lowest_location = | | lowest_location = | ||
| lowest_elevation_imperial = | | lowest_elevation_imperial = | ||
| − | + | ||
| population_as_of = 2000 | | population_as_of = 2000 | ||
| population = 14,345 | | population = 14,345 | ||
| Line 53: | Line 53: | ||
| population_density_urban_imperial = | | population_density_urban_imperial = | ||
| population_density_metro_imperial = | | population_density_metro_imperial = | ||
| − | + | ||
| government = | | government = | ||
| established_type = Established | | established_type = Established | ||
| Line 64: | Line 64: | ||
| leader1_name = | | leader1_name = | ||
| leader1_type = | | leader1_type = | ||
| − | + | ||
| timezone = [[wikipedia:Eastern Time Zone|EST]] | | timezone = [[wikipedia:Eastern Time Zone|EST]] | ||
| utc_offset = -4 | | utc_offset = -4 | ||
| Line 75: | Line 75: | ||
| code2_type = | | code2_type = | ||
| code2 = | | code2 = | ||
| − | + | ||
| free_type = | | free_type = | ||
| free = | | free = | ||
| free1_type = | | free1_type = | ||
| free1 = | | free1 = | ||
| − | + | ||
| map = Map of North Charleroi, Washington County, Pennsylvania Highlighted.png | | map = Map of North Charleroi, Washington County, Pennsylvania Highlighted.png | ||
| map_caption = Location of North Charleroi in Washington County | | map_caption = Location of North Charleroi in Washington County | ||
| Line 88: | Line 88: | ||
| map2 = Map of USA PA.svg | | map2 = Map of USA PA.svg | ||
| map2_caption = Location of Pennsylvania in the United States | | map2_caption = Location of Pennsylvania in the United States | ||
| − | + | ||
| website = | | website = | ||
| − | + | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
| + | |||
| North Charleroi | |
| Borough | |
North Charleroi
| |
| Named for: Charleroi, Belgium | |
| Nickname: Lock 4 | |
| Country | United States |
|---|---|
| State | Pennsylvania |
| County | Washington |
| Area | 0.3 sq mi (1 km2) |
| Population | 14,345 (2000) |
| Density | 5,362.9 / sq mi (2,071 / km2) |
| Established | 1885 |
| Mayor | Alfred Agamedi |
| Timezone | EST (UTC-4) |
| - summer (DST) | EDT (UTC-5) |
| Area code | 724 |