If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
(Created page with "== Well Details == {{113-20024-Details}} __TOC__ == Well Inspection Data == {{113-20024-inspection}} == Production Data == {{113-20024-production}} == Waste Data == {{113-2002...") |
|||
Line 1: | Line 1: | ||
== Well Details == | == Well Details == | ||
− | { | + | {| class="wikitable" width="95%" |
+ | | Well ID: 113-20024 | ||
+ | | style="width: 50%; height=100%; align=center" rowspan="14" | {{#display_map: 41.5486, -76.649269 | width=100% | height=100% }} | ||
+ | |- | ||
+ | | County: [[Sullivan County, Pennsylvania|Sullivan]] | ||
+ | |- | ||
+ | | Municipality: [[Elkland Township, Sullivan County, Pennsylvania|Elkland Township]] | ||
+ | |- | ||
+ | | Operator Name: [[CHIEF OIL & GAS LLC]] | ||
+ | |- | ||
+ | | Farm/Lease Name: SIGNORE UNIT 1 | ||
+ | |- | ||
+ | | First Permit Date: 2010-08-09 | ||
+ | |- | ||
+ | | Last Permit Date: 2010-09-23 | ||
+ | |- | ||
+ | | Spud Date: 2010-09-14 | ||
+ | |- | ||
+ | | Unconventional: Yes | ||
+ | |- | ||
+ | | Horizontal: Yes | ||
+ | |- | ||
+ | | Producing: No | ||
+ | |- | ||
+ | | Violations: 13 | ||
+ | |- | ||
+ | | Latitude: 41.5486 | ||
+ | |- | ||
+ | | Longitude: -76.649269 | ||
+ | |- | ||
+ | |} | ||
__TOC__ | __TOC__ | ||
== Well Inspection Data == | == Well Inspection Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | INSPECTION ID | ||
+ | !scope="col" | DATE | ||
+ | !scope="col" | DESCRIPTION | ||
+ | !scope="col" | COMMENT | ||
+ | !scope="col" | VIOLATION ID | ||
+ | |- | ||
+ | | 1915402 | ||
+ | | 2010-09-22 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1928631 | ||
+ | | 2010-11-18 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 599686 | ||
+ | |- | ||
+ | |- | ||
+ | | 1928631 | ||
+ | | 2010-11-18 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 599687 | ||
+ | |- | ||
+ | |- | ||
+ | | 1928631 | ||
+ | | 2010-11-18 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 599688 | ||
+ | |- | ||
+ | |- | ||
+ | | 1940024 | ||
+ | | 2010-12-30 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1945369 | ||
+ | | 2010-11-29 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1945377 | ||
+ | | 2010-12-14 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1945381 | ||
+ | | 2010-11-19 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1953254 | ||
+ | | 2011-03-01 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 605617 | ||
+ | |- | ||
+ | |- | ||
+ | | 1953254 | ||
+ | | 2011-03-01 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 605618 | ||
+ | |- | ||
+ | |- | ||
+ | | 1965476 | ||
+ | | 2011-04-13 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 608808 | ||
+ | |- | ||
+ | |- | ||
+ | | 1965476 | ||
+ | | 2011-04-13 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 608809 | ||
+ | |- | ||
+ | |- | ||
+ | | 1965476 | ||
+ | | 2011-04-13 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 608810 | ||
+ | |- | ||
+ | |- | ||
+ | | 1965476 | ||
+ | | 2011-04-13 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 608811 | ||
+ | |- | ||
+ | |- | ||
+ | | 1968024 | ||
+ | | 2011-04-18 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 609422 | ||
+ | |- | ||
+ | |- | ||
+ | | 1968024 | ||
+ | | 2011-04-18 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 609423 | ||
+ | |- | ||
+ | |- | ||
+ | | 1968024 | ||
+ | | 2011-04-18 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 609424 | ||
+ | |- | ||
+ | |- | ||
+ | | 1972124 | ||
+ | | 2011-05-09 | ||
+ | | Violation(s) Noted | ||
+ | | | ||
+ | | 610730 | ||
+ | |- | ||
+ | |- | ||
+ | | 1978156 | ||
+ | | 2011-06-01 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2000075 | ||
+ | | 2011-08-30 | ||
+ | | No Violations Noted | ||
+ | | Follow up. 4/11 Flowback spill and E&S issues. E&S good. Soil sampling from spill also good. | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
== Production Data == | == Production Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | PERIOD | ||
+ | !scope="col" | GAS QUANTITY | ||
+ | !scope="col" | GAS PRODUCTION DAYS | ||
+ | !scope="col" | CONDENSATE QUANTITY | ||
+ | !scope="col" | CONDENSATE PRODUCTION DAYS | ||
+ | !scope="col" | OIL QUANTITY | ||
+ | !scope="col" | OIL PRODUCTION DAYS | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-1 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |} | ||
== Waste Data == | == Waste Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | PERIOD | ||
+ | !scope="col" | TYPE | ||
+ | !scope="col" | QUANTITY | ||
+ | !scope="col" | UNITS | ||
+ | !scope="col" | DISPOSAL METHOD | ||
+ | !scope="col" | WASTE FACILITY PERMIT ID | ||
+ | !scope="col" | WASTE FACILITY NAME | ||
+ | !scope="col" | FACILITY CITY | ||
+ | !scope="col" | FACILITY STATE | ||
+ | |- | ||
+ | | 2010-0 | ||
+ | | DRILLING FLUID WASTE | ||
+ | | style="text-align:right;" | 833.0 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | PA0008451 | ||
+ | | SUNBURY GENERATION WASTE WATER TRMT FAC | ||
+ | | SHAMOKIN DAM | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | DRILLING FLUID WASTE | ||
+ | | style="text-align:right;" | 833.0 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | PA0008451 | ||
+ | | SUNBURY GENERATION WASTE WATER TRMT FAC | ||
+ | | SHAMOKIN DAM | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | DRILL CUTTINGS | ||
+ | | style="text-align:right;" | 46.47 | ||
+ | | Tons | ||
+ | | LANDFILL | ||
+ | | 301626 | ||
+ | | WHITE PINES LANDFILL | ||
+ | | MILLVILLE | ||
+ | | PA | ||
+ | |- | ||
+ | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Well ID: 113-20024 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.5486,"lon":-76.649269,"icon":""}]} |
County: Sullivan | |
Municipality: Elkland Township | |
Operator Name: CHIEF OIL & GAS LLC | |
Farm/Lease Name: SIGNORE UNIT 1 | |
First Permit Date: 2010-08-09 | |
Last Permit Date: 2010-09-23 | |
Spud Date: 2010-09-14 | |
Unconventional: Yes | |
Horizontal: Yes | |
Producing: No | |
Violations: 13 | |
Latitude: 41.5486 | |
Longitude: -76.649269 |
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID |
---|---|---|---|---|
1915402 | 2010-09-22 | No Violations Noted | ||
1928631 | 2010-11-18 | Violation(s) Noted | 599686 | |
1928631 | 2010-11-18 | Violation(s) Noted | 599687 | |
1928631 | 2010-11-18 | Violation(s) Noted | 599688 | |
1940024 | 2010-12-30 | No Violations Noted | ||
1945369 | 2010-11-29 | No Violations Noted | ||
1945377 | 2010-12-14 | No Violations Noted | ||
1945381 | 2010-11-19 | No Violations Noted | ||
1953254 | 2011-03-01 | Violation(s) Noted | 605617 | |
1953254 | 2011-03-01 | Violation(s) Noted | 605618 | |
1965476 | 2011-04-13 | Violation(s) Noted | 608808 | |
1965476 | 2011-04-13 | Violation(s) Noted | 608809 | |
1965476 | 2011-04-13 | Violation(s) Noted | 608810 | |
1965476 | 2011-04-13 | Violation(s) Noted | 608811 | |
1968024 | 2011-04-18 | Violation(s) Noted | 609422 | |
1968024 | 2011-04-18 | Violation(s) Noted | 609423 | |
1968024 | 2011-04-18 | Violation(s) Noted | 609424 | |
1972124 | 2011-05-09 | Violation(s) Noted | 610730 | |
1978156 | 2011-06-01 | No Violations Noted | ||
2000075 | 2011-08-30 | No Violations Noted | Follow up. 4/11 Flowback spill and E&S issues. E&S good. Soil sampling from spill also good. |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2012-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2010-0 | DRILLING FLUID WASTE | 833.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0008451 | SUNBURY GENERATION WASTE WATER TRMT FAC | SHAMOKIN DAM | PA |
2010-2 | DRILLING FLUID WASTE | 833.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0008451 | SUNBURY GENERATION WASTE WATER TRMT FAC | SHAMOKIN DAM | PA |
2011-1 | DRILL CUTTINGS | 46.47 | Tons | LANDFILL | 301626 | WHITE PINES LANDFILL | MILLVILLE | PA |