If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
(Created page with "== Well Details == {{117-20288-Details}} __TOC__ == Well Inspection Data == {{117-20288-inspection}} == Production Data == {{117-20288-production}} == Waste Data == {{117-2028...") |
|||
Line 1: | Line 1: | ||
== Well Details == | == Well Details == | ||
− | { | + | {| class="wikitable" width="95%" |
+ | | Well ID: 117-20288 | ||
+ | | style="width: 50%; height=100%; align=center" rowspan="14" | {{#display_map: 41.698044, -76.965122 | width=100% | height=100% }} | ||
+ | |- | ||
+ | | County: [[Tioga County, Pennsylvania|Tioga]] | ||
+ | |- | ||
+ | | Municipality: [[Ward Township, Tioga County, Pennsylvania|Ward Township]] | ||
+ | |- | ||
+ | | Operator Name: [[TALISMAN ENERGY USA INC]] | ||
+ | |- | ||
+ | | Farm/Lease Name: DCNR 587 02 002 03 | ||
+ | |- | ||
+ | | First Permit Date: 2009-06-30 | ||
+ | |- | ||
+ | | Last Permit Date: 2009-06-30 | ||
+ | |- | ||
+ | | Spud Date: 2009-09-12 | ||
+ | |- | ||
+ | | Unconventional: Yes | ||
+ | |- | ||
+ | | Horizontal: Yes | ||
+ | |- | ||
+ | | Producing: Yes | ||
+ | |- | ||
+ | | Violations: 2 | ||
+ | |- | ||
+ | | Latitude: 41.698044 | ||
+ | |- | ||
+ | | Longitude: -76.965122 | ||
+ | |- | ||
+ | |} | ||
__TOC__ | __TOC__ | ||
== Well Inspection Data == | == Well Inspection Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | INSPECTION ID | ||
+ | !scope="col" | DATE | ||
+ | !scope="col" | DESCRIPTION | ||
+ | !scope="col" | COMMENT | ||
+ | !scope="col" | VIOLATION ID | ||
+ | |- | ||
+ | | 1823448 | ||
+ | | 2009-08-25 | ||
+ | | Violation(s) Noted | ||
+ | | Inspection report and 3rd page NOV sent 8/27/2009 to Eric Potter. Picture of Silt fence included. VIOLS 102.49(b) and 102.4(b)(5) 117-20317,117-202316, &117-20289 same well pad dulpicate inspections. 8/27/2009 MAB | ||
+ | | 570104 | ||
+ | |- | ||
+ | |- | ||
+ | | 1823448 | ||
+ | | 2009-08-25 | ||
+ | | Violation(s) Noted | ||
+ | | Inspection report and 3rd page NOV sent 8/27/2009 to Eric Potter. Picture of Silt fence included. VIOLS 102.49(b) and 102.4(b)(5) 117-20317,117-202316, &117-20289 same well pad dulpicate inspections. 8/27/2009 MAB | ||
+ | | 570105 | ||
+ | |- | ||
+ | |- | ||
+ | | 1852929 | ||
+ | | 2009-12-28 | ||
+ | | No Violations Noted | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1919364 | ||
+ | | 2010-10-12 | ||
+ | | No Violations Noted | ||
+ | | Follow-up inspection to correct August 25, 2009 violations | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
== Production Data == | == Production Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | PERIOD | ||
+ | !scope="col" | GAS QUANTITY | ||
+ | !scope="col" | GAS PRODUCTION DAYS | ||
+ | !scope="col" | CONDENSATE QUANTITY | ||
+ | !scope="col" | CONDENSATE PRODUCTION DAYS | ||
+ | !scope="col" | OIL QUANTITY | ||
+ | !scope="col" | OIL PRODUCTION DAYS | ||
+ | |- | ||
+ | | 2012-2 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-1 | ||
+ | | style="text-align:right;" | 50899.0 | ||
+ | | style="text-align:right;" | 21.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | style="text-align:right;" | 554926.0 | ||
+ | | style="text-align:right;" | 182.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | style="text-align:right;" | 799496.0 | ||
+ | | style="text-align:right;" | 181.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | style="text-align:right;" | 846096.2 | ||
+ | | style="text-align:right;" | 141.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-3 | ||
+ | | style="text-align:right;" | 145825.6 | ||
+ | | style="text-align:right;" | 26.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2009-0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |} | ||
== Waste Data == | == Waste Data == | ||
− | { | + | {| class="wikitable sortable" width="95%" |
+ | !scope="col" | PERIOD | ||
+ | !scope="col" | TYPE | ||
+ | !scope="col" | QUANTITY | ||
+ | !scope="col" | UNITS | ||
+ | !scope="col" | DISPOSAL METHOD | ||
+ | !scope="col" | WASTE FACILITY PERMIT ID | ||
+ | !scope="col" | WASTE FACILITY NAME | ||
+ | !scope="col" | FACILITY CITY | ||
+ | !scope="col" | FACILITY STATE | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | DRILLING FLUID WASTE | ||
+ | | style="text-align:right;" | 312.0 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR123D001X | ||
+ | | TERRAQUA RESOURCE MANAGEMENT | ||
+ | | WILLIAMSPORT | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 1869.0 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR123D001X | ||
+ | | TERRAQUA RESOURCE MANAGEMENT | ||
+ | | WILLIAMSPORT | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 110.0 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | PA0102784 | ||
+ | | WASTE TREATMENT CORPORATION | ||
+ | | WARREN | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | DRILL CUTTINGS | ||
+ | | style="text-align:right;" | 83.0 | ||
+ | | Tons | ||
+ | | LANDFILL | ||
+ | | NY31346244 | ||
+ | | HAKES LANDFILL | ||
+ | | PAINTED POST | ||
+ | | NY | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | DRILL CUTTINGS | ||
+ | | style="text-align:right;" | 54.0 | ||
+ | | Tons | ||
+ | | LANDFILL | ||
+ | | NY # 02S17 | ||
+ | | HYLAND FACILITY ASSOCIATION | ||
+ | | ANGELICA | ||
+ | | NY | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-1 | ||
+ | | FRACING FLUID WASTE | ||
+ | | style="text-align:right;" | 399.0 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR123D001X | ||
+ | | TERRAQUA RESOURCE MANAGEMENT | ||
+ | | WILLIAMSPORT | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 356.99 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR0123 | ||
+ | | HYDRO RECOVERY - BLOSSBURG | ||
+ | | BLOSSBURG | ||
+ | | PA | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 12.53 | ||
+ | | Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | | REUSE OF BRINE TO FRAC A WELL | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-2 | ||
+ | | PRODUCED FLUID | ||
+ | | style="text-align:right;" | 112.97 | ||
+ | | Bbl | ||
+ | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
+ | | WMGR123D001X | ||
+ | | TERRAQUA RESOURCE MANAGEMENT | ||
+ | | WILLIAMSPORT | ||
+ | | PA | ||
+ | |- | ||
+ | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Well ID: 117-20288 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.698044,"lon":-76.965122,"icon":""}]} |
County: Tioga | |
Municipality: Ward Township | |
Operator Name: TALISMAN ENERGY USA INC | |
Farm/Lease Name: DCNR 587 02 002 03 | |
First Permit Date: 2009-06-30 | |
Last Permit Date: 2009-06-30 | |
Spud Date: 2009-09-12 | |
Unconventional: Yes | |
Horizontal: Yes | |
Producing: Yes | |
Violations: 2 | |
Latitude: 41.698044 | |
Longitude: -76.965122 |
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID |
---|---|---|---|---|
1823448 | 2009-08-25 | Violation(s) Noted | Inspection report and 3rd page NOV sent 8/27/2009 to Eric Potter. Picture of Silt fence included. VIOLS 102.49(b) and 102.4(b)(5) 117-20317,117-202316, &117-20289 same well pad dulpicate inspections. 8/27/2009 MAB | 570104 |
1823448 | 2009-08-25 | Violation(s) Noted | Inspection report and 3rd page NOV sent 8/27/2009 to Eric Potter. Picture of Silt fence included. VIOLS 102.49(b) and 102.4(b)(5) 117-20317,117-202316, &117-20289 same well pad dulpicate inspections. 8/27/2009 MAB | 570105 |
1852929 | 2009-12-28 | No Violations Noted | ||
1919364 | 2010-10-12 | No Violations Noted | Follow-up inspection to correct August 25, 2009 violations |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2012-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-1 | 50899.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-2 | 554926.0 | 182.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-1 | 799496.0 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-2 | 846096.2 | 141.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-3 | 145825.6 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2010-2 | DRILLING FLUID WASTE | 312.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123D001X | TERRAQUA RESOURCE MANAGEMENT | WILLIAMSPORT | PA |
2010-2 | PRODUCED FLUID | 1869.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123D001X | TERRAQUA RESOURCE MANAGEMENT | WILLIAMSPORT | PA |
2010-2 | PRODUCED FLUID | 110.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 | WASTE TREATMENT CORPORATION | WARREN | PA |
2011-1 | DRILL CUTTINGS | 83.0 | Tons | LANDFILL | NY31346244 | HAKES LANDFILL | PAINTED POST | NY |
2011-1 | DRILL CUTTINGS | 54.0 | Tons | LANDFILL | NY # 02S17 | HYLAND FACILITY ASSOCIATION | ANGELICA | NY |
2011-1 | FRACING FLUID WASTE | 399.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123D001X | TERRAQUA RESOURCE MANAGEMENT | WILLIAMSPORT | PA |
2011-2 | PRODUCED FLUID | 356.99 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR0123 | HYDRO RECOVERY - BLOSSBURG | BLOSSBURG | PA |
2011-2 | PRODUCED FLUID | 12.53 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE OF BRINE TO FRAC A WELL | |||
2011-2 | PRODUCED FLUID | 112.97 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123D001X | TERRAQUA RESOURCE MANAGEMENT | WILLIAMSPORT | PA |