If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 34-115-22046 | | Well ID: 34-115-22046 | ||
+ | | style="height=100%; align=center" rowspan="15" | {{#display_map: 39.68211921, -81.85585237 | width=100% | height=100% }} | ||
|- | |- | ||
− | | County: | + | | County: [[Morgan County, Ohio|Morgan]] |
|- | |- | ||
− | | Municipality: | + | | Municipality: |
|- | |- | ||
− | | Operator Name: | + | | Operator Name: [[NATURAL RESOURCES GROUP]] |
|- | |- | ||
− | | Well Pad ID: | + | | Well Pad ID: |
|- | |- | ||
− | | Farm/Lease Name: | + | | Farm/Lease Name: |
|- | |- | ||
− | | First Permit Date: | + | | First Permit Date: |
|- | |- | ||
− | | Last Permit Date: | + | | Last Permit Date: |
|- | |- | ||
− | | Spud Date: | + | | Spud Date: 1980-02-06 |
|- | |- | ||
− | | Unconventional: | + | | Unconventional: No |
|- | |- | ||
− | | | + | | Configuration: Vertical |
|- | |- | ||
− | | Producing | + | | Well Status: Producing |
|- | |- | ||
− | | Violations: | + | | Violations: 0 |
|- | |- | ||
− | | Latitude: | + | | Latitude: 39.68211921 |
|- | |- | ||
− | | Longitude: | + | | Longitude: -81.85585237 |
|- | |- | ||
|} | |} | ||
Line 42: | Line 43: | ||
!scope="col" | OIL QUANTITY | !scope="col" | OIL QUANTITY | ||
!scope="col" | OIL PRODUCTION DAYS | !scope="col" | OIL PRODUCTION DAYS | ||
+ | |- | ||
+ | | 1996-0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 1997-0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2013-0 | ||
+ | | style="text-align:right;" | 148.0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | | ||
+ | |- | ||
|} | |} | ||
− | + | For data sources see<ref>{{cite web | |
− | + | | title = Ohio Department of Natural Resources RBDMS | |
− | + | | publisher = [http://oilandgas.ohiodnr.gov/] | |
− | + | | date = 2015-06-19 | |
− | + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources#Production | |
− | + | | accessdate = 2015-06-20 }}</ref> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Inspection Data == | == Inspection Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
Line 63: | Line 85: | ||
!scope="col" | VIOLATION ID | !scope="col" | VIOLATION ID | ||
!scope="col" | VIOLATION CODE | !scope="col" | VIOLATION CODE | ||
− | !scope="col" | | + | !scope="col" | VIOLATION COMMENT |
+ | |- | ||
+ | | 1101658568 | ||
+ | | 2013-10-29 | ||
+ | | | ||
+ | | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. | ||
+ | | | ||
+ | | | ||
+ | | Compliance Notice | ||
|- | |- | ||
− | | - | + | |- |
− | | | + | | 1101658568 |
− | | | + | | 2013-10-29 |
− | | | + | | |
− | | | + | | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. |
− | | | + | | |
− | | | + | | |
+ | | Compliance Notice | ||
|- | |- | ||
|- | |- | ||
− | | | + | | 1101658568 |
− | | | + | | 2013-10-29 |
− | | | + | | |
− | | Follow-up | + | | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. |
− | | | + | | |
− | | | + | | |
− | | | + | | Compliance Notice |
|- | |- | ||
|- | |- | ||
| 1101658568 | | 1101658568 | ||
| 2013-10-29 | | 2013-10-29 | ||
− | | | + | | |
| Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. | | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. | ||
− | | | + | | |
− | | | + | | |
− | | | + | | Compliance Notice |
|- | |- | ||
|- | |- | ||
− | | | + | | 1101658568 |
− | | | + | | 2013-10-29 |
− | | | + | | |
− | | | + | | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. |
− | | | + | | |
− | | | + | | |
− | | | + | | Compliance Notice |
|- | |- | ||
|- | |- | ||
− | | | + | | 1101658568 |
− | | | + | | 2013-10-29 |
− | | | + | | |
− | | | + | | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. |
− | | | + | | |
− | | | + | | |
− | | | + | | Compliance Notice |
|- | |- | ||
|- | |- | ||
− | | | + | | 1101658568 |
− | | | + | | 2013-10-29 |
− | | | + | | |
− | | | + | | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. |
− | | | + | | |
− | | | + | | |
− | | | + | | Compliance Notice |
|- | |- | ||
|- | |- | ||
− | | | + | | 1101658568 |
− | | | + | | 2013-10-29 |
− | | | + | | |
− | | | + | | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. |
− | + | | | |
− | | | + | | |
− | | | + | | Compliance Notice |
− | | | ||
|- | |- | ||
|- | |- | ||
− | | | + | | 1200088057 |
− | | 2008- | + | | 2008-01-08 |
− | | | + | | |
− | | | + | | Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to landowner took 2 photo's of site,checked division records and owner has not reported any production on well since it was drilled in 1980. |
− | + | | | |
− | | | + | | |
− | | | + | | |
− | | | ||
|- | |- | ||
|- | |- | ||
| 1207939280 | | 1207939280 | ||
| 2008-04-10 | | 2008-04-10 | ||
− | | | + | | |
| No change in status of well it is still incapable of producing in it's present state of repair. | | No change in status of well it is still incapable of producing in it's present state of repair. | ||
Recommend Chief's Order to plug said well. | Recommend Chief's Order to plug said well. | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| 1228498133 | | 1228498133 | ||
| 2008-12-05 | | 2008-12-05 | ||
− | | | + | | |
| No change in status of well it still remains idle&incapable of producing in it's present state of repair,Chief's Order was issued on said well with no response from well owner Recommend Bond Forfeiture Order. | | No change in status of well it still remains idle&incapable of producing in it's present state of repair,Chief's Order was issued on said well with no response from well owner Recommend Bond Forfeiture Order. | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
− | | | + | | 1238673656 |
− | | | + | | 2009-04-02 |
− | | | + | | |
− | | | + | | Inspection revealed that there has been no change in status of well it is still incapable of producing in it's present state of repair.Chief's Order has been requested and issued but we have not had any response from well owner. |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
− | | | + | | -1385235754 |
− | | 2008- | + | | 2008-01-08 |
− | | | + | | |
− | | | + | | FOLLOW UP TO NOV # 751056579 FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to land |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
− | | | + | | 1393263793 |
− | | | + | | 2008-01-08 |
− | | | + | | |
− | | | + | | FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to landowner took 2 photo's of site,checked division records and owner has not reported any production on well since it was drilled in 1980. |
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
− | | | + | | -1559795532 |
| 2008-01-08 | | 2008-01-08 | ||
− | | | + | | |
| FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to landowner took 2 photo's of site,checked division records and owner has not reported any production on well since it was drilled in 1980. | | FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to landowner took 2 photo's of site,checked division records and owner has not reported any production on well since it was drilled in 1980. | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| 1610546661 | | 1610546661 | ||
| 2008-01-08 | | 2008-01-08 | ||
− | | | + | | |
| FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to land | | FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to land | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | |- | ||
+ | |- | ||
+ | | -1634919085 | ||
+ | | 2012-10-10 | ||
+ | | | ||
+ | | I accompanied Cindy VanDyke on the inspection of the tank battery. The well is not currently producing according to production and there is no current chart in the meter. There are two empty 100 barrel tanks. The dike is in poor condition and does not meet SPCC requirements. | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
| 1923579294 | | 1923579294 | ||
| 2008-07-17 | | 2008-07-17 | ||
− | | | + | | |
| No change in status of well it is still idle and incapable of producing,Chief's order was issued on said well owner has not replied. | | No change in status of well it is still idle and incapable of producing,Chief's order was issued on said well owner has not replied. | ||
Recommend Bond Forfeiture Order. | Recommend Bond Forfeiture Order. | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
− | | | + | | -2129244808 |
− | | | + | | 2009-10-27 |
− | | | + | | |
− | | | + | | Follow-up on NOV and Chief's Order, Non-Compliance. Well still idle, valves closed on well head, gas engine needs worked on before operating, no house gas being used, and according to landowner ( Becky Thompson ) well has not produced for over 11 years. Took photos of well head. |
− | + | | | |
− | | | + | | |
− | | | + | | |
− | | | ||
|- | |- | ||
|- | |- | ||
− | | | + | | -366914051 |
− | | 2008- | + | | 2008-01-08 |
− | | | + | | |
− | | | + | | FOLLOW UP TO NOV # 1610546661 FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to land |
− | + | | | |
− | | | + | | |
− | | | + | | |
− | | | ||
|- | |- | ||
|- | |- | ||
| 751056579 | | 751056579 | ||
| 2008-01-08 | | 2008-01-08 | ||
− | | | + | | |
| FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to land | | FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to land | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|- | |- | ||
| 78865233 | | 78865233 | ||
| 2014-07-28 | | 2014-07-28 | ||
− | | | + | | |
| Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. I talked with Vicki Whittle of C & G, and she stated that she sent in production for these wells on March 30th. She will contact Columbus about ownership and production issues. | | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. I talked with Vicki Whittle of C & G, and she stated that she sent in production for these wells on March 30th. She will contact Columbus about ownership and production issues. | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
+ | |- | ||
+ | |- | ||
+ | | -807803369 | ||
+ | | 2008-01-08 | ||
+ | | | ||
+ | | FOLLOW UP TO NOV # 1393263793 FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to landowner took 2 photo's of site,checked division records and owner has not reported any production on well since it was drilled in 1980. | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|- | |- | ||
| 964567580 | | 964567580 | ||
| 2014-03-05 | | 2014-03-05 | ||
− | | | + | | |
| Compliance Action Follow-up 1200088057: The well is listed on the tank as being owned by C & G Oil and Gas LLC ( Ryan Carper). Columbus is aware of the well ownership issues. There has been no resolution to any of the issues. I talked to Ryan Caper and he stated he has a plan to resolve the ownership issues and hopes to do so by the end of the week. | | Compliance Action Follow-up 1200088057: The well is listed on the tank as being owned by C & G Oil and Gas LLC ( Ryan Carper). Columbus is aware of the well ownership issues. There has been no resolution to any of the issues. I talked to Ryan Caper and he stated he has a plan to resolve the ownership issues and hopes to do so by the end of the week. | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|} | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Ohio Department of Natural Resources RBDMS | ||
+ | | publisher = [http://oilandgas.ohiodnr.gov/] | ||
+ | | date = 2015-06-19 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources#Inspection | ||
+ | | accessdate = 2015-06-20 }}</ref> | ||
+ | == References == | ||
+ | {{reflist}} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Wells]] | [[Category:Wells]] |
Well ID: 34-115-22046 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.68211921,"lon":-81.85585237,"icon":""}]} |
County: Morgan | |
Municipality: | |
Operator Name: NATURAL RESOURCES GROUP | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: | |
Spud Date: 1980-02-06 | |
Unconventional: No | |
Configuration: Vertical | |
Well Status: Producing | |
Violations: 0 | |
Latitude: 39.68211921 | |
Longitude: -81.85585237 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1996-0 | 0.0 | 0.0 | ||||
1997-0 | 0.0 | 0.0 | ||||
2013-0 | 148.0 | 0.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
1101658568 | 2013-10-29 | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. | Compliance Notice | |||
1101658568 | 2013-10-29 | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. | Compliance Notice | |||
1101658568 | 2013-10-29 | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. | Compliance Notice | |||
1101658568 | 2013-10-29 | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. | Compliance Notice | |||
1101658568 | 2013-10-29 | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. | Compliance Notice | |||
1101658568 | 2013-10-29 | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. | Compliance Notice | |||
1101658568 | 2013-10-29 | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. | Compliance Notice | |||
1101658568 | 2013-10-29 | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. Ryan Carper has this well listed on the tanks up at the road. He said it might be producing a little bit of gas but he hasn't been able to work on the well in order to achieve commercial production. | Compliance Notice | |||
1200088057 | 2008-01-08 | Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to landowner took 2 photo's of site,checked division records and owner has not reported any production on well since it was drilled in 1980. | ||||
1207939280 | 2008-04-10 | No change in status of well it is still incapable of producing in it's present state of repair.
Recommend Chief's Order to plug said well. |
||||
1228498133 | 2008-12-05 | No change in status of well it still remains idle&incapable of producing in it's present state of repair,Chief's Order was issued on said well with no response from well owner Recommend Bond Forfeiture Order. | ||||
1238673656 | 2009-04-02 | Inspection revealed that there has been no change in status of well it is still incapable of producing in it's present state of repair.Chief's Order has been requested and issued but we have not had any response from well owner. | ||||
-1385235754 | 2008-01-08 | FOLLOW UP TO NOV # 751056579 FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to land | ||||
1393263793 | 2008-01-08 | FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to landowner took 2 photo's of site,checked division records and owner has not reported any production on well since it was drilled in 1980. | ||||
-1559795532 | 2008-01-08 | FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to landowner took 2 photo's of site,checked division records and owner has not reported any production on well since it was drilled in 1980. | ||||
1610546661 | 2008-01-08 | FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to land | ||||
-1634919085 | 2012-10-10 | I accompanied Cindy VanDyke on the inspection of the tank battery. The well is not currently producing according to production and there is no current chart in the meter. There are two empty 100 barrel tanks. The dike is in poor condition and does not meet SPCC requirements. | ||||
1923579294 | 2008-07-17 | No change in status of well it is still idle and incapable of producing,Chief's order was issued on said well owner has not replied.
Recommend Bond Forfeiture Order. |
||||
-2129244808 | 2009-10-27 | Follow-up on NOV and Chief's Order, Non-Compliance. Well still idle, valves closed on well head, gas engine needs worked on before operating, no house gas being used, and according to landowner ( Becky Thompson ) well has not produced for over 11 years. Took photos of well head. | ||||
-366914051 | 2008-01-08 | FOLLOW UP TO NOV # 1610546661 FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to land | ||||
751056579 | 2008-01-08 | FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to land | ||||
78865233 | 2014-07-28 | Compliance Action Follow-up 1200088057: There has been no resolution to any of the issues. I talked with Vicki Whittle of C & G, and she stated that she sent in production for these wells on March 30th. She will contact Columbus about ownership and production issues. | ||||
-807803369 | 2008-01-08 | FOLLOW UP TO NOV # 1393263793 FOLLOW UP TO NOV # 1200088057 Complaint called in to inspector of idle wells located on farm(Becky Thompson)upon inspecting site found well to be idle no I.D posted, well is equipped with pump jack with old gasoline motor it appears that it has not ran in many years according to landowner took 2 photo's of site,checked division records and owner has not reported any production on well since it was drilled in 1980. | ||||
964567580 | 2014-03-05 | Compliance Action Follow-up 1200088057: The well is listed on the tank as being owned by C & G Oil and Gas LLC ( Ryan Carper). Columbus is aware of the well ownership issues. There has been no resolution to any of the issues. I talked to Ryan Caper and he stated he has a plan to resolve the ownership issues and hopes to do so by the end of the week. |
For data sources see[2]