If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 5: | Line 5: | ||
| style="height=100%; align=center" rowspan="15" | {{#display_map: 38.322978, -82.271408 | width=100% | height=100% }} | | style="height=100%; align=center" rowspan="15" | {{#display_map: 38.322978, -82.271408 | width=100% | height=100% }} | ||
|- | |- | ||
− | | County: | + | | County: [[Cabell County, West Virginia|Cabell]] |
|- | |- | ||
| Municipality: | | Municipality: | ||
|- | |- | ||
− | | Operator Name: [[ | + | | Operator Name: [[Empire State Gas]] |
|- | |- | ||
| Well Pad ID: | | Well Pad ID: | ||
|- | |- | ||
− | | Farm/Lease Name: | + | | Farm/Lease Name: Empire State |
|- | |- | ||
| First Permit Date: | | First Permit Date: | ||
Line 21: | Line 21: | ||
| Spud Date: 2008-10-01 | | Spud Date: 2008-10-01 | ||
|- | |- | ||
− | | Unconventional: | + | | Unconventional: No |
|- | |- | ||
− | | | + | | Configuration: |
|- | |- | ||
− | | | + | | Well Status: Plugged |
|- | |- | ||
| Violations: 0 | | Violations: 0 | ||
Line 38: | Line 38: | ||
!scope="col" | PERIOD | !scope="col" | PERIOD | ||
!scope="col" | GAS QUANTITY | !scope="col" | GAS QUANTITY | ||
− | |||
− | |||
− | |||
!scope="col" | OIL QUANTITY | !scope="col" | OIL QUANTITY | ||
− | !scope="col" | | + | !scope="col" | NGL QUANTITY |
+ | !scope="col" | TOTAL PRODUCTION DAYS | ||
|- | |- | ||
− | | | + | | 1990 |
+ | | style="text-align:right;" | 5233.0 | ||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1991 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 5164.0 |
− | |||
− | |||
| | | | ||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1992 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 4273.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1993 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 2961.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1994 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 4232.0 |
− | |||
− | |||
| | | | ||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1995 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 5067.0 |
− | |||
− | |||
| | | | ||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1996 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 4396.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1997 |
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1997 |
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | 1998 | + | | 1998 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 4564.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | | + | | 1999 |
− | | style="text-align:right;" | | + | | style="text-align:right;" | 6372.0 |
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | 2001 | + | | 2001 |
| style="text-align:right;" | 4282.0 | | style="text-align:right;" | 4282.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | | 2002 | + | | 2002 |
| style="text-align:right;" | 3686.0 | | style="text-align:right;" | 3686.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 2003 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2003 | ||
| style="text-align:right;" | 4313.0 | | style="text-align:right;" | 4313.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 2004 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2004 | ||
| style="text-align:right;" | 3619.0 | | style="text-align:right;" | 3619.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 2005 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2005 | ||
| style="text-align:right;" | 2057.0 | | style="text-align:right;" | 2057.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 2006 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2006 | ||
| style="text-align:right;" | 4329.0 | | style="text-align:right;" | 4329.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
|- | |- | ||
|- | |- | ||
− | + | | 2008 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2008 | ||
| style="text-align:right;" | 919.0 | | style="text-align:right;" | 919.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
− | |||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = WVGES Oil and Gas Well Data for West Virginia | ||
+ | | publisher = [http://wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources#West_Virginia_Geological_and_Economic_Survey_.28WVGES.29] | ||
+ | | date = 2015-04-16 | ||
+ | | url = http://wellwiki.org/wiki/West_Virginia_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2015-06-05 }}</ref> | ||
+ | == References == | ||
+ | {{reflist}} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Wells]] | [[Category:Wells]] |
Well ID: 47-011-00106 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":38.322978,"lon":-82.271408,"icon":""}]} |
County: Cabell | |
Municipality: | |
Operator Name: Empire State Gas | |
Well Pad ID: | |
Farm/Lease Name: Empire State | |
First Permit Date: | |
Last Permit Date: 2008-05-22 | |
Spud Date: 2008-10-01 | |
Unconventional: No | |
Configuration: | |
Well Status: Plugged | |
Violations: 0 | |
Latitude: 38.322978 | |
Longitude: -82.271408 |
PERIOD | GAS QUANTITY | OIL QUANTITY | NGL QUANTITY | TOTAL PRODUCTION DAYS |
---|---|---|---|---|
1990 | 5233.0 | 0.0 | 0.0 | 0.0 |
1991 | 5164.0 | 0.0 | 0.0 | |
1992 | 4273.0 | 0.0 | 0.0 | 0.0 |
1993 | 2961.0 | 0.0 | 0.0 | 0.0 |
1994 | 4232.0 | 0.0 | 0.0 | |
1995 | 5067.0 | 0.0 | 0.0 | |
1996 | 4396.0 | 0.0 | 0.0 | 0.0 |
1997 | 0.0 | 0.0 | 0.0 | 0.0 |
1997 | 0.0 | 0.0 | 0.0 | 0.0 |
1998 | 4564.0 | 0.0 | 0.0 | 0.0 |
1999 | 6372.0 | 0.0 | 0.0 | 0.0 |
2001 | 4282.0 | 0.0 | 0.0 | 0.0 |
2002 | 3686.0 | 0.0 | 0.0 | 0.0 |
2003 | 4313.0 | 0.0 | 0.0 | 0.0 |
2004 | 3619.0 | 0.0 | 0.0 | 0.0 |
2005 | 2057.0 | 0.0 | 0.0 | 0.0 |
2006 | 4329.0 | 0.0 | 0.0 | 0.0 |
2008 | 919.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]