If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 178: | Line 178: | ||
| url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources#Inspections | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources#Inspections | ||
| accessdate = 2015-05-27 }}</ref> | | accessdate = 2015-05-27 }}</ref> | ||
+ | [[Category:Has Chemical Data]] | ||
+ | ==Chemical Data== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | HF Fluid Concentration | ||
+ | !scope="col" | Ingredient | ||
+ | !scope="col" | Additive Concentration | ||
+ | !scope="col" | Trade Name | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" | CAS number | ||
+ | !scope="col" | Supplier | ||
+ | |- | ||
+ | | 30.0 | ||
+ | | Petroleum distillates | ||
+ | | 64742.0 | ||
+ | | Friction Reducer | ||
+ | | CESI Chemical | ||
+ | | hydrotreated light | ||
+ | | Unislick ST-50 | ||
+ | |- | ||
+ | |- | ||
+ | | 0.0620035 | ||
+ | | Other - (non-hazardous) | ||
+ | | 70.0 | ||
+ | | Friction Reducer | ||
+ | | CESI Chemical | ||
+ | | NA | ||
+ | | Unislick ST-50 | ||
+ | |- | ||
+ | |- | ||
+ | | 9.61458e-05 | ||
+ | | Diethanolamine | ||
+ | | 13.0 | ||
+ | | TEA Breaker Activater | ||
+ | | Gel Breaker | ||
+ | | 111-42-2 | ||
+ | | Sagar Enterprise | ||
+ | |- | ||
+ | |- | ||
+ | | 0.000536198 | ||
+ | | Triethanolamine | ||
+ | | 72.5 | ||
+ | | TEA Breaker Activater | ||
+ | | Gel Breaker | ||
+ | | 102-71-6 | ||
+ | | Sagar Enterprise | ||
+ | |- | ||
+ | |- | ||
+ | | 0.85334 | ||
+ | | Water | ||
+ | | 92.5 | ||
+ | | Hydrochloric Acid (7.5%) | ||
+ | | Acidizing | ||
+ | | 7732-18-5 | ||
+ | | PVS | ||
+ | |- | ||
+ | |- | ||
+ | | 0.0691897 | ||
+ | | Hydrochloric Acid | ||
+ | | 7.5 | ||
+ | | Hydrochloric Acid (7.5%) | ||
+ | | Acidizing | ||
+ | | 7647-01-0 | ||
+ | | PVS | ||
+ | |- | ||
+ | |- | ||
+ | | 85.7004 | ||
+ | | Water | ||
+ | | 100.0 | ||
+ | | Water | ||
+ | | Carrier/Base Fluid | ||
+ | | 7732-18-5 | ||
+ | | Rex Energy | ||
+ | |- | ||
+ | |- | ||
+ | | 6.84314e-05 | ||
+ | | Surfactant | ||
+ | | 5.0 | ||
+ | | Slurry Gel | ||
+ | | PolyFrac Plus | ||
+ | | 154518-36-2 | ||
+ | | WGA-7 SLR | ||
+ | |- | ||
+ | |- | ||
+ | | 0.000615883 | ||
+ | | Guar Gum | ||
+ | | 45.0 | ||
+ | | Slurry Gel | ||
+ | | PolyFrac Plus | ||
+ | | 9000-30-0 | ||
+ | | WGA-7 SLR | ||
+ | |- | ||
+ | |- | ||
+ | | 0.000615883 | ||
+ | | Petroleum Distillate | ||
+ | | 45.0 | ||
+ | | Slurry Gel | ||
+ | | PolyFrac Plus | ||
+ | | 64742-47-8 | ||
+ | | WGA-7 SLR | ||
+ | |- | ||
+ | |- | ||
+ | | 13.2767 | ||
+ | | Silica Substrate | ||
+ | | 100.0 | ||
+ | | Sand (Proppant) | ||
+ | | Proppant | ||
+ | | 14808-60-7 | ||
+ | | Sargent/Momentive/Preffered | ||
+ | |- | ||
+ | |- | ||
+ | | 0.00228578 | ||
+ | | Ethylene Glycol | ||
+ | | 30.0 | ||
+ | | Scaletrol 720 | ||
+ | | Scale Inhibitor | ||
+ | | 107-21-1 | ||
+ | | Baker Hughes | ||
+ | |- | ||
+ | |- | ||
+ | | 3.8626e-06 | ||
+ | | Thiourea | ||
+ | | 1.0 | ||
+ | | Acid Inhibitor | ||
+ | | GeoSafe | ||
+ | | 62-56-6 | ||
+ | | Unihib G | ||
+ | |- | ||
+ | |- | ||
+ | | 1.93128e-05 | ||
+ | | Methanol | ||
+ | | 5.0 | ||
+ | | Acid Inhibitor | ||
+ | | GeoSafe | ||
+ | | 67-56-1 | ||
+ | | Unihib G | ||
+ | |- | ||
+ | |- | ||
+ | | 0.00013519 | ||
+ | | Ethoxylated alcohol | ||
+ | | 35.0 | ||
+ | | Acid Inhibitor | ||
+ | | GeoSafe | ||
+ | | 68002-97-1 | ||
+ | | Unihib G | ||
+ | |- | ||
+ | |- | ||
+ | | 3.8626e-06 | ||
+ | | Formaldehyde | ||
+ | | 1.0 | ||
+ | | Acid Inhibitor | ||
+ | | GeoSafe | ||
+ | | 50-00-0 | ||
+ | | Unihib G | ||
+ | |- | ||
+ | |- | ||
+ | | 0.000231754 | ||
+ | | Short Chained Glycol Ether | ||
+ | | 60.0 | ||
+ | | Acid Inhibitor | ||
+ | | GeoSafe | ||
+ | | 112-34-5 | ||
+ | | Unihib G | ||
+ | |- | ||
+ | |- | ||
+ | | 3.8626e-06 | ||
+ | | Acetophenone | ||
+ | | 1.0 | ||
+ | | Acid Inhibitor | ||
+ | | GeoSafe | ||
+ | | 98-86-2 | ||
+ | | Unihib G | ||
+ | |- | ||
+ | |- | ||
+ | | 3.38634e-05 | ||
+ | | Ammonium Persulfate | ||
+ | | 100.0 | ||
+ | | AP Breaker | ||
+ | | Gel Breaker | ||
+ | | 7727-54-0 | ||
+ | | Sagar Enterprise | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | title = FracFocus Chemical Disclosure Registry |publisher = [http://www.fracfocusdata.org/DisclosureSearch/]| date = 2015-08-10 | url = http://wellwiki.org/wiki/Well_Chemicals_Data_Sources | accessdate = 2015-08-10 }}</ref> | ||
== References == | == References == | ||
{{reflist}} | {{reflist}} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Wells]] | [[Category:Wells]] |
Well ID: 37-019-22377 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.794967,"lon":-79.967411,"icon":""}]} |
County: Butler | |
Municipality: | |
Operator Name: RE GAS DEV LLC | |
Well Pad ID: | |
Farm/Lease Name: HARVEY UNIT 3H | |
First Permit Date: | |
Last Permit Date: 2015-01-12 | |
Spud Date: 2015-01-28 | |
Unconventional: Yes | |
Horizontal: | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.794967 | |
Longitude: -79.967411 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2015-02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
15FEBU | DRILL CUTTINGS | 609.6 | Tons | LANDFILL | 100585 | NORTHWEST SANITARY LANDFILL | WEST SUNBURY | PA |
15FEBU | DRILL CUTTINGS | 609.6 | Tons | LANDFILL | 100585 | NORTHWEST SANITARY LANDFILL | WEST SUNBURY | PA |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|---|---|---|---|---|---|
2340103 | 2015-01-29 | No Violations Noted | ||||
2341656 | 2015-02-03 | No Violations Noted | ||||
2341889 | 2015-01-30 | No Violations Noted | ||||
2351659 | 2015-03-10 | No Violations Noted | ||||
2353658 | 2015-03-18 | No Violations Noted |
For data sources see[3]
HF Fluid Concentration | Ingredient | Additive Concentration | Trade Name | Purpose | CAS number | Supplier |
---|---|---|---|---|---|---|
30.0 | Petroleum distillates | 64742.0 | Friction Reducer | CESI Chemical | hydrotreated light | Unislick ST-50 |
0.0620035 | Other - (non-hazardous) | 70.0 | Friction Reducer | CESI Chemical | NA | Unislick ST-50 |
9.61458e-05 | Diethanolamine | 13.0 | TEA Breaker Activater | Gel Breaker | 111-42-2 | Sagar Enterprise |
0.000536198 | Triethanolamine | 72.5 | TEA Breaker Activater | Gel Breaker | 102-71-6 | Sagar Enterprise |
0.85334 | Water | 92.5 | Hydrochloric Acid (7.5%) | Acidizing | 7732-18-5 | PVS |
0.0691897 | Hydrochloric Acid | 7.5 | Hydrochloric Acid (7.5%) | Acidizing | 7647-01-0 | PVS |
85.7004 | Water | 100.0 | Water | Carrier/Base Fluid | 7732-18-5 | Rex Energy |
6.84314e-05 | Surfactant | 5.0 | Slurry Gel | PolyFrac Plus | 154518-36-2 | WGA-7 SLR |
0.000615883 | Guar Gum | 45.0 | Slurry Gel | PolyFrac Plus | 9000-30-0 | WGA-7 SLR |
0.000615883 | Petroleum Distillate | 45.0 | Slurry Gel | PolyFrac Plus | 64742-47-8 | WGA-7 SLR |
13.2767 | Silica Substrate | 100.0 | Sand (Proppant) | Proppant | 14808-60-7 | Sargent/Momentive/Preffered |
0.00228578 | Ethylene Glycol | 30.0 | Scaletrol 720 | Scale Inhibitor | 107-21-1 | Baker Hughes |
3.8626e-06 | Thiourea | 1.0 | Acid Inhibitor | GeoSafe | 62-56-6 | Unihib G |
1.93128e-05 | Methanol | 5.0 | Acid Inhibitor | GeoSafe | 67-56-1 | Unihib G |
0.00013519 | Ethoxylated alcohol | 35.0 | Acid Inhibitor | GeoSafe | 68002-97-1 | Unihib G |
3.8626e-06 | Formaldehyde | 1.0 | Acid Inhibitor | GeoSafe | 50-00-0 | Unihib G |
0.000231754 | Short Chained Glycol Ether | 60.0 | Acid Inhibitor | GeoSafe | 112-34-5 | Unihib G |
3.8626e-06 | Acetophenone | 1.0 | Acid Inhibitor | GeoSafe | 98-86-2 | Unihib G |
3.38634e-05 | Ammonium Persulfate | 100.0 | AP Breaker | Gel Breaker | 7727-54-0 | Sagar Enterprise |
For data sources see[4]