If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 517: | Line 517: | ||
| url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources#Inspections | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources#Inspections | ||
| accessdate = 2015-05-27 }}</ref> | | accessdate = 2015-05-27 }}</ref> | ||
+ | [[Category:Has Chemical Data]] | ||
+ | ==Chemical Data== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | HF Fluid Concentration | ||
+ | !scope="col" | Ingredient | ||
+ | !scope="col" | Additive Concentration | ||
+ | !scope="col" | Trade Name | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" | CAS number | ||
+ | !scope="col" | Supplier | ||
+ | |- | ||
+ | | 78.0 | ||
+ | | 4 | ||
+ | | 51200.0 | ||
+ | | MC B-8520 | ||
+ | | Antibacterial Agent | ||
+ | | 4-Dimethyloxazolidin | ||
+ | | Multichem | ||
+ | |- | ||
+ | |- | ||
+ | | 75673.0 | ||
+ | | 3 | ||
+ | | 4.0 | ||
+ | | MC B-8520 | ||
+ | | Antibacterial Agent | ||
+ | | 4 | ||
+ | | Multichem | ||
+ | |- | ||
+ | |- | ||
+ | | 9e-05 | ||
+ | | Formaldehyde Amine | ||
+ | | 0.5 | ||
+ | | MC B-8520 | ||
+ | | Antibacterial Agent | ||
+ | | 56652-26-7 | ||
+ | | Multichem | ||
+ | |- | ||
+ | |- | ||
+ | | 0.00018 | ||
+ | | 2-Amino-2-methyl-1-propanol | ||
+ | | 1.0 | ||
+ | | MC B-8520 | ||
+ | | Antibacterial Agent | ||
+ | | 124-68-5 | ||
+ | | Multichem | ||
+ | |- | ||
+ | |- | ||
+ | | 0.02564 | ||
+ | | HCL | ||
+ | | 37.0 | ||
+ | | 37% HCL | ||
+ | | Cleans Perforation | ||
+ | | 7647-01-0 | ||
+ | | FracTech | ||
+ | |- | ||
+ | |- | ||
+ | | 0.00383 | ||
+ | | Glutaraldehyde | ||
+ | | 50.0 | ||
+ | | MC B-8650 | ||
+ | | Antibacterial Agent | ||
+ | | 111-30-8 | ||
+ | | Multichem | ||
+ | |- | ||
+ | |- | ||
+ | | 4e-05 | ||
+ | | Methanol | ||
+ | | 0.5 | ||
+ | | MC B-8650 | ||
+ | | Antibacterial Agent | ||
+ | | 67-56-1 | ||
+ | | Multichem | ||
+ | |- | ||
+ | |- | ||
+ | | 0.00054 | ||
+ | | Methanol | ||
+ | | 95.0 | ||
+ | | CI-100 | ||
+ | | Corrosion Inhibitor | ||
+ | | 67-56-1 | ||
+ | | FracTech | ||
+ | |- | ||
+ | |- | ||
+ | | 3e-05 | ||
+ | | Propargyl Alcohol | ||
+ | | 5.0 | ||
+ | | CI-100 | ||
+ | | Corrosion Inhibitor | ||
+ | | 107-19-7 | ||
+ | | FracTech | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | title = FracFocus Chemical Disclosure Registry |publisher = [http://www.fracfocusdata.org/DisclosureSearch/]| date = 2015-08-10 | url = http://wellwiki.org/wiki/Well_Chemicals_Data_Sources | accessdate = 2015-08-10 }}</ref> | ||
== References == | == References == | ||
{{reflist}} | {{reflist}} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Wells]] | [[Category:Wells]] |
Well ID: 37-003-22223 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.616133,"lon":-79.786625,"icon":""}]} |
County: Allegheny | |
Municipality: Frazer Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: 149247 | |
Farm/Lease Name: SCHILLER GERALD UNIT 2H | |
First Permit Date: 2012-05-04 | |
Last Permit Date: 2012-05-04 | |
Spud Date: 2012-07-01 | |
Unconventional: Yes | |
Horizontal: Yes | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.616133 | |
Longitude: -79.786625 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2012-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-1 | 388595.91 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-2 | 458203.76 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-1 | 261646.49 | 176.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-2 | 248475.04 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-02 | 31399.35 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-01 | 35443.46 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-03 | 33826.26 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2012-2 | DRILL CUTTINGS | 232.55 | Tons | LANDFILL | 100172 | ARDEN LANDFILL | WASHINGTON | PA |
2012-2 | DRILL CUTTINGS | 550.73 | Tons | LANDFILL | 100434 | EVERGREEN LANDFILL | BLAIRSVILLE | PA |
2012-2 | DRILL CUTTINGS | 261.07 | Tons | LANDFILL | 100280 | VALLEY LANDFILL | IRWIN | PA |
2012-2 | DRILLING FLUID WASTE | 860.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
2013-1 | DRILLING FLUID WASTE | 23.81 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
2013-1 | FLOWBACK FRACTURING SAND | 11.18 | Tons | RESIDUAL WASTE TRANSFER FACILITY | PAD980707442 | WEAVERTOWN TRANSPORTATION LEASING INC | MCDONALD | PA |
2013-1 | FRACING FLUID WASTE | 8.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
2013-1 | PRODUCED FLUID | 5.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
2013-2 | PRODUCED FLUID | 3.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
2014-1 | FLOWBACK FRACTURING SAND | 1.18 | Tons | RESIDUAL WASTE TRANSFER FACILITY | PAD980707442 | WEAVERTOWN TRANSPORTATION LEASING INC | MCDONALD | PA |
2014-1 | PRODUCED FLUID | 317.79 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | PA | |
2014-1 | PRODUCED FLUID | 1.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
2014-2 | FRACING FLUID WASTE | 6.43 | Bbl | RESIDUAL WASTE TRANSFER FACILITY | PAD980707442 | WEAVERTOWN TRANSPORTATION LEASING INC | MCDONALD | PA |
2014-2 | PRODUCED FLUID | 136.44 | Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0254185 | RESERVED ENV SVC WASTE WATER TREATMENT FACILITY | MOUNT PLEASANT | PA |
2014-2 | PRODUCED FLUID | 952.31 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|---|---|---|---|---|---|
2074461 | 2012-05-31 | No Violations Noted | THE SITE IS UNDER CONSTRUCTION. E&S CONTROLS ARE IN PLACE. | |||
2075948 | 2012-06-14 | No Violations Noted | John Ley, Water Quality Specialist, SWRO was on site to conduct an inspection. the site sign was in place and showed the proper permitting information. the E&S controls and BMP's were in place and constructed according to plan. The access road berms and soil stock pile had been stabilized. The pad was still under construction. The only issue was that the ICT drainage ditches at the bottom of the site slopes were filling up with soil boulders that had rolled down the slope as the pad was being constructed. These runoff ditches should be cleared. | |||
2078636 | 2012-06-25 | No Violations Noted | John Ley, Water Quality Specialist, SWRO was on site to conduct a pre-operational inspection. The site sign was in place and showed the proper permitting information. The E&S controls and BMP's were in place and constructed according to plan. The access road berms had been stabilized. Additional work was taking place on the soil pile. The pad was still under construction.
The previous minor issue mentioned in the June 15th report dealing with the ICT drainage ditches at the bottom of the fill slopes was rectified. All the boulders have been removed and the ditches were dressed up. They will have rock added once the fill slope construction is completed. |
|||
2085861 | 2012-07-24 | No Violations Noted | TOP HOLE TD @ 6,400'. WELL IS BEING LOGGED. | |||
2085903 | 2012-07-19 | No Violations Noted | RIG IS DOWN FOR 133/8" CEMENT TIME. | |||
2093390 | 2012-07-31 | No Violations Noted | TOP HOLE DRILLING COMPLETE AT 6400'.
THE SITE IS IN GOOD SHAPE. |
|||
2096725 | 2012-08-28 | No Violations Noted | TOP HOLE IS COMPLETE AND A KOP HAS BEEN SET. | |||
2097731 | 2012-09-05 | No Violations Noted | John Ley, WQS, SWRO was on site to conduct a routine inspection. At the time of the inspection, the well sign, E&S plan, and well permit were on site. BMP's installed were functioning according to the E&S plan. Hillsides were temporarily stabilized and had good growth on them. No accelerated erosion or sedimentation issues were observed on site or on the gated access road. Silt sock in the lower field will be removed to allow for mowing of the field.
The site had verticals drilled but drilling the wells was not complete. The site had temporary reservoirs constructed that were being filled with fresh water to be used to frac the Bakerstown Road site. When this operation has been completed, and the reservoirs removed, drilling will continue at this site. |
|||
2106806 | 2012-10-10 | No Violations Noted | ||||
2116887 | 2012-11-06 | No Violations Noted | PAD GETTING PREP FOR BOTTOM HOLE RIG. | |||
2124788 | 2012-12-04 | No Violations Noted | PRECISION 158 DRILLING CURVE. THE SITE IS OK. | |||
2130161 | 2013-01-10 | No Violations Noted | John Ley WQS, SWRO was on site to conduct a routine inspection. At the time of this inspection, the well sign, E&S plan, and the PPC plan were onsite. The site was gated for security. The wells were drilled and equipment had been removed. The ground around the site was snow covered but there did not appear to be any accelerated erosion or sedimentation issues. | |||
2131214 | 2013-01-08 | No Violations Noted | BOTTOM HOLE COMPLETE. WELL IS NOT FRACED. RIG IS GONE. | |||
2143089 | 2013-02-25 | No Violations Noted | DRILLING COMPLETE AND READY TO FRAC. FRAC EQUIPTMENT ON PAD FRACING 4H. SITE IS GOOD. | |||
2146654 | 2013-03-06 | No Violations Noted | FIVE WELLS ON THIS PAD ARE BEING FRACED. | |||
2156466 | 2013-04-02 | No Violations Noted | THE WELL IS BEING PREPARED FOR FLOWBACK. THE SITE IS IN GOOD CONDITION. | |||
2165007 | 2013-04-18 | No Violations Noted | WELL IS FRACED. EQUIPTMENT SET FOR PRODUCTION. THE SITE IS OK. | |||
2173330 | 2013-05-20 | No Violations Noted | This well was inspected concurrently with ESX12-003-0003 Schiller 1-6H Well Site, Site 759251 (inspection record 2173310). Temporary stabilization appeared adequate. No erosion or sedimentation issues were apparent. Production fluids were contained and no leaks to the environment were evident. | |||
2195560 | 2013-08-13 | No Violations Noted | This well was inspected concurrently with ESX12-003-0003 Schiller 1-6H Well Site, Site 759251 (inspection record 2195548). Temporary stabilization appeared adequate. No erosion or sedimentation issues were apparent. Production fluids were contained and no leaks to the environment were evident. Site restoration extension has been granted until September 28, 2015. | |||
2231269 | 2013-12-19 | No Violations Noted | This well was inspected concurrently with ESX12-003-0003 Schiller 1-6H Well Site, Site 759251 (inspection record 2231267). Site was snow covered at time of inspection. No erosion or sedimentation issues were apparent. Production fluids were contained; no leaks to the environment were evident. Site restoration extension was previously granted an extension until September 28, 2015. | |||
2310015 | 2014-10-03 | No Violations Noted | This site's restoration date was previously extended to September 28 |
For data sources see[3]
HF Fluid Concentration | Ingredient | Additive Concentration | Trade Name | Purpose | CAS number | Supplier |
---|---|---|---|---|---|---|
78.0 | 4 | 51200.0 | MC B-8520 | Antibacterial Agent | 4-Dimethyloxazolidin | Multichem |
75673.0 | 3 | 4.0 | MC B-8520 | Antibacterial Agent | 4 | Multichem |
9e-05 | Formaldehyde Amine | 0.5 | MC B-8520 | Antibacterial Agent | 56652-26-7 | Multichem |
0.00018 | 2-Amino-2-methyl-1-propanol | 1.0 | MC B-8520 | Antibacterial Agent | 124-68-5 | Multichem |
0.02564 | HCL | 37.0 | 37% HCL | Cleans Perforation | 7647-01-0 | FracTech |
0.00383 | Glutaraldehyde | 50.0 | MC B-8650 | Antibacterial Agent | 111-30-8 | Multichem |
4e-05 | Methanol | 0.5 | MC B-8650 | Antibacterial Agent | 67-56-1 | Multichem |
0.00054 | Methanol | 95.0 | CI-100 | Corrosion Inhibitor | 67-56-1 | FracTech |
3e-05 | Propargyl Alcohol | 5.0 | CI-100 | Corrosion Inhibitor | 107-19-7 | FracTech |
For data sources see[4]