If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0484051611030 | | Well ID: 0484051611030 | ||
− | | style="height=100%; align=center" rowspan="14" | {{#display_map: 53. | + | | style="height=100%; align=center" rowspan="14" | {{#display_map: 53.142709, -110.691012 | width=100% | height=100% }} |
|- | |- | ||
| Location: 03/11-16-048-05W4/0 | | Location: 03/11-16-048-05W4/0 | ||
+ | |- | ||
+ | | Location Alias: 03/11-16-48-05 W4M | ||
+ | |- | ||
+ | | Location Alias 2: 03/11-16-048-05 W4/00 | ||
+ | |- | ||
+ | | Province: Alberta | ||
+ | |- | ||
+ | | County/Municipality: [[County of Vermilion River,_Alberta|County of Vermilion River]] | ||
|- | |- | ||
| Well Name: CREW 103 WILDMERE 11-16-48-5 | | Well Name: CREW 103 WILDMERE 11-16-48-5 | ||
+ | |- | ||
+ | | Operator Name: [[Crew Energy Inc.]] | ||
+ | |- | ||
+ | | License Number: 0462408 | ||
|- | |- | ||
| License Date: 2013-12-13 | | License Date: 2013-12-13 | ||
|- | |- | ||
− | | | + | | License Status: Suspension |
|- | |- | ||
− | | | + | | Spud Date: 2014-02-19 |
|- | |- | ||
− | | | + | | Final Drill Date: 2014-02-27 |
|- | |- | ||
− | | | + | | Well Total Depth: 1587 m |
|- | |- | ||
− | | Well Type: | + | | Surface Hole Latitude: 53.142709 |
+ | |- | ||
+ | | Surface Hole Longitude: -110.691012 | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Licensing Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref><ref>{{cite web | ||
+ | | title = General Well Data File - Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | == Spud Table == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Spud Date | ||
+ | !scope="col" | Contractor | ||
+ | !scope="col" style="text-align: right;" | Rig Number | ||
+ | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
+ | !scope="col" | Activity Type | ||
+ | |- | ||
+ | | 19 Feb 2014 | ||
+ | | [[Savanna Drilling Corp.]] | ||
+ | | style="text-align: right;" | 431 | ||
+ | | style="text-align: right;" | N/A | ||
+ | | Drill To LD | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title =ST49: Daily Spud and Drilling Activity List | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-04-30 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | == Directional Drilling == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" style="text-align: right;" | Depth (m) | ||
+ | !scope="col" | Reason | ||
+ | |- | ||
+ | | 2014-02-21 | ||
+ | | style="text-align: right;" | 313 | ||
+ | |||
|- | |- | ||
− | | | + | | 2014-02-23 |
+ | | style="text-align: right;" | 846 | ||
+ | | Horizontal | ||
|- | |- | ||
− | | | + | |} |
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Tour-Direction Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | == Perforation Treatments == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Perforation Date | ||
+ | !scope="col" | Perforation Type | ||
+ | !scope="col" style="text-align: right;" | Interval Top (m) | ||
+ | !scope="col" style="text-align: right;" | Interval Base (m) | ||
+ | !scope="col" style="text-align: right;" | Number of Shots | ||
|- | |- | ||
− | | | + | | 2014-02-28 |
+ | | Slotted Liner | ||
+ | | style="text-align: right;" | 912.9 | ||
+ | | style="text-align: right;" | 1587 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | <!--== Fracking Activities == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" | End Date | ||
+ | !scope="col" | Chemical Name | ||
+ | !scope="col" style="text-align: right;" | CAS Number | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" style="text-align: right;" | Job Percentage | ||
+ | !scope="col" | Supplier | ||
+ | |}--> | ||
+ | <!--== Water Sources == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Water Diversion Start Date | ||
+ | !scope="col" | Water Diversion End Date | ||
+ | !scope="col" | Water Source Type | ||
+ | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | == Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" style="text-align: right;" | Total Production Hours | ||
+ | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
+ | |- | ||
+ | | 2014 | ||
+ | | style="text-align: right;" | 6712 | ||
+ | | style="text-align: right;" | 52.5 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 1962.4 | ||
+ | |- | ||
+ | | 2015 | ||
+ | | style="text-align: right;" | 8696 | ||
+ | | style="text-align: right;" | 13.8 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 2812.3 | ||
+ | |- | ||
+ | | 2016 | ||
+ | | style="text-align: right;" | 5999 | ||
+ | | style="text-align: right;" | 6.7 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 1190.3 | ||
+ | |- | ||
+ | | 2017 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | | style="text-align: right;" | 0.0 | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Well Production Data - All Alberta | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-04-24 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | == Occurences == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Occurence Date | ||
+ | !scope="col" | Occurence Type | ||
+ | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
+ | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
+ | |- | ||
+ | | 2014-03-01 | ||
+ | | No Incident | ||
+ | | style="text-align: right;" | N/A | ||
+ | | style="text-align: right;" | N/A | ||
+ | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = | + | | title = General Well Data File - Tour-Occurence Data |
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2018-05-09 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2018-05-14 }}</ref> |
==References== | ==References== | ||
− | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Alberta]][[Category:Wells]] |
Well ID: 0484051611030 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.142709,"lon":-110.691012,"icon":""}]} |
Location: 03/11-16-048-05W4/0 | |
Location Alias: 03/11-16-48-05 W4M | |
Location Alias 2: 03/11-16-048-05 W4/00 | |
Province: Alberta | |
County/Municipality: County of Vermilion River | |
Well Name: CREW 103 WILDMERE 11-16-48-5 | |
Operator Name: Crew Energy Inc. | |
License Number: 0462408 | |
License Date: 2013-12-13 | |
License Status: Suspension | |
Spud Date: 2014-02-19 | |
Final Drill Date: 2014-02-27 | |
Well Total Depth: 1587 m | |
Surface Hole Latitude: 53.142709 | |
Surface Hole Longitude: -110.691012 |
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
19 Feb 2014 | Savanna Drilling Corp. | 431 | N/A | Drill To LD |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2014-02-21 | 313 | |
2014-02-23 | 846 | Horizontal |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2014-02-28 | Slotted Liner | 912.9 | 1587 | 0 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2014 | 6712 | 52.5 | 0.0 | 1962.4 |
2015 | 8696 | 13.8 | 0.0 | 2812.3 |
2016 | 5999 | 6.7 | 0.0 | 1190.3 |
2017 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2014-03-01 | No Incident | N/A | N/A |
For data sources see[7]