If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 0434190514020 | | Well ID: 0434190514020 | ||
− | | style="height=100%; align=center" rowspan="14" | {{#display_map: 52. | + | | style="height=100%; align=center" rowspan="14" | {{#display_map: 52.681197, -112.730039 | width=100% | height=100% }} |
|- | |- | ||
| Location: 02/14-05-043-19W4/0 | | Location: 02/14-05-043-19W4/0 | ||
+ | |- | ||
+ | | Location Alias: 02/14-05-43-19 W4M | ||
+ | |- | ||
+ | | Location Alias 2: 02/14-05-043-19 W4/00 | ||
+ | |- | ||
+ | | Province: Alberta | ||
+ | |- | ||
+ | | County/Municipality: [[Camrose County,_Alberta|Camrose County]] | ||
|- | |- | ||
| Well Name: WAHLSTROM MEETING CK 14-5-43-19 | | Well Name: WAHLSTROM MEETING CK 14-5-43-19 | ||
+ | |- | ||
+ | | Operator Name: | ||
+ | |- | ||
+ | | License Number: 0019596 | ||
|- | |- | ||
| License Date: 1960-08-26 | | License Date: 1960-08-26 | ||
|- | |- | ||
− | | | + | | License Status: Abandoned |
|- | |- | ||
− | | | + | | Spud Date: 1951-05-11 |
|- | |- | ||
− | | | + | | Final Drill Date: 1951-07-13 |
|- | |- | ||
− | | | + | | Well Total Depth: 111.3 m |
|- | |- | ||
− | | | + | | Surface Hole Latitude: 52.681197 |
|- | |- | ||
− | | | + | | Surface Hole Longitude: -112.730039 |
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Licensing Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref><ref>{{cite web | ||
+ | | title = General Well Data File - Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | <!--== Spud Table == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Spud Date | ||
+ | !scope="col" | Contractor | ||
+ | !scope="col" style="text-align: right;" | Rig Number | ||
+ | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
+ | !scope="col" | Activity Type | ||
|- | |- | ||
− | | | + | |}--> |
+ | |||
+ | <!--== Directional Drilling == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" style="text-align: right;" | Depth (m) | ||
+ | !scope="col" | Reason | ||
|- | |- | ||
− | | | + | |}--> |
+ | |||
+ | == Perforation Treatments == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Perforation Date | ||
+ | !scope="col" | Perforation Type | ||
+ | !scope="col" style="text-align: right;" | Interval Top (m) | ||
+ | !scope="col" style="text-align: right;" | Interval Base (m) | ||
+ | !scope="col" style="text-align: right;" | Number of Shots | ||
+ | |- | ||
+ | | 1951-07-14 | ||
+ | | Open Hole/Barefoot Completion | ||
+ | | style="text-align: right;" | 79.2 | ||
+ | | style="text-align: right;" | 111.3 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 1956-01-01 | ||
+ | | Slotted Liner | ||
+ | | style="text-align: right;" | 82.3 | ||
+ | | style="text-align: right;" | 111.3 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2001-10-16 | ||
+ | | Cement Plug | ||
+ | | style="text-align: right;" | 5 | ||
+ | | style="text-align: right;" | 111.3 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | |||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = | + | | title = General Well Data File - Tour-Perforation/Treatment Data |
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2018-05-09 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2018-05-14 }}</ref> |
+ | <!--== Fracking Activities == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" | End Date | ||
+ | !scope="col" | Chemical Name | ||
+ | !scope="col" style="text-align: right;" | CAS Number | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" style="text-align: right;" | Job Percentage | ||
+ | !scope="col" | Supplier | ||
+ | |}--> | ||
+ | |||
+ | <!--== Water Sources == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Water Diversion Start Date | ||
+ | !scope="col" | Water Diversion End Date | ||
+ | !scope="col" | Water Source Type | ||
+ | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" style="text-align: right;" | Total Production Hours | ||
+ | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | <!--== Occurences == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Occurence Date | ||
+ | !scope="col" | Occurence Type | ||
+ | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
+ | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
==References== | ==References== | ||
− | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Alberta]][[Category:Wells]] |
Well ID: 0434190514020 | |
Location: 02/14-05-043-19W4/0 | |
Location Alias: 02/14-05-43-19 W4M | |
Location Alias 2: 02/14-05-043-19 W4/00 | |
Province: Alberta | |
County/Municipality: Camrose County | |
Well Name: WAHLSTROM MEETING CK 14-5-43-19 | |
Operator Name: | |
License Number: 0019596 | |
License Date: 1960-08-26 | |
License Status: Abandoned | |
Spud Date: 1951-05-11 | |
Final Drill Date: 1951-07-13 | |
Well Total Depth: 111.3 m | |
Surface Hole Latitude: 52.681197 | |
Surface Hole Longitude: -112.730039 |
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1951-07-14 | Open Hole/Barefoot Completion | 79.2 | 111.3 | 0 |
1956-01-01 | Slotted Liner | 82.3 | 111.3 | 0 |
2001-10-16 | Cement Plug | 5 | 111.3 | 0 |
For data sources see[3]