If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 1225211605000 | | Well ID: 1225211605000 | ||
− | | style="height=100%; align=center" rowspan="14" | {{#display_map: 59. | + | | style="height=100%; align=center" rowspan="14" | {{#display_map: 59.595676, -117.570106 | width=100% | height=100% }} |
|- | |- | ||
| Location: 00/05-16-122-21W5/0 | | Location: 00/05-16-122-21W5/0 | ||
+ | |- | ||
+ | | Location Alias: 00/05-16-22-21 W5M | ||
+ | |- | ||
+ | | Location Alias 2: 00/05-16-122-21 W5/00 | ||
+ | |- | ||
+ | | Province: Alberta | ||
+ | |- | ||
+ | | County/Municipality: [[Mackenzie County,_Alberta|Mackenzie County]] | ||
|- | |- | ||
| Well Name: STRATEGIC MARLOWE 5-16-122-21 | | Well Name: STRATEGIC MARLOWE 5-16-122-21 | ||
+ | |- | ||
+ | | Operator Name: | ||
+ | |- | ||
+ | | License Number: 0451849 | ||
|- | |- | ||
| License Date: 2012-12-11 | | License Date: 2012-12-11 | ||
|- | |- | ||
− | | Final Drilling Date: 2013-01-22 | + | | License Status: Suspension |
+ | |- | ||
+ | | Spud Date: 2013-01-07 | ||
+ | |- | ||
+ | | Final Drill Date: 2013-01-22 | ||
+ | |- | ||
+ | | Well Total Depth: 1763 m | ||
+ | |- | ||
+ | | Surface Hole Latitude: 59.595676 | ||
+ | |- | ||
+ | | Surface Hole Longitude: -117.570106 | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Licensing Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref><ref>{{cite web | ||
+ | | title = General Well Data File - Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | <!--== Spud Table == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Spud Date | ||
+ | !scope="col" | Contractor | ||
+ | !scope="col" style="text-align: right;" | Rig Number | ||
+ | !scope="col" style="text-align: right;" | New Projected Depth (m) | ||
+ | !scope="col" | Activity Type | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | == Directional Drilling == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" style="text-align: right;" | Depth (m) | ||
+ | !scope="col" | Reason | ||
+ | |- | ||
+ | | 2013-01-13 | ||
+ | | style="text-align: right;" | 730 | ||
+ | |||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Tour-Direction Drilling Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | == Perforation Treatments == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Perforation Date | ||
+ | !scope="col" | Perforation Type | ||
+ | !scope="col" style="text-align: right;" | Interval Top (m) | ||
+ | !scope="col" style="text-align: right;" | Interval Base (m) | ||
+ | !scope="col" style="text-align: right;" | Number of Shots | ||
+ | |- | ||
+ | | 2013-02-09 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 1626 | ||
+ | | style="text-align: right;" | 1633 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2013-02-10 | ||
+ | | Fracture | ||
+ | | style="text-align: right;" | 1626 | ||
+ | | style="text-align: right;" | 1633 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2013-02-15 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 1587 | ||
+ | | style="text-align: right;" | 1592 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2013-02-16 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 1548 | ||
+ | | style="text-align: right;" | 1552 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2013-02-17 | ||
+ | | Fracture | ||
+ | | style="text-align: right;" | 1548 | ||
+ | | style="text-align: right;" | 1552 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2013-02-22 | ||
+ | | Perforation | ||
+ | | style="text-align: right;" | 1343 | ||
+ | | style="text-align: right;" | 1347 | ||
+ | | style="text-align: right;" | 17 | ||
+ | |- | ||
+ | | 2013-02-23 | ||
+ | | Acid Treatment | ||
+ | | style="text-align: right;" | 1343 | ||
+ | | style="text-align: right;" | 1347 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2013-02-24 | ||
+ | | Acid Treatment | ||
+ | | style="text-align: right;" | 1343 | ||
+ | | style="text-align: right;" | 1347 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | | 2013-03-08 | ||
+ | | Fracture | ||
+ | | style="text-align: right;" | 1343 | ||
+ | | style="text-align: right;" | 1347 | ||
+ | | style="text-align: right;" | 0 | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = General Well Data File - Tour-Perforation/Treatment Data | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2018-05-09 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | == Fracking Activities == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Start Date | ||
+ | !scope="col" | End Date | ||
+ | !scope="col" | Chemical Name | ||
+ | !scope="col" style="text-align: right;" | CAS Number | ||
+ | !scope="col" | Purpose | ||
+ | !scope="col" style="text-align: right;" | Job Percentage | ||
+ | !scope="col" | Supplier | ||
+ | |- valign="top" | ||
+ | | rowspan="6"| 02/10/2013 | ||
+ | | rowspan="6"| 03/08/2013 | ||
+ | | 1.2.4 Trimethylbenzene | ||
+ | | style="text-align: right;" | 95-63-6 | ||
+ | | Surfactant | ||
+ | | style="text-align: right;" | 0.215 | ||
+ | | Halliburton | ||
+ | |- | ||
+ | | Ethanol | ||
+ | | style="text-align: right;" | 64-17-5 | ||
+ | | Surfactant | ||
+ | | style="text-align: right;" | 0.215 | ||
+ | | Halliburton | ||
+ | |- | ||
+ | | Heavy aromatic petroleum naphtha | ||
+ | | style="text-align: right;" | 64742-94-5 | ||
+ | | Surfactant | ||
+ | | style="text-align: right;" | 0.215 | ||
+ | | Halliburton | ||
+ | |- | ||
+ | | Naphthalene | ||
+ | | style="text-align: right;" | 91-20-3 | ||
+ | | Surfactant | ||
+ | | style="text-align: right;" | 0.215 | ||
+ | | Halliburton | ||
+ | |- | ||
+ | | Poly(oxy-1.2-ethanediyl). alpha-(4-nonylphenyl)-omega-hydrox | ||
+ | | style="text-align: right;" | 127087-87-0 | ||
+ | | Surfactant | ||
+ | | style="text-align: right;" | 0.215 | ||
+ | | Halliburton | ||
+ | |- | ||
+ | | Proprietary ingredient(s) | ||
+ | | style="text-align: right;" | Trade Secret | ||
+ | | Surfactant | ||
+ | | style="text-align: right;" | 9.9909 | ||
+ | | Halliburton | ||
+ | |- | ||
+ | |- valign="top" | ||
+ | | rowspan="7"| 02/17/2013 | ||
+ | | rowspan="7"| 02/17/2013 | ||
+ | | Sodium chloride | ||
+ | | style="text-align: right;" | 7647-14-5 | ||
+ | | Friction Reducer | ||
+ | | style="text-align: right;" | 0.2065 | ||
+ | | Halliburton | ||
|- | |- | ||
− | | | + | | Crystalline silica. quartz |
+ | | style="text-align: right;" | 14808-60-7 | ||
+ | | | ||
+ | | style="text-align: right;" | 5.5756 | ||
+ | | Halliburton | ||
|- | |- | ||
− | | | + | | Ammonium chloride |
+ | | style="text-align: right;" | 12125-02-9 | ||
+ | | Friction Reducer | ||
+ | | style="text-align: right;" | 0.2065 | ||
+ | | Halliburton | ||
|- | |- | ||
− | | | + | | Hydrotreated light petroleum distillate |
+ | | style="text-align: right;" | 64742-47-8 | ||
+ | | Friction Reducer | ||
+ | | style="text-align: right;" | 0.2065 | ||
+ | | Halliburton | ||
|- | |- | ||
− | | | + | | Inert ingredient(s) |
+ | | style="text-align: right;" | Trade Secret | ||
+ | | Friction Reducer | ||
+ | | style="text-align: right;" | 0.2065 | ||
+ | | Halliburton | ||
|- | |- | ||
− | | | + | | Proprietary ingredient(s) |
+ | | style="text-align: right;" | Trade Secret | ||
+ | | Friction Reducer | ||
+ | | style="text-align: right;" | 0.1095 | ||
+ | | Halliburton | ||
|- | |- | ||
− | | | + | | Sodium chloride |
+ | | style="text-align: right;" | 7647-14-5 | ||
+ | | Friction Reducer | ||
+ | | style="text-align: right;" | 0.2065 | ||
+ | | Halliburton | ||
|- | |- | ||
− | | | + | |- valign="top" |
+ | | rowspan="1"| 03/08/2013 | ||
+ | | rowspan="1"| 03/08/2013 | ||
+ | | Crystalline silica. quartz | ||
+ | | style="text-align: right;" | 14808-60-7 | ||
+ | | | ||
+ | | style="text-align: right;" | 1.992 | ||
+ | | Halliburton | ||
|- | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Hydraulic Fracturing Water Use Data (Annual) | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2017-12-31 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | == Water Sources == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Water Diversion Start Date | ||
+ | !scope="col" | Water Diversion End Date | ||
+ | !scope="col" | Water Source Type | ||
+ | !scope="col" style="text-align: right;" | Total Water Volume (m<sup>3</sup>) | ||
+ | |- | ||
+ | | 3/6/2013 0 | ||
+ | | 3/7/2013 0:00 | ||
+ | | Municipal Water | ||
+ | | style="text-align: right;" | 200 | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Hydraulic Fracturing Water Source Data (Annual) | ||
+ | |publisher = [[Alberta Energy Regulator]] | ||
+ | | date = 2017-12-31 | ||
+ | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2018-05-14 }}</ref> | ||
+ | <!--== Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Period | ||
+ | !scope="col" style="text-align: right;" | Total Production Hours | ||
+ | !scope="col" style="text-align: right;" | Gas Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Oil Quantity (m<sup>3</sup>) | ||
+ | !scope="col" style="text-align: right;" | Water Quantity (m<sup>3</sup>) | ||
+ | |- | ||
+ | |}--> | ||
+ | == Occurences == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | Occurence Date | ||
+ | !scope="col" | Occurence Type | ||
+ | !scope="col" style="text-align: right;" | Occurence Depth (m) | ||
+ | !scope="col" style="text-align: right;" | Occurence Control Depth (m) | ||
+ | |- | ||
+ | | 2013-01-20 | ||
+ | | Kick | ||
+ | | style="text-align: right;" | 1648.00 | ||
+ | | style="text-align: right;" | 1712.00 | ||
+ | |- | ||
+ | | 2013-02-20 | ||
+ | | No Incident | ||
+ | | style="text-align: right;" | N/A | ||
+ | | style="text-align: right;" | N/A | ||
+ | |- | ||
+ | | 2013-03-20 | ||
+ | | No Incident | ||
+ | | style="text-align: right;" | N/A | ||
+ | | style="text-align: right;" | N/A | ||
+ | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = | + | | title = General Well Data File - Tour-Occurence Data |
|publisher = [[Alberta Energy Regulator]] | |publisher = [[Alberta Energy Regulator]] | ||
− | | date = | + | | date = 2018-05-09 |
| url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | | url = http://wellwiki.org/wiki/Alberta_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | + | | accessdate = 2018-05-14 }}</ref> |
==References== | ==References== | ||
− | + | <references/> | |
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Alberta]][[Category:Wells]] |
+ | [[Category:FracFocus]] |
Well ID: 1225211605000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":59.595676,"lon":-117.570106,"icon":""}]} |
Location: 00/05-16-122-21W5/0 | |
Location Alias: 00/05-16-22-21 W5M | |
Location Alias 2: 00/05-16-122-21 W5/00 | |
Province: Alberta | |
County/Municipality: Mackenzie County | |
Well Name: STRATEGIC MARLOWE 5-16-122-21 | |
Operator Name: | |
License Number: 0451849 | |
License Date: 2012-12-11 | |
License Status: Suspension | |
Spud Date: 2013-01-07 | |
Final Drill Date: 2013-01-22 | |
Well Total Depth: 1763 m | |
Surface Hole Latitude: 59.595676 | |
Surface Hole Longitude: -117.570106 |
Start Date | Depth (m) | Reason |
---|---|---|
2013-01-13 | 730 |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2013-02-09 | Perforation | 1626 | 1633 | 17 |
2013-02-10 | Fracture | 1626 | 1633 | 0 |
2013-02-15 | Perforation | 1587 | 1592 | 17 |
2013-02-16 | Perforation | 1548 | 1552 | 17 |
2013-02-17 | Fracture | 1548 | 1552 | 0 |
2013-02-22 | Perforation | 1343 | 1347 | 17 |
2013-02-23 | Acid Treatment | 1343 | 1347 | 0 |
2013-02-24 | Acid Treatment | 1343 | 1347 | 0 |
2013-03-08 | Fracture | 1343 | 1347 | 0 |
For data sources see[4]
Start Date | End Date | Chemical Name | CAS Number | Purpose | Job Percentage | Supplier |
---|---|---|---|---|---|---|
02/10/2013 | 03/08/2013 | 1.2.4 Trimethylbenzene | 95-63-6 | Surfactant | 0.215 | Halliburton |
Ethanol | 64-17-5 | Surfactant | 0.215 | Halliburton | ||
Heavy aromatic petroleum naphtha | 64742-94-5 | Surfactant | 0.215 | Halliburton | ||
Naphthalene | 91-20-3 | Surfactant | 0.215 | Halliburton | ||
Poly(oxy-1.2-ethanediyl). alpha-(4-nonylphenyl)-omega-hydrox | 127087-87-0 | Surfactant | 0.215 | Halliburton | ||
Proprietary ingredient(s) | Trade Secret | Surfactant | 9.9909 | Halliburton | ||
02/17/2013 | 02/17/2013 | Sodium chloride | 7647-14-5 | Friction Reducer | 0.2065 | Halliburton |
Crystalline silica. quartz | 14808-60-7 | 5.5756 | Halliburton | |||
Ammonium chloride | 12125-02-9 | Friction Reducer | 0.2065 | Halliburton | ||
Hydrotreated light petroleum distillate | 64742-47-8 | Friction Reducer | 0.2065 | Halliburton | ||
Inert ingredient(s) | Trade Secret | Friction Reducer | 0.2065 | Halliburton | ||
Proprietary ingredient(s) | Trade Secret | Friction Reducer | 0.1095 | Halliburton | ||
Sodium chloride | 7647-14-5 | Friction Reducer | 0.2065 | Halliburton | ||
03/08/2013 | 03/08/2013 | Crystalline silica. quartz | 14808-60-7 | 1.992 | Halliburton |
For data sources see[5]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
3/6/2013 0 | 3/7/2013 0:00 | Municipal Water | 200 |
For data sources see[6]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2013-01-20 | Kick | 1648.00 | 1712.00 |
2013-02-20 | No Incident | N/A | N/A |
2013-03-20 | No Incident | N/A | N/A |
For data sources see[7]