If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 9: | Line 9: | ||
| Municipality: | | Municipality: | ||
|- | |- | ||
− | | Operator Name: [[WOOD WILLIAM | + | | Operator Name: [[WOOD, WILLIAM]] |
|- | |- | ||
| Well Pad ID: | | Well Pad ID: | ||
|- | |- | ||
− | | Farm/Lease Name: | + | | Farm/Lease Name: WOOD |
|- | |- | ||
| First Permit Date: 1856-08-15 | | First Permit Date: 1856-08-15 | ||
Line 23: | Line 23: | ||
| Unconventional: No | | Unconventional: No | ||
|- | |- | ||
− | | | + | | Configuration: N |
|- | |- | ||
| Well Status: ACTIVE | | Well Status: ACTIVE | ||
Line 217: | Line 217: | ||
| 2014-0 | | 2014-0 | ||
| style="text-align:right;" | 3165.0 | | style="text-align:right;" | 3165.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 1997-0 | ||
+ | | style="text-align:right;" | 3693.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 1998-0 | ||
+ | | style="text-align:right;" | 3750.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 1996-0 | ||
+ | | style="text-align:right;" | 4626.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 1999-0 | ||
+ | | style="text-align:right;" | 4326.0 | ||
+ | | style="text-align:right;" | 335.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 1994-0 | ||
+ | | style="text-align:right;" | 6146.0 | ||
+ | | style="text-align:right;" | 335.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2002-0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2006-0 | ||
+ | | style="text-align:right;" | 3839.0 | ||
+ | | style="text-align:right;" | 320.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2008-0 | ||
+ | | style="text-align:right;" | 4255.0 | ||
+ | | style="text-align:right;" | 350.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2007-0 | ||
+ | | style="text-align:right;" | 1191.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2005-0 | ||
+ | | style="text-align:right;" | 1708.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2000-0 | ||
+ | | style="text-align:right;" | 4687.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2001-0 | ||
+ | | style="text-align:right;" | 3985.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2003-0 | ||
+ | | style="text-align:right;" | 3970.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2004-0 | ||
+ | | style="text-align:right;" | 4967.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2009-0 | ||
+ | | style="text-align:right;" | 4328.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2011-0 | ||
+ | | style="text-align:right;" | 3682.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2010-0 | ||
+ | | style="text-align:right;" | 4318.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2012-0 | ||
+ | | style="text-align:right;" | 3594.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2013-0 | ||
+ | | style="text-align:right;" | 3462.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2014-0 | ||
+ | | style="text-align:right;" | 3165.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2015-0 | ||
+ | | style="text-align:right;" | 2077.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2016-0 | ||
+ | | style="text-align:right;" | 3588.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2017-0 | ||
+ | | style="text-align:right;" | 2422.0 | ||
+ | | style="text-align:right;" | 365.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | |- | ||
+ | |- | ||
+ | | 2018-0 | ||
+ | | style="text-align:right;" | 2723.0 | ||
| style="text-align:right;" | 365.0 | | style="text-align:right;" | 365.0 | ||
| style="text-align:right;" | 0.0 | | style="text-align:right;" | 0.0 | ||
Line 229: | Line 445: | ||
| date = 2015-05-26 | | date = 2015-05-26 | ||
| url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources#Production | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources#Production | ||
+ | | accessdate = 2015-05-27 }}</ref> | ||
+ | == Inspection Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" | INSPECTION ID | ||
+ | !scope="col" | DATE | ||
+ | !scope="col" | DESCRIPTION | ||
+ | !scope="col" | COMMENT | ||
+ | !scope="col" | VIOLATION ID | ||
+ | !scope="col" | VIOLATION CODE | ||
+ | !scope="col" | VIOLATION COMMENT | ||
+ | |- | ||
+ | | 569740 | ||
+ | | 1995-05-23 | ||
+ | | No Violations Noted | ||
+ | | E&S OK; TAG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Oil and Gas Historical Inspection Report | ||
+ | | publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2015-05-26 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources#Inspections | ||
| accessdate = 2015-05-27 }}</ref> | | accessdate = 2015-05-27 }}</ref> | ||
== Waste Data == | == Waste Data == | ||
Line 243: | Line 484: | ||
|- | |- | ||
| 2005-0 | | 2005-0 | ||
− | | | + | | Brine |
| style="text-align:right;" | 1.0 | | style="text-align:right;" | 1.0 | ||
| Bbl | | Bbl | ||
− | | | + | | Road Spreading |
+ | | | ||
+ | | ARMSTRONG CO RDSPRD - PLUMCREEK TWP | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | 2017-0 | ||
+ | | Waste comment only | ||
+ | | style="text-align:right;" | 0.0 | ||
+ | | Comment | ||
+ | | | ||
| | | | ||
| | | | ||
Line 252: | Line 504: | ||
| | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2018-0 |
− | | | + | | Produced Fluid (in Barrels) RWC 802 |
− | | | + | | style="text-align:right;" | 1.0 |
− | | | + | | Bbl |
− | | | + | | LAND APPLICATION |
| | | | ||
+ | | ON SITE DISPOSAL PURSUANT TO 25 PA CODE 78.61(B) O | ||
| | | | ||
+ | | PA | ||
|- | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = Oil and Gas Historical | + | | title = Oil and Gas Historical Waste Report |
| publisher = [[Pennsylvania Department of Environmental Protection]] | | publisher = [[Pennsylvania Department of Environmental Protection]] | ||
| date = 2015-05-26 | | date = 2015-05-26 | ||
− | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources# | + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources#Waste |
− | | accessdate = 2015-05- | + | | accessdate = 2015-05-26 }}</ref> |
== References == | == References == | ||
{{reflist}} | {{reflist}} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
[[Category:Wells]] | [[Category:Wells]] |
Well ID: 37-063-00414 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.698535,"lon":-79.271018,"icon":""}]} |
County: Indiana | |
Municipality: | |
Operator Name: WOOD, WILLIAM | |
Well Pad ID: | |
Farm/Lease Name: WOOD | |
First Permit Date: 1856-08-15 | |
Last Permit Date: 1856-08-15 | |
Spud Date: 1800-01-01 | |
Unconventional: No | |
Configuration: N | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.698535 | |
Longitude: -79.271018 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1994-0 | 6146.0 | 335.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996-0 | 4626.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 3693.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 3750.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 4326.0 | 335.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 4687.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 3985.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 3970.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 4967.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 1708.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 3839.0 | 320.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 1191.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 4255.0 | 350.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 4328.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 4318.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 3682.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 3594.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 3462.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 3165.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1997-0 | 3693.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1998-0 | 3750.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996-0 | 4626.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1999-0 | 4326.0 | 335.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1994-0 | 6146.0 | 335.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2002-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2006-0 | 3839.0 | 320.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2008-0 | 4255.0 | 350.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2007-0 | 1191.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2005-0 | 1708.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2000-0 | 4687.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2001-0 | 3985.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2003-0 | 3970.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2004-0 | 4967.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2009-0 | 4328.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-0 | 3682.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2010-0 | 4318.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-0 | 3594.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-0 | 3462.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-0 | 3165.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-0 | 2077.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-0 | 3588.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-0 | 2422.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-0 | 2723.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
569740 | 1995-05-23 | No Violations Noted | E&S OK; TAG |
For data sources see[2]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2005-0 | Brine | 1.0 | Bbl | Road Spreading | ARMSTRONG CO RDSPRD - PLUMCREEK TWP | |||
2017-0 | Waste comment only | 0.0 | Comment | |||||
2018-0 | Produced Fluid (in Barrels) RWC 802 | 1.0 | Bbl | LAND APPLICATION | ON SITE DISPOSAL PURSUANT TO 25 PA CODE 78.61(B) O | PA |
For data sources see[3]