If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 3: | Line 3: | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 37-117-20534 | | Well ID: 37-117-20534 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="14" | {{#display_map: 41.826272, -76.984127 | width=100% | height=100% }} |
|- | |- | ||
− | | | + | | Country: United States |
|- | |- | ||
− | | Municipality: [[Sullivan Township, | + | | State: Pennsylvania |
+ | |- | ||
+ | | County: [[Tioga_County,_Pennsylvania|Tioga]] | ||
+ | |- | ||
+ | | Municipality: [[Sullivan Township,_Tioga_County,_Pennsylvania|Sullivan Township]] | ||
|- | |- | ||
| Operator Name: [[SWEPI LP]] | | Operator Name: [[SWEPI LP]] | ||
|- | |- | ||
− | | Well Pad ID: [[ | + | | Well Pad ID: [[149331]] |
|- | |- | ||
| Farm/Lease Name: SODERBURG 501 1H | | Farm/Lease Name: SODERBURG 501 1H | ||
|- | |- | ||
− | | | + | | License Status: Active |
|- | |- | ||
− | | | + | | Spud Date: 01/16/2010 |
|- | |- | ||
− | | | + | | Permit Date: 12/30/2009 |
|- | |- | ||
− | | Unconventional: | + | | Unconventional Well: Y |
|- | |- | ||
− | | Configuration: Horizontal | + | | Configuration: Horizontal Well |
|- | |- | ||
− | + | | Latitude: 41.826272 | |
− | |||
− | |||
− | |||
− | | Latitude: 41. | ||
− | |||
− | |||
|- | |- | ||
+ | | Longitude: -76.984127 | ||
|} | |} | ||
+ | For data sources see<ref>{{cite web | ||
+ | | title = Permits Issued Detail Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref><ref>{{cite web | ||
+ | | title = Spud Data Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-04-30 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-16 }}</ref><ref>{{cite web | ||
+ | | title = Oil and Gas Well Pad Report | ||
+ | |publisher = [[Pennsylvania Department of Environmental Protection]] | ||
+ | | date = 2019-05-20 | ||
+ | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
== Production Data == | == Production Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Period |
− | !scope="col" | | + | !scope="col" | Operator Name |
− | !scope="col" | | + | !scope="col" | Gas Quantity (mcf) |
− | !scope="col" | | + | !scope="col" | Gas Production Days |
− | !scope="col" | | + | !scope="col" | Oil Quantity (bbl) |
− | !scope="col" | | + | !scope="col" | Oil Production Days |
− | !scope="col" | | + | !scope="col" | Water Quantity (bbl) |
− | + | !scope="col" | Water Production Days | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
− | | | + | | 2010 |
− | | style="text-align:right;" | | + | | [[EAST RESOURCES MGMT LLC]] |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 76,540.00 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 49 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 0 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
+ | | 2011 | ||
+ | | [[SWEPI LP]] | ||
+ | | style="text-align: right;" | 342,935.90 | ||
+ | | style="text-align: right;" | 313 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | | 2012 |
− | | style="text-align:right;" | | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 229,935.83 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 366 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 0 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
+ | | 2013 | ||
+ | | [[SWEPI LP]] | ||
+ | | style="text-align: right;" | 182,281.46 | ||
+ | | style="text-align: right;" | 359 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | | 2014 |
− | | style="text-align:right;" | | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 131,046.22 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 329 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 0 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
+ | | 2015 | ||
+ | | [[SWEPI LP]] | ||
+ | | style="text-align: right;" | 119,102.67 | ||
+ | | style="text-align: right;" | 222 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | 2016 | + | | 2016 |
− | | style="text-align:right;" | | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 107,249.02 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 144 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 0 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
+ | | 2017 | ||
+ | | [[SWEPI LP]] | ||
+ | | style="text-align: right;" | 78,278.86 | ||
+ | | style="text-align: right;" | 98 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 0.00 | ||
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | | 2018 |
− | | style="text-align:right;" | | + | | [[SWEPI LP]] |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 92,287.35 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 121 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
− | | style="text-align:right;" | 0. | + | | style="text-align: right;" | 0 |
− | | style="text-align:right;" | | + | | style="text-align: right;" | 0.00 |
+ | | style="text-align: right;" | 0 | ||
|- | |- | ||
− | | | + | | 2019 |
− | + | | [[SWEPI LP]] | |
− | + | | style="text-align: right;" | 23,545.57 | |
− | + | | style="text-align: right;" | 35 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | + | | style="text-align: right;" | 0.00 | |
− | + | | style="text-align: right;" | 0 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | style="text-align:right;" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="text-align:right;" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="text-align:right;" | 0. | ||
− | | style="text-align:right;" | | ||
− | | style="text-align:right;" | 0. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="text-align:right;" | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
For data sources see<ref>{{cite web | For data sources see<ref>{{cite web | ||
− | | title = Oil and Gas | + | | title =Oil and Gas Production Reports |
− | + | |publisher = [[Pennsylvania Department of Environmental Protection]] | |
− | + | | date = 2019-03-31 | |
− | + | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | |
− | + | | accessdate = 2019-05-21 }}</ref> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | url = http://wellwiki.org/wiki/Pennsylvania_Oil_and_Gas_Data_Sources | ||
− | | accessdate = | ||
== Waste Data == | == Waste Data == | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" | Period |
− | !scope="col" | | + | !scope="col" | Waste Type |
− | !scope="col" | | + | !scope="col" | Quantity |
− | !scope="col" | | + | !scope="col" | Disposal Method |
− | !scope="col" | | + | !scope="col" | Waste Facility ID |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2010-2 |
| Fracing Fluid Waste (in Barrels) | | Fracing Fluid Waste (in Barrels) | ||
− | | style="text-align:right;" | | + | | style="text-align: right;" | 8,855.14 Bbl |
− | |||
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | | | + | | 2011-1 |
− | + | | Fracing Fluid Waste (in Barrels) | |
− | | | + | | style="text-align: right;" | 7,270.76 Bbl |
− | | style="text-align:right;" | | ||
− | |||
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
− | + | | 2012-1 | |
− | | 2012- | ||
| Produced Fluid (in Barrels) | | Produced Fluid (in Barrels) | ||
− | | style="text-align:right;" | | + | | style="text-align: right;" | 2,255.43 Bbl |
− | |||
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2012-2 | | 2012-2 | ||
| Fracing Fluid Waste (in Barrels) | | Fracing Fluid Waste (in Barrels) | ||
− | | style="text-align:right;" | 51.98 | + | | style="text-align: right;" | 51.98 Bbl |
− | |||
| CENTRALIZED TREATMENT PLANT FOR RECYCLE | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
| WMGR119 | | WMGR119 | ||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2012-2 | ||
+ | | Fracing Fluid Waste (in Barrels) | ||
+ | | style="text-align: right;" | 1,391.43 Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
|- | |- | ||
| 2012-2 | | 2012-2 | ||
| Produced Fluid (in Barrels) | | Produced Fluid (in Barrels) | ||
− | | style="text-align:right;" | 66.67 | + | | style="text-align: right;" | 66.67 Bbl |
− | |||
| CENTRALIZED TREATMENT PLANT FOR RECYCLE | | CENTRALIZED TREATMENT PLANT FOR RECYCLE | ||
| WMGR119 | | WMGR119 | ||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2012-2 | ||
+ | | Produced Fluid (in Barrels) | ||
+ | | style="text-align: right;" | 242.14 Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
|- | |- | ||
| 2013-1 | | 2013-1 | ||
| Produced Fluid (in Barrels) | | Produced Fluid (in Barrels) | ||
− | | style="text-align:right;" | 69. | + | | style="text-align: right;" | 69.00 Bbl |
− | |||
| RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
| WMGR119 | | WMGR119 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2013-1 | | 2013-1 | ||
| Produced Fluid (in Barrels) | | Produced Fluid (in Barrels) | ||
− | | style="text-align:right;" | 167.44 | + | | style="text-align: right;" | 167.44 Bbl |
− | |||
| RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
| WMGR123 | | WMGR123 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2013-1 |
− | + | | Produced Fluid (in Barrels) | |
− | | | + | | style="text-align: right;" | 1,237.99 Bbl |
− | | style="text-align:right;" | | ||
− | |||
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2015-2 | | 2015-2 | ||
| Produced Fluid (in Barrels) | | Produced Fluid (in Barrels) | ||
− | | style="text-align:right;" | | + | | style="text-align: right;" | 35.44 Bbl |
− | |||
| RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
− | | | + | | WMGR123NC010 |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2015-2 | | 2015-2 | ||
| Produced Fluid (in Barrels) | | Produced Fluid (in Barrels) | ||
− | | style="text-align:right;" | | + | | style="text-align: right;" | 16.67 Bbl |
− | |||
| RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
− | | | + | | WMGR123NC018 |
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2016-1 | ||
+ | | Produced Fluid (in Barrels) RWC 802 | ||
+ | | style="text-align: right;" | 50.01 Bbl | ||
+ | | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | ||
+ | | WMGR123NC018 | ||
|- | |- | ||
− | | | + | | 2016-1 |
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | | + | | style="text-align: right;" | 293.21 Bbl |
− | + | | REUSE OTHER THAN ROAD SPREADING | |
− | | REUSE | ||
− | |||
− | |||
| | | | ||
− | |||
|- | |- | ||
+ | | 2016-2 | ||
+ | | Produced Fluid (in Barrels) RWC 802 | ||
+ | | style="text-align: right;" | 16.67 Bbl | ||
+ | | RESIDUAL WASTE PROCESSING FACILITY | ||
+ | | WMGR123NC018 | ||
|- | |- | ||
− | | | + | | 2016-2 |
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | | + | | style="text-align: right;" | 379.07 Bbl |
− | + | | REUSE OTHER THAN ROAD SPREADING | |
− | | REUSE | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2017-01 | ||
+ | | Produced Fluid (in Barrels) RWC 802 | ||
+ | | style="text-align: right;" | 16.66 Bbl | ||
+ | | RESIDUAL WASTE PROCESSING FACILITY | ||
+ | | WMGR123NC018 | ||
+ | |- | ||
+ | | 2017-01 | ||
+ | | Produced Fluid (in Barrels) RWC 802 | ||
+ | | style="text-align: right;" | 16.66 Bbl | ||
+ | | RESIDUAL WASTE PROCESSING FACILITY | ||
+ | | WMGR123NC022 | ||
|- | |- | ||
− | | 2017- | + | | 2017-02 |
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | | + | | style="text-align: right;" | 33.33 Bbl |
− | |||
| REUSE (AT WELL PAD) | | REUSE (AT WELL PAD) | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | 2017-03 | |
− | | 2017- | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | 16.67 | + | | style="text-align: right;" | 16.67 Bbl |
− | |||
| REUSE (AT WELL PAD) | | REUSE (AT WELL PAD) | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | 2017-04 | |
− | | 2017- | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | | + | | style="text-align: right;" | 66.66 Bbl |
− | |||
| REUSE (AT WELL PAD) | | REUSE (AT WELL PAD) | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | 2017-05 | ||
+ | | Produced Fluid (in Barrels) RWC 802 | ||
+ | | style="text-align: right;" | 50.00 Bbl | ||
+ | | RESIDUAL WASTE PROCESSING FACILITY | ||
+ | | WMGR123NC022 | ||
|- | |- | ||
| 2017-06 | | 2017-06 | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | 16.67 | + | | style="text-align: right;" | 16.67 Bbl |
− | + | | RESIDUAL WASTE PROCESSING FACILITY | |
− | | | + | | WMGR123NC022 |
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
− | + | | 2017-06 | |
− | | 2017- | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | 16.67 | + | | style="text-align: right;" | 16.67 Bbl |
− | |||
| REUSE (AT WELL PAD) | | REUSE (AT WELL PAD) | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | 2017-07 | |
− | | 2017- | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | | + | | style="text-align: right;" | 16.67 Bbl |
− | |||
| REUSE (AT WELL PAD) | | REUSE (AT WELL PAD) | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2017-08 | | 2017-08 | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | 66.67 | + | | style="text-align: right;" | 66.67 Bbl |
− | |||
| REUSE (AT WELL PAD) | | REUSE (AT WELL PAD) | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | 2017-09 | |
− | | 2017- | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | 66.66 | + | | style="text-align: right;" | 66.66 Bbl |
− | |||
| REUSE (AT WELL PAD) | | REUSE (AT WELL PAD) | ||
| | | | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | 2017-10 | |
− | | 2017- | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | | + | | style="text-align: right;" | 74.67 Bbl |
− | + | | REUSE (AT WELL PAD) | |
− | + | | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
|- | |- | ||
| 2017-11 | | 2017-11 | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | 16.67 | + | | style="text-align: right;" | 16.67 Bbl |
− | |||
| RESIDUAL WASTE PROCESSING FACILITY | | RESIDUAL WASTE PROCESSING FACILITY | ||
| WMGR123NC022 | | WMGR123NC022 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2017-12 | | 2017-12 | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | 33.33 | + | | style="text-align: right;" | 33.33 Bbl |
− | |||
| RESIDUAL WASTE PROCESSING FACILITY | | RESIDUAL WASTE PROCESSING FACILITY | ||
| WMGR123NC022 | | WMGR123NC022 | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | 2017-12 | |
− | | 2017 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align:right;" | | + | | style="text-align: right;" | 33.33 Bbl |
− | |||
| REUSE (AT WELL PAD) | | REUSE (AT WELL PAD) | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 2018-01 | | 2018-01 | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
