If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 1: | Line 1: | ||
− | __TOC__ | + | __TOC__ |
== Well Details == | == Well Details == | ||
{| class="wikitable welldetails" width="95%" | {| class="wikitable welldetails" width="95%" | ||
| Well ID: 34-119-23015 | | Well ID: 34-119-23015 | ||
− | | style="height=100%; align=center" rowspan=" | + | | style="height=100%; align=center" rowspan="17" | {{#display_map: 39.834242036, -82.01786793 | width=100% | height=100% }} |
|- | |- | ||
− | | | + | | Country: United States |
|- | |- | ||
− | | Municipality: | + | | State: Ohio |
+ | |- | ||
+ | | County: [[Muskingum_County,_Ohio|Muskingum]] | ||
+ | |- | ||
+ | | Municipality: [[Newton,_Muskingum_County,_Ohio|Newton]] | ||
|- | |- | ||
| Operator Name: [[TEMPLE OIL & GAS CO]] | | Operator Name: [[TEMPLE OIL & GAS CO]] | ||
Line 13: | Line 17: | ||
| Well Pad ID: | | Well Pad ID: | ||
|- | |- | ||
− | | Farm/Lease Name: | + | | Farm/Lease Name: JB& FI ZELLER (MIN) NM& PA TRAVIS (SURF) |
|- | |- | ||
− | | | + | | License Status: Final Restoration |
|- | |- | ||
− | | | + | | License Date: 2000-10-03 |
|- | |- | ||
| Spud Date: 1973-02-10 | | Spud Date: 1973-02-10 | ||
|- | |- | ||
− | | | + | | Spud Drilling Contractor: |
+ | |- | ||
+ | | Final Drill Date: 1973-04-20 | ||
+ | |- | ||
+ | | Well Total Depth: 3964 ft | ||
|- | |- | ||
| Configuration: Vertical | | Configuration: Vertical | ||
|- | |- | ||
− | | | + | | Latitude: 39.834242036 |
+ | |- | ||
+ | | Longitude: -82.01786793 | ||
+ | |} | ||
+ | For data sources see<ref name=RBDMS>{{cite web | ||
+ | | title = RBDMS | ||
+ | |publisher = [[Ohio Department of Natural Resources]] | ||
+ | | date = 2019-05-07 | ||
+ | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
+ | | accessdate = 2019-05-21 }}</ref> | ||
+ | == Perforation Treatments == | ||
+ | {| class="wikitable sortable" style="width: 50%" | ||
+ | !scope="col" style="text-align: center"| Perforation Date | ||
+ | !scope="col" style="text-align: center"| Interval Top (ft) | ||
+ | !scope="col" style="text-align: center"| Interval Base (ft) | ||
+ | !scope="col" style="text-align: center"| Number of Shots | ||
|- | |- | ||
− | | | + | | 2006-09-11 |
+ | | style="text-align: right;" | 3875 | ||
+ | | style="text-align: right;" | 3883 | ||
+ | | style="text-align: right;" | 12 | ||
|- | |- | ||
− | | | + | |} |
+ | For data sources see<ref name = RBDMS/> | ||
+ | <!--== Production Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Period | ||
+ | !scope="col" style="text-align: center"| Operator Name | ||
+ | !scope="col" style="text-align: center"| Gas Quantity (mcf) | ||
+ | !scope="col" style="text-align: center"| Oil Quantity (bbl) | ||
+ | !scope="col" style="text-align: center"| Production Days | ||
|- | |- | ||
− | | | + | |}--> |
+ | |||
+ | <!--== Waste Data == | ||
+ | {| class="wikitable sortable" | ||
+ | !scope="col" style="text-align: center"| Period | ||
+ | !scope="col" style="text-align: center"| Operator Name | ||
+ | !scope="col" style="text-align: center"| Waste Type | ||
+ | !scope="col" style="text-align: center"| Quantity (bbl) | ||
+ | !scope="col" style="text-align: center"| Production Days | ||
|- | |- | ||
− | |} | + | |}--> |
+ | |||
== Inspection Data == | == Inspection Data == | ||
+ | ==== Inspections Performed ==== | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
− | !scope="col" | | + | !scope="col" style="text-align: center"| Inspection ID |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Inspection Date |
− | !scope="col" | | + | !scope="col" style="text-align: center"| Inspection Type |
− | !scope="col" | + | !scope="col" style="text-align: center"| Inspection Result |
− | + | !scope="col" style="text-align: center"| Inspection Comments | |
− | !scope="col" | ||
− | |||
|- | |- | ||
− | | | + | | iDIAN00528 |
| 2000-10-03 | | 2000-10-03 | ||
+ | | Final Restoration | ||
+ | | No Violations | ||
| | | | ||
+ | |- | ||
+ | |} | ||
+ | <!--==== Violations Commited ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Inspection ID | ||
+ | !scope="col" style="text-align: center"| Violation ID | ||
+ | !scope="col" style="text-align: center"| Violation Date | ||
+ | !scope="col" style="text-align: center"| Violation Code | ||
+ | !scope="col" style="text-align: center"| Violation Comments | ||
+ | |- | ||
+ | |}--> | ||
+ | For data sources see<ref name=RBDMS/> | ||
+ | <!--== Fracking Activities == | ||
+ | ==== Fracking Jobs ==== | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Job Number | ||
+ | !scope="col" style="text-align: center"| Job Start Date | ||
+ | !scope="col" style="text-align: center"| Job End Date | ||
+ | !scope="col" style="text-align: center"| True Vertical Depth (ft) | ||
+ | !scope="col" style="text-align: center"| Total Water Volume (gal) | ||
+ | !scope="col" style="text-align: center"| Total Non-Water Volume (gal) | ||
+ | |- | ||
+ | |}--> | ||
+ | <!--==== Fluid Composition Data ==== | ||
+ | {| class="wikitable sortable" style="width: 100%" | ||
+ | !scope="col" style="text-align: center"| Job Number | ||
+ | !scope="col" style="text-align: center"| Trade Name | ||
+ | !scope="col" style="text-align: center"| Supplier | ||
+ | !scope="col" style="text-align: center"| Purpose | ||
+ | !scope="col" style="text-align: center"| Ingredient Name | ||
+ | !scope="col" style="white-space: nowrap;text-align: center"| CAS Number | ||
+ | !scope="col" style="text-align: center"| Additive Percentage by Mass | ||
+ | !scope="col" style="text-align: center"| Job Percentage by Mass | ||
+ | !scope="col" style="text-align: center"| Mass Used (lb) | ||
+ | |- | ||
+ | |}--> | ||
+ | |||
+ | == Stimulations Data == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Stimulation Date | ||
+ | !scope="col" style="text-align: center"| Chemical Agent | ||
+ | !scope="col" style="text-align: center"| Chemical Agent Concentration (%) | ||
+ | !scope="col" style="text-align: center"| Fracking Fluid Volume | ||
+ | !scope="col" style="text-align: center"| Mass of Proppant Used (lb) | ||
+ | !scope="col" style="text-align: center"| Fracking Company | ||
+ | !scope="col" style="text-align: center"| Comments | ||
+ | |- | ||
| | | | ||
+ | | H2O | ||
+ | | style="text-align: right;" | 0 | ||
+ | | style="text-align: right;" | 1000 Bbl | ||
+ | | style="text-align: right;" | 23000 | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |} | ||
+ | For data sources see<ref name = RBDMS/> | ||
+ | == Well History == | ||
+ | {| class="wikitable sortable" width="95%" | ||
+ | !scope="col" style="text-align: center"| Well Status | ||
+ | !scope="col" style="width: 15%;text-align: center"| Well Status Date | ||
+ | !scope="col" style="text-align: center"| Comment | ||
+ | |- | ||
+ | | CO | ||
+ | | 1973-02-01 | ||
+ | | 298 NATIONAL PETROLEUM CORP GeoDate 2/1/73 | ||
+ | |- | ||
+ | | Original Spud | ||
+ | | 1973-02-10 | ||
+ | | | ||
+ | |- | ||
+ | | Completed | ||
+ | | 1973-04-20 | ||
+ | | | ||
+ | |- | ||
+ | | Reached Total Depth | ||
+ | | 1973-04-20 | ||
+ | | | ||
+ | |- | ||
+ | | CO | ||
+ | | 1992-03-09 | ||
+ | | 482 ALTIER J V GAS & OIL GeoDate 2/1/73 | ||
+ | |- | ||
+ | | CO | ||
+ | | 1995-11-29 | ||
+ | | 384 TEMPLE OIL & GAS CO GeoDate 2/1/73 | ||
+ | |- | ||
+ | | CO | ||
+ | | 1995-12-26 | ||
+ | | 384 TEMPLE OIL & GAS CO GeoDate 12/26/95 | ||
+ | |- | ||
+ | | GAS WELL | ||
+ | | 1995-12-26 | ||
+ | | Issued Date 12/26/95 Expired Date 12/25/96 Proposed Purpose OG Was Plug Supervised N Who Superivsed BY CO.Plug and Abandon Date 12/16/96 | ||
+ | |- | ||
+ | | Plugged/Abandoned | ||
+ | | 1996-12-16 | ||
+ | | | ||
+ | |- | ||
+ | | Construction Permit Expires | ||
+ | | 1996-12-25 | ||
+ | | | ||
+ | |- | ||
+ | | Record Last Modified | ||
+ | | 2013-03-14 | ||
| | | | ||
|- | |- | ||
|} | |} | ||
− | For data sources see<ref | + | For data sources see<ref name=RBDMS/> |
− | + | ==References== | |
− | + | <references/> | |
− | |||
− | |||
− | |||
− | == References == | ||
− | |||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | [[Category:Wells]] | + | [[Category:Ohio Wells]] |
Well ID: 34-119-23015 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.834242036,"lon":-82.01786793,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Muskingum | |
Municipality: Newton | |
Operator Name: TEMPLE OIL & GAS CO | |
Well Pad ID: | |
Farm/Lease Name: JB& FI ZELLER (MIN) NM& PA TRAVIS (SURF) | |
License Status: Final Restoration | |
License Date: 2000-10-03 | |
Spud Date: 1973-02-10 | |
Spud Drilling Contractor: | |
Final Drill Date: 1973-04-20 | |
Well Total Depth: 3964 ft | |
Configuration: Vertical | |
Latitude: 39.834242036 | |
Longitude: -82.01786793 |
For data sources see[1]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3875 | 3883 | 12 |
For data sources see[1]
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
iDIAN00528 | 2000-10-03 | Final Restoration | No Violations |
For data sources see[1]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1000 Bbl | 23000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1973-02-01 | 298 NATIONAL PETROLEUM CORP GeoDate 2/1/73 |
Original Spud | 1973-02-10 | |
Completed | 1973-04-20 | |
Reached Total Depth | 1973-04-20 | |
CO | 1992-03-09 | 482 ALTIER J V GAS & OIL GeoDate 2/1/73 |
CO | 1995-11-29 | 384 TEMPLE OIL & GAS CO GeoDate 2/1/73 |
CO | 1995-12-26 | 384 TEMPLE OIL & GAS CO GeoDate 12/26/95 |
GAS WELL | 1995-12-26 | Issued Date 12/26/95 Expired Date 12/25/96 Proposed Purpose OG Was Plug Supervised N Who Superivsed BY CO.Plug and Abandon Date 12/16/96 |
Plugged/Abandoned | 1996-12-16 | |
Construction Permit Expires | 1996-12-25 | |
Record Last Modified | 2013-03-14 |
For data sources see[1]