If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 21: | Line 21: | ||
| License Status: Domestic Well | | License Status: Domestic Well | ||
|- | |- | ||
− | | License Date: | + | | License Date: 2012-10-30 |
|- | |- | ||
| Spud Date: | | Spud Date: |
Well ID: 34-127-24042 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.801719406,"lon":-82.39240782,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Perry | |
Municipality: Reading Township | |
Operator Name: DENNIS KEITH H. NANCY J. | |
Well Pad ID: | |
Farm/Lease Name: DENNIS | |
License Status: Domestic Well | |
License Date: 2012-10-30 | |
Spud Date: | |
Spud Drilling Contractor: | |
Final Drill Date: | |
Well Total Depth: | |
Configuration: Vertical | |
Latitude: 39.801719406 | |
Longitude: -82.39240782 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1978-08-29 | 1177 ENERGY DISTRIBUTORS INC GeoDate 8/29/78 |
CO | 1992-02-05 | 2920 TEXTRON OIL CORP GeoDate 8/29/78 |
CO | 1994-05-23 | 2573 JOHNSON M & GINGERICH M GeoDate 8/29/78 |
CO | 1996-04-18 | 5460 JOHNSON MIKE GeoDate 8/29/78 |
APP | 2012-10-30 | Proposed Formations:, Issued Date:10/30/2012, Expired Date:10/30/2014 12:00:00 PM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
Construction Permit Expires | 2013-10-30 | R.I. 8-30-78 PERMIT EXPIRED. CHANGED STATUS OF WELL FROM PR TO DM PER TRANSFER FROM MIKE JOHNSON #5460 TO OWNER ON 8/13/2015 CM. |
Change of Owner | 2015-08-13 | Operator changed from 5460, JOHNSON MIKE to 9524, DENNIS KEITH H. NANCY J. |
Record Last Modified | 2019-06-14 | R.I. 8-30-78 PERMIT EXPIRED. CHANGED STATUS OF WELL FROM PR TO DM PER TRANSFER FROM MIKE JOHNSON #5460 TO OWNER ON 8/13/2015 CM. |
For data sources see[2]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1994 | JOHNSON M & GINGERICH M | 995 | 25 | 245 |
1996 | JOHNSON MIKE | 942 | 11 | 365 |
1999 | JOHNSON MIKE | 509 | 11 | 0 |
2000 | JOHNSON MIKE | 378 | 0 | 0 |
2002 | JOHNSON MIKE | 447 | 8 | 365 |
2003 | JOHNSON MIKE | 240 | 0 | 365 |
2004 | JOHNSON MIKE | 216 | 0 | 365 |
2005 | JOHNSON MIKE | 154 | 0 | 365 |
2006 | JOHNSON MIKE | 84 | 0 | 365 |
2007 | JOHNSON MIKE | 84 | 0 | 365 |
2008 | JOHNSON MIKE | 0 | 0 | 365 |
2009 | JOHNSON MIKE | 0 | 0 | 365 |
2010 | JOHNSON MIKE | 0 | 0 | 365 |
2011 | JOHNSON MIKE | 0 | 0 | 365 |
2012 | JOHNSON MIKE | 0 | 13 | 366 |
2013 | JOHNSON MIKE | 0 | 0 | 365 |
2014 | JOHNSON MIKE | 0 | 0 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1994 | JOHNSON M & GINGERICH M | Brine | 0 | 245 |
1996 | JOHNSON MIKE | Brine | 0 | 365 |
1999 | JOHNSON MIKE | Brine | 0 | |
2000 | JOHNSON MIKE | Brine | 0 | |
2002 | JOHNSON MIKE | Brine | 0 | 365 |
2003 | JOHNSON MIKE | Brine | 0 | 365 |
2004 | JOHNSON MIKE | Brine | 0 | 365 |
2005 | JOHNSON MIKE | Brine | 0 | 365 |
2006 | JOHNSON MIKE | Brine | 0 | 365 |
2007 | JOHNSON MIKE | Brine | 0 | 365 |
2008 | JOHNSON MIKE | Brine | 0 | 365 |
2009 | JOHNSON MIKE | Brine | 0 | 365 |
2010 | JOHNSON MIKE | Brine | 0 | 365 |
2011 | JOHNSON MIKE | Brine | 0 | 365 |
2012 | JOHNSON MIKE | Brine | 0 | 366 |
2013 | JOHNSON MIKE | Brine | 0 | 365 |
2014 | JOHNSON MIKE | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0052292290 | 2014-01-09 | Production Wells | No Violations | I e-mailed Keith Dennis to see what the status of getting the well transferred over to him is going. He said he still has his lawyers working on it. He is waiting on a meeting now. I am passing the violation on this well because the well is in use. It is used for his farm and his house. Mr. Dennis received the well back through the courts but is having troubles getting the well in his name. |
0095787292 | 2012-02-28 | Production Wells | Violations Noted | FOLLOW UP TO NOV # 1120551250 FOLLOW UP TO NOV # -2070091728 The inspection revealed well is capable of producing, pumping unit on well with tubing and rods. Valve is closed on well head and electric line down with no meter on power pole. No production reported to the Division since 2007. No Identification (ID) at well head. Plug well or place in temporary inactive status. Need full and legible ID at the well head. Failure to comply may result in a forfeiture of Bond or Suspension Order. |
0608832527 | 2014-03-27 | Production Wells | No Violations | I talked with Mike Johnson about the status of this well. Mike has been on bed rest for the last year and has not been able to work. I told him this well is still not in production and that something would need to be done with it right away. The land owner is getting gas off of the casing right now. The well pressure is reading 160lbs on the gauge. Mike said that the electric line needs to be fixed because the land owner ran it over with the mower. He also said the well needs to be serviced. He is going to contact Mark Hines to come in and service the well. |
0680402449 | 2014-05-02 | Production Wells | No Violations | I returned to this well to do a follow-up inspection on a compliance notice. The well is still not in-compliance. I tried to contact Mike Johnson to discuss the violation. I left a message for him to call me back. |
0754803564 | 2012-02-28 | Production Wells | Violations Noted | FOLLOW UP TO NOV # -2070091728 The inspection revealed well is capable of producing, pumping unit on well with tubing and rods. Valve is closed on well head and electric line down with no meter on power pole. No production reported to the Division since 2007. No Identification (ID) at well head. Plug well or place in temporary inactive status. Need full and legible ID at the well head. Failure to comply may result in a forfeiture of Bond or Suspension Order. |
0856727994 | 2014-04-22 | Production Wells | No Violations | I called Mike Johnson about this well. The well is not in compliance. When I talked with him on 3/27/2014 he said he was going to talk with the land owner about the well. I am waiting on a phone call back from him right now. |
0985247551 | 2012-04-16 | Annular Disposal | No Violations | Follow-up on Compliance Notice, Non-Compliance. |
1042154218 | 2014-06-23 | Production Wells | No Violations | I returned to this well to do a follow-up with Keith Dennis. He is working on getting the well transferred into his name. He has his lawyer working on it with Columbus. He has already received the lease back from the courts. |
1095084699 | 2006-06-07 | Annular Disposal | No Violations | Void NOV. |
1120551250 | 2012-02-28 | Production Wells | No Violations | FOLLOW UP TO NOV # -2070091728 The inspection revealed well is capable of producing, pumping unit on well with tubing and rods. Valve is closed on well head and electric line down with no meter on power pole. No production reported to the Division since 2007. No Identification (ID) at well head. Plug well or place in temporary inactive status. Need full and legible ID at the well head. Failure to comply may result in a forfeiture of Bond or Suspension Order. |
1144263409 | 2006-04-05 | Annular Disposal | Violations Noted | An inspection of the well revealed well is idle and incapable of producing, no ID at the well. VOID NOV |
1288998573 | 2013-09-12 | Production Wells | No Violations | This well is still not in production and is in temporary inactive status. I talked with Mike Johnson and he is planning on putting the well back in production. He is still recovering from being in the hospital for 105 days and is not able to leave the house yet. He is doing therapy right now and as soon as hes better he plans on working on the wells. |
1430410841 | 2015-04-30 | Production Wells | No Violations | I returned to this well to do a follow-up inspection on it. Mr. Dennis has taking the well over per court order. He has stated to me he has sent the paperwork in to Columbus for the transfer. He uses the well for domestic use for his farm The well is capable of production and is in use at this time. I previously did an inspection on this well on 1/9/2015 and passed the violation. |
1447532742 | 2012-06-12 | Annular Disposal | No Violations | Company is requesting Temporary Inactive Status, inspected well and filled out report. |
1478577544 | 2015-07-27 | Exempt Well Pre Transfer | No Violations | I was at this well to check the domestic use of this well. The well is currently being used for house gas and for farm work. There are no violations at this time. |
1631561382 | 2014-03-26 | Production Wells | No Violations | I did a follow-up inspection on this well to see if it is capable of production yet. The tubing valve is still shut but the casing valve is open at the well and is showing 160lbs of pressure. I tried to contact Mike Johnson but was unable to reach him. I left him a message to call me back. If I do not here from him today I will try to reach him again tomorrow. |
1700923831 | 2013-07-09 | Production Wells | No Violations | I did a follow up inspection on this well to see if the status has changed. The valves are still shut in on this well. It is still in temporary inactive service. |
1884384526 | 2014-05-19 | Production Wells | No Violations | I returned to this well to do a follow-up inspection on this well and to take some photos of the well to start a Chiefs Order for non-compliance on the violations. While I was there Keith Dennis, the land owner approached me and said he owns this well. He said he won the lease back for the well in court. He also said the information has been changed in the courthouse. Keith told me he has sent the information into Columbus so he could get the wells transferred into his name. I will be e-mailing Columbus to see if they know the status of this well. |
2070091728 | 2012-02-28 | Production Wells | Violations Noted | The inspection revealed well is capable of producing, pumping unit on well with tubing and rods. Valve is closed on well head and electric line down with no meter on power pole. No production reported to the Division since 2007. No Identification (ID) at well head. Plug well or place in temporary inactive status. Need full and legible ID at the well head. Failure to comply may result in a forfeiture of Bond or Suspension Order. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
0095787292 | US-OH-130940 | 2015-05-11 | Failure to legibly identify well | |
0754803564 | US-OH-128576 | 2015-05-11 | Failure to legibly identify well | |
1144263409 | US-OH-103685 | 2006-04-05 | Failure to legibly identify well | |
1144263409 | US-OH-103686 | 2006-04-05 | Well shall be plugged | |
2070091728 | US-OH-121116 | 2012-02-28 | Forfeiture of bond | |
2070091728 | US-OH-121117 | 2012-02-28 | Failure to legibly identify well | |
2070091728 | US-OH-121118 | 2012-02-28 | Nonproduction; well shall be plugged or placed in temporary inactive status |
For data sources see[7]