If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 9: | Line 9: | ||
| State: Ohio | | State: Ohio | ||
|- | |- | ||
− | | County: [[ | + | | County: [[Washington_County,_Ohio|Washington]] |
|- | |- | ||
− | | Municipality: [[ | + | | Municipality: [[Aurelius Township,_Washington_County,_Ohio|Aurelius Township]] |
|- | |- | ||
| Operator Name: [[TRIAD HUNTER LLC]] | | Operator Name: [[TRIAD HUNTER LLC]] |
Well ID: 34-121-24056 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.645705713,"lon":-81.46254354,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Washington | |
Municipality: Aurelius Township | |
Operator Name: TRIAD HUNTER LLC | |
Well Pad ID: | |
Farm/Lease Name: POWERS UNIT | |
License Status: Producing | |
License Date: 2003-07-17 | |
Spud Date: 2003-08-17 | |
Spud Drilling Contractor: WARREN DRLG | |
Final Drill Date: 2003-08-22 | |
Well Total Depth: 6191 ft | |
Configuration: Vertical | |
Latitude: 39.645705713 | |
Longitude: -81.46254354 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2003-07-17 | 2348 TRIAD RESOURCES INC Proposed Formation DEVONIAN SHALE THRU CLINTON/MEDINA Issued Date 7/17/2003 Expired Date 7/16/2004 6:00:00 AM |
Inspector Comments Cement Job | 2003-08-17 | oil show@162' Good returns on cement and it stayed up good!ran 28 jts. Of 8.625 casingCement Ticket Notes Inspector Reporting BALL DAVID |
Original Spud | 2003-08-17 | RBDMS Rec |
Completed | 2003-08-22 | RBDMS Rec |
Reached Total Depth | 2003-08-22 | RBDMS Rec |
Completion Report Received | 2004-01-12 | RBDMS Rec |
Construction Permit Expires | 2004-07-16 | RBDMS Rec |
Change of Owner | 2010-03-24 | Operator changed from 2348, TRIAD RESOURCES INC to 8610, TRIAD HUNTER LLC |
Record Last Modified | 2015-09-24 | RBDMS Rec |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2004-03-18 | 5894 | 5900 | 24 |
2004-03-18 | 6001 | 6005 | 24 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 15 | 91000 Gal | 45000 | 750 GALLONS HCL ACID | ||
H2O | 15 | 15000 Gal | 30000 | 750 GALLONS HCL ACID |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2004 | TRIAD RESOURCES INC | 22376 | 0 | 365 |
2005 | TRIAD RESOURCES INC | 12044 | 74 | 365 |
2006 | TRIAD RESOURCES INC | 6550 | 24 | 365 |
2007 | TRIAD RESOURCES INC | 7391 | 0 | 365 |
2008 | TRIAD RESOURCES INC | 4515 | 23 | 365 |
2009 | TRIAD RESOURCES INC | 4184 | 0 | 365 |
2010 | TRIAD RESOURCES INC | 3617 | 22 | 365 |
2011 | TRIAD HUNTER LLC | 3295 | 0 | 365 |
2012 | TRIAD HUNTER LLC | 2516 | 11 | 366 |
2013 | TRIAD HUNTER LLC | 1559 | 0 | 365 |
2014 | TRIAD HUNTER LLC | 1759 | 0 | 365 |
2015 | TRIAD HUNTER LLC | 2941 | 0 | 365 |
2016 | TRIAD HUNTER LLC | 3125 | 0 | 366 |
2017 | TRIAD HUNTER LLC | 2178 | 0 | 365 |
2018 | TRIAD HUNTER LLC | 924 | 28 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2004 | TRIAD RESOURCES INC | Brine | 0 | 365 |
2005 | TRIAD RESOURCES INC | Brine | 585 | 365 |
2006 | TRIAD RESOURCES INC | Brine | 0 | 365 |
2007 | TRIAD RESOURCES INC | Brine | 0 | 365 |
2008 | TRIAD RESOURCES INC | Brine | 0 | 365 |
2009 | TRIAD RESOURCES INC | Brine | 0 | 365 |
2010 | TRIAD RESOURCES INC | Brine | 0 | 365 |
2011 | TRIAD HUNTER LLC | Brine | 0 | 365 |
2012 | TRIAD HUNTER LLC | Brine | 175 | 366 |
2013 | TRIAD HUNTER LLC | Brine | 0 | 365 |
2014 | TRIAD HUNTER LLC | Brine | 0 | 365 |
2015 | TRIAD HUNTER LLC | Brine | 116 | 365 |
2016 | TRIAD HUNTER LLC | Brine | 0 | 366 |
2017 | TRIAD HUNTER LLC | Brine | 0 | 365 |
2018 | TRIAD HUNTER LLC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
0431675847 | 2009-04-21 | Production Wells | No Violations | WELL IS A RABBIT WELL SUPPLIED WITH 8 5/8CAS.4.5CAS.,1.5TUBING.THERE IS A 100BBL TANK.ID AND DIKE IS IN PLACE.WELL IS COMPLIANT. |
0588476321 | 2007-08-08 | Preliminary Restoration | No Violations | Restoration work at site satisfactory,(rabbit well) equipped with tubing and 1-100 bbl tank with dike in place. |
1093562443 | 2004-08-23 | Preliminary Restoration | No Violations | Restoration satisfactory,pits have been filled in and location restored and vegatation established. |
1206127998 | 2009-04-21 | Production Wells | No Violations | Inspection revealed that well is equipped with 8 surface casing and 4.5 production casing and 1.5 tubing rabbit well) and 1-10 bbl tank located within dike area. |
1931520018 | 2014-04-23 | Salt Water Injection Well | No Violations | On the day of my inspection I accompanied Dave Ball. Pressures on well were 1380 lb on the annulas and 520 on the tubing. The pump was running. No violations noted. |
1933448842 | 2009-04-29 | Production Wells | No Violations | Inspection this day found well producing with rabbit, current chart in meter, tank has good IDs, good dike, fresh water inside dike, house gas. |
2147279470 | 2012-10-30 | Production Wells | No Violations | My inspection today finds the well is equipped with 4.5 casing, 1.5 tubing, and a plunger lift system. The tank battery consists of one 100 bbl tank, and a separator. The tank is contained in a dike, and has proper identification |
For data sources see[9]