If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 410: | Line 410: | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
!scope="col" | Period | !scope="col" | Period | ||
+ | !scope="col" | Operator | ||
!scope="col" | Waste Type | !scope="col" | Waste Type | ||
!scope="col" | Quantity | !scope="col" | Quantity | ||
Line 415: | Line 416: | ||
!scope="col" | Waste Facility ID | !scope="col" | Waste Facility ID | ||
|- | |- | ||
− | | 1993 | + | | 1993 |
+ | | [[RANGE OPR CO]] | ||
| Brine | | Brine | ||
| style="text-align: right;" | 67.00 Bbl | | style="text-align: right;" | 67.00 Bbl | ||
Line 421: | Line 423: | ||
| | | | ||
|- | |- | ||
− | | 1997 | + | | 1997 |
+ | | [[RANGE OPR CO]] | ||
| Brine | | Brine | ||
| style="text-align: right;" | 60.00 Bbl | | style="text-align: right;" | 60.00 Bbl | ||
Line 427: | Line 430: | ||
| 2585201 | | 2585201 | ||
|- | |- | ||
− | | 2005 | + | | 2005 |
+ | | [[RANGE RESOURCES APPALACHIA LLC]] | ||
| Brine | | Brine | ||
| style="text-align: right;" | 70.00 Bbl | | style="text-align: right;" | 70.00 Bbl | ||
Line 433: | Line 437: | ||
| | | | ||
|- | |- | ||
− | | 2010 | + | | 2010 |
+ | | [[RANGE RESOURCES APPALACHIA LLC]] | ||
| Produced Fluid (in Barrels) | | Produced Fluid (in Barrels) | ||
| style="text-align: right;" | 30.00 Bbl | | style="text-align: right;" | 30.00 Bbl | ||
− | | | + | | Injection Disposal Well |
| 37-049-24388 | | 37-049-24388 | ||
|- | |- |
Well ID: 37-039-21747 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.725576,"lon":-79.665044,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Rome Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: CW MORRIS 1 | |
License Status: Active | |
Spud Date: 1800-01-01 | |
Permit Date: 1982-06-15 | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Latitude: 41.725576 | |
Longitude: -79.665044 |
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1982 | RANGE OPR CO | 3,634.05 | 0 | 0.00 | 0 | 0.00 | 0 |
1983 | RANGE OPR CO | 16,500.52 | 0 | 0.00 | 0 | 0.00 | 0 |
1984 | RANGE OPR CO | 15,762.40 | 0 | 0.00 | 0 | 0.00 | 0 |
1985 | RANGE OPR CO | 41,597.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1986 | RANGE OPR CO | 31,078.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1987 | RANGE OPR CO | 37,235.00 | 331 | 0.00 | 0 | 0.00 | 0 |
1988 | RANGE OPR CO | 25,574.00 | 342 | 0.00 | 0 | 0.00 | 0 |
1989 | RANGE OPR CO | 20,046.00 | 318 | 0.00 | 0 | 0.00 | 0 |
1990 | RANGE OPR CO | 18,118.00 | 357 | 0.00 | 0 | 0.00 | 0 |
1991 | WAINOCO OIL & GAS CO | 3,642.00 | 90 | 0.00 | 0 | 0.00 | 0 |
1992 | RANGE OPR CO | 15,257.00 | 366 | 0.00 | 0 | 0.00 | 0 |
1993 | RANGE OPR CO | 12,864.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | RANGE OPR CO | 6,138.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 5,887.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 4,937.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 4,486.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 3,612.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 3,059.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 3,252.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 3,185.03 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 2,895.87 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 2,417.24 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 2,466.49 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 2,365.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 2,319.59 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 2,275.66 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 2,423.95 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 2,624.74 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 2,700.13 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 3,994.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 2,848.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 3,274.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 3,305.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 3,099.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 2,542.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1993 | RANGE OPR CO | Brine | 67.00 Bbl | ||
1997 | RANGE OPR CO | Brine | 60.00 Bbl | Injection Disposal Well | 2585201 |
2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Road Spreading | |
2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid (in Barrels) | 30.00 Bbl | Injection Disposal Well | 37-049-24388 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
356925 | Primary Facility | 1987-07-27 | Routine/Complete Inspection | No Violations Noted | |
376837 | Primary Facility | 1994-10-11 | Routine/Complete Inspection | No Violations Noted | |
377457 | Primary Facility | 1995-02-03 | Routine/Complete Inspection | No Violations Noted |
For data sources see[6]