If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 324: | Line 324: | ||
|- | |- | ||
| 2012 | | 2012 | ||
− | | [[ | + | | [[NOBLE ENERGY INC]] |
| style="text-align: right;" | 0.00 | | style="text-align: right;" | 0.00 | ||
| style="text-align: right;" | 0 | | style="text-align: right;" | 0 | ||
Line 369: | Line 369: | ||
|- | |- | ||
| 2017 | | 2017 | ||
− | | [[ | + | | [[HG ENERGY II APPALACHIA LLC]] |
| style="text-align: right;" | 525,754.25 | | style="text-align: right;" | 525,754.25 | ||
| style="text-align: right;" | 365 | | style="text-align: right;" | 365 | ||
Line 405: | Line 405: | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
!scope="col" | Period | !scope="col" | Period | ||
+ | !scope="col" | Operator | ||
!scope="col" | Waste Type | !scope="col" | Waste Type | ||
!scope="col" | Quantity | !scope="col" | Quantity | ||
Line 410: | Line 411: | ||
!scope="col" | Waste Facility ID | !scope="col" | Waste Facility ID | ||
|- | |- | ||
− | | 2012 | + | | 2012 |
+ | | [[NOBLE ENERGY INC]] | ||
| Drill Cuttings (in Tons) | | Drill Cuttings (in Tons) | ||
| style="text-align: right;" | 512.18 Tons | | style="text-align: right;" | 512.18 Tons | ||
Line 416: | Line 418: | ||
| 100277 | | 100277 | ||
|- | |- | ||
− | | 2013 | + | | 2013 |
+ | | [[NOBLE ENERGY INC]] | ||
| Drill Cuttings (in Tons) | | Drill Cuttings (in Tons) | ||
| style="text-align: right;" | 640.58 Tons | | style="text-align: right;" | 640.58 Tons | ||
Line 422: | Line 425: | ||
| 100172 | | 100172 | ||
|- | |- | ||
− | | 2013 | + | | 2013 |
+ | | [[NOBLE ENERGY INC]] | ||
| Drill Cuttings (in Tons) | | Drill Cuttings (in Tons) | ||
| style="text-align: right;" | 193.31 Tons | | style="text-align: right;" | 193.31 Tons | ||
Line 428: | Line 432: | ||
| 100592 | | 100592 | ||
|- | |- | ||
− | | 2013 | + | | 2013 |
+ | | [[NOBLE ENERGY INC]] | ||
| Fracturing Fluid Waste (in Tons) | | Fracturing Fluid Waste (in Tons) | ||
| style="text-align: right;" | 64.27 Tons | | style="text-align: right;" | 64.27 Tons | ||
Line 434: | Line 439: | ||
| 100172 | | 100172 | ||
|- | |- | ||
− | | 2013 | + | | 2013 |
+ | | [[NOBLE ENERGY INC]] | ||
| Produced Fluid (in Barrels) | | Produced Fluid (in Barrels) | ||
| style="text-align: right;" | 13,065.00 Bbl | | style="text-align: right;" | 13,065.00 Bbl | ||
Line 440: | Line 446: | ||
| | | | ||
|- | |- | ||
− | | 2014- | + | | 2014 |
+ | | [[NOBLE ENERGY INC]] | ||
+ | | Produced Fluid (in Barrels) | ||
+ | | style="text-align: right;" | 15,955.00 Bbl | ||
+ | | REUSE OTHER THAN ROAD SPREADING | ||
+ | | | ||
+ | |- | ||
+ | | 2014 | ||
+ | | [[NOBLE ENERGY INC]] | ||
| Fracturing Fluid Waste (in Tons) | | Fracturing Fluid Waste (in Tons) | ||
| style="text-align: right;" | 27.63 Tons | | style="text-align: right;" | 27.63 Tons | ||
Line 446: | Line 460: | ||
| 100277 | | 100277 | ||
|- | |- | ||
− | | | + | | 2015 |
+ | | [[NOBLE ENERGY INC]] | ||
| Produced Fluid (in Barrels) | | Produced Fluid (in Barrels) | ||
− | | style="text-align: right;" | 7, | + | | style="text-align: right;" | 7,073.06 Bbl |
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
| | | | ||
|- | |- | ||
− | | | + | | 2016 |
− | + | | [[NOBLE ENERGY INC]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 4,710.17 Bbl |
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
| | | | ||
|- | |- | ||
− | | | + | | 2017 |
− | + | | [[NOBLE ENERGY INC]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 49,541.05 Bbl |
| REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | ||
| | | | ||
|- | |- | ||
− | | 2017 | + | | 2017 |
− | | | + | | [[HG ENERGY II APPALACHIA LLC]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
| style="text-align: right;" | 366.00 Bbl | | style="text-align: right;" | 366.00 Bbl | ||
Line 620: | Line 488: | ||
| | | | ||
|- | |- | ||
− | | | + | | 2018 |
+ | | [[HG ENERGY II APPALACHIA LLC]] | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 4,507.00 Bbl |
| REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | ||
| | | | ||
|- | |- | ||
− | + | | 2019 | |
− | + | | [[HG ENERGY II APPALACHIA LLC]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2019 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 1,170.00 Bbl |
| REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | ||
| | | |
Well ID: 37-125-24783 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.974406,"lon":-80.507358,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Washington | |
Municipality: West Finley Township | |
Operator Name: HG ENERGY II APPALACHIA LLC | |
Well Pad ID: 145464 | |
Farm/Lease Name: CNX GAS COMPANY WFN1HHS | |
License Status: Active | |
Spud Date: 2012-10-08 | |
Permit Date: 2012-06-06 | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Latitude: 39.974406 | |
Longitude: -80.507358 |
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2013-07-09 | 2013-07-21 | 6725 | 9,265,110.0 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | 7.5% HCl, Slickwater, WF105, WF108 | Schlumberger | Corrosion Inhibitor, Bactericide (Myacide GA25), Scale Inhibitor, AntiFoam Agent, Acid, Breaker, Gelling Agent, Friction Reducer, Iron Control Agent, | Alkenes, C>10 a- | 64743-02-8 | 0.00021 | 0.00002000 | 0 |
Trisodium ortho phosphate | 7601-54-9 | 0.01075 | 0.00125 | 0 | ||||
Sodium erythorbate | 6381-77-7 | 0.00257 | 0.0003 | 0 | ||||
Fatty acids, tall-oil | 61790-12-3 | 0.00124 | 0.00014 | 0 | ||||
Tetrasodium ethylenediaminetetraacetate | 64-02-8 | 0.0002 | 0.00002000 | 0 | ||||
Water (Including Mix Water Supplied by Client)* | NA | 0 | 88.4001 | 0 | ||||
Polymer of 2-acrylamido-2-methylpropanesulfonic acid sodium salt and methyl acrylate |
136793-29-8 | 0.01047 | 0.00121 | 0 | ||||
Urea | 57-13-6 | 0.00643 | 0.00075 | 0 | ||||
Ammonium sulfate | 7783-20-2 | 0.09232 | 0.01071 | 0 | ||||
Quaternary ammonium compounds chlorides derivatives | 68989-00-4 | 0.00033 | 0.00004000 | 0 | ||||
Sodium hydroxide | 1310-73-2 | 0.00001000 | 0 | 0 | ||||
Guar gum | 9000-30-0 | 0.1177 | 0.01365 | 0 | ||||
Ethane-1,2-diol | 107-21-1 | 0.00306 | 0.00036 | 0 | ||||
Thiourea, polymer with formaldehyde and 1-phenylethanone | 68527-49-1 | 0.00102 | 0.00012 | 0 | ||||
Crystalline silica | 14808-60-7 | 98.9842 | 11.482 | 0 | ||||
Hydrogen chloride | 7647-01-0 | 0.53531 | 0.0621 | 0 | ||||
Alcohols, C14-15, ethoxylated (7EO) | 68951-67-7 | 0.00048 | 0.00006000 | 0 | ||||
Polypropylene glycol | 25322-69-4 | 0.00082 | 0.0001 | 0 | ||||
Sodium sulfate | 7757-82-6 | 0.0399 | 0.00463 | 0 | ||||
Acrylamide, 2-acrylamido-2-methylpropanesulfonic acid, sodium salt polymer |
38193-60-1 | 0.09768 | 0.01133 | 0 | ||||
Decamethyl cyclopentasiloxane | 541-02-6 | 0.00001000 | 0 | 0 | ||||
Dimethyl siloxanes and silicones | 63148-62-9 | 0.00009000 | 0.00001000 | 0 | ||||
Naphtalene (impurity) | 91-20-3 | 0.00007000 | 0.00001000 | 0 | ||||
Prop-2-yn-1-ol | 107-19-7 | 0.00032 | 0.00004000 | 0 | ||||
Ethoxylated propoxylated 4-nonylphenol-formaldehyde resin | 30846-35-6 | 0.0005 | 0.00006000 | 0 | ||||
Heavy aromatic naphtha | 64742-94-5 | 0.00034 | 0.00004000 | 0 | ||||
Methanol | 67-56-1 | 0.00544 | 0.00063 | 0 | ||||
Non-crystalline silica | 7631-86-9 | 0.00125 | 0.00015 | 0 | ||||
Alcohol, C11-14, ethoxylated | 78330-21-9 | 0.00033 | 0.00004000 | 0 | ||||
Octamethylcyclotetrasiloxane | 556-67-2 | 0.00001000 | 0 | 0 | ||||
Alcohol, C9-11-iso, C10, ethoxylated | 78330-20-8 | 0.00067 | 0.00008000 | 0 | ||||
Alcohol, C7-9-iso, C8, ethoxylated | 78330-19-5 | 0.00067 | 0.00008000 | 0 | ||||
Poly(oxy-1,2-ethanediyl) | 25322-68-3 | 0.00015 | 0.00002000 | 0 | ||||
Dodecamethylcyclohexasiloxane | 540-97-6 | 0 | 0 | 0 | ||||
Siloxanes and Silicones, di-Me, reaction products with silica |
67762-90-7 | 0.00001000 | 0 | 0 | ||||
Diammonium peroxidisulphate | 7727-54-0 | 0.01071 | 0.00124 | 0 | ||||
Glutaraldehyde | 111-30-8 | 0.04988 | 0.00579 | 0 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2012 | NOBLE ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | NOBLE ENERGY INC | 285,600.00 | 109 | 0.00 | 0 | 3,302.82 | 109 |
2014 | NOBLE ENERGY INC | 1,148,462.00 | 362 | 0.00 | 0 | 4,831.00 | 362 |
2015 | NOBLE ENERGY INC | 911,601.00 | 361 | 493.00 | 122 | 1,783.00 | 361 |
2016 | NOBLE ENERGY INC | 709,191.00 | 365 | 196.00 | 91 | 661.00 | 334 |
2017 | HG ENERGY II APPALACHIA LLC | 525,754.25 | 365 | 0.00 | 0 | 702.72 | 365 |
2018 | HG ENERGY II APPALACHIA LLC | 270,141.99 | 365 | 0.00 | 0 | 1,889.32 | 365 |
2019 | HG ENERGY II APPALACHIA LLC | 38,777.00 | 59 | 0.00 | 0 | 1,000.00 | 59 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2012 | NOBLE ENERGY INC | Drill Cuttings (in Tons) | 512.18 Tons | LANDFILL | 100277 |
2013 | NOBLE ENERGY INC | Drill Cuttings (in Tons) | 640.58 Tons | LANDFILL | 100172 |
2013 | NOBLE ENERGY INC | Drill Cuttings (in Tons) | 193.31 Tons | LANDFILL | 100592 |
2013 | NOBLE ENERGY INC | Fracturing Fluid Waste (in Tons) | 64.27 Tons | LANDFILL | 100172 |
2013 | NOBLE ENERGY INC | Produced Fluid (in Barrels) | 13,065.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | NOBLE ENERGY INC | Produced Fluid (in Barrels) | 15,955.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | NOBLE ENERGY INC | Fracturing Fluid Waste (in Tons) | 27.63 Tons | LANDFILL | 100277 |
2015 | NOBLE ENERGY INC | Produced Fluid (in Barrels) | 7,073.06 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | NOBLE ENERGY INC | Produced Fluid (in Barrels) RWC 802 | 4,710.17 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017 | NOBLE ENERGY INC | Produced Fluid (in Barrels) RWC 802 | 49,541.05 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2017 | HG ENERGY II APPALACHIA LLC | Produced Fluid (in Barrels) RWC 802 | 366.00 Bbl | REUSE (AT WELL PAD) | |
2018 | HG ENERGY II APPALACHIA LLC | Produced Fluid (in Barrels) RWC 802 | 4,507.00 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2019 | HG ENERGY II APPALACHIA LLC | Produced Fluid (in Barrels) RWC 802 | 1,170.00 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2109279 | Primary Facility | 2012-10-05 | Routine/Complete Inspection | No Violations Noted | |
2109281 | Primary Facility | 2012-10-17 | Drilling/Alteration | No Violations Noted | |
2115270 | Primary Facility | 2012-10-03 | Routine/Complete Inspection | No Violations Noted | |
2150779 | Primary Facility | 2013-03-12 | Drilling/Alteration | No Violations Noted | |
2210007 | Primary Facility | 2013-07-26 | Administrative/File Review | Viol(s) Noted & Immediately Corrected | CACP enf ID 303251; no paper inspection report. |
2464268 | Primary Facility | 2016-03-09 | Routine/Complete Inspection | No Violations Noted | Well drilled, completed and in production. Well in compliance. |
2494203 | Primary Facility | 2016-06-01 | Routine/Complete Inspection | No Violations Noted | Well drilled to TD, and completed. Well capable of production. |
2517452 | Primary Facility | 2016-08-23 | Routine/Complete Inspection | No Violations Noted | Well drilled to completion. Well capable of production. |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
2210007 | 679682 | 07/26/2013 | 2013-07-26 | 212WELLRCD - Failure to submit well record within 30 days of completion of drilling | Administrative | |
2210007 | 679683 | 07/26/2013 | 2013-07-26 | 212CMPLRPT - Failure to submit completion report within 30 days of completion of well | Administrative |
Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
---|---|---|---|---|---|---|---|
679682 | 303251 | CACP - Consent Assessment of Civil Penalty | Comply/Closed | 2013-09-27 | 2013-09-27 | $6,000.00 | $6,000.00 |
679683 | 303251 | CACP - Consent Assessment of Civil Penalty | Comply/Closed | 2013-09-27 | 2013-09-27 | $6,000.00 | $6,000.00 |
For data sources see[7]