If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
Line 391: | Line 391: | ||
|- | |- | ||
| 2017 | | 2017 | ||
− | | [[ | + | | [[HG ENERGY II APPALACHIA LLC]] |
| style="text-align: right;" | 924,596.61 | | style="text-align: right;" | 924,596.61 | ||
| style="text-align: right;" | 365 | | style="text-align: right;" | 365 | ||
Line 427: | Line 427: | ||
{| class="wikitable sortable" width="95%" | {| class="wikitable sortable" width="95%" | ||
!scope="col" | Period | !scope="col" | Period | ||
+ | !scope="col" | Operator | ||
!scope="col" | Waste Type | !scope="col" | Waste Type | ||
!scope="col" | Quantity | !scope="col" | Quantity | ||
Line 432: | Line 433: | ||
!scope="col" | Waste Facility ID | !scope="col" | Waste Facility ID | ||
|- | |- | ||
− | | 2014 | + | | 2014 |
− | + | | [[NOBLE ENERGY INC]] | |
− | | | + | | Drilling Fluid Waste (in Barrels) |
− | + | | style="text-align: right;" | 1,600.00 Bbl | |
− | |||
− | |||
− | |||
− | | | ||
− | | style="text-align: right;" | | ||
| LANDFILL | | LANDFILL | ||
| 301071 | | 301071 | ||
|- | |- | ||
− | | 2014 | + | | 2014 |
+ | | [[NOBLE ENERGY INC]] | ||
| Drill Cuttings (in Tons) | | Drill Cuttings (in Tons) | ||
| style="text-align: right;" | 520.75 Tons | | style="text-align: right;" | 520.75 Tons | ||
Line 450: | Line 447: | ||
| PAD059087072 | | PAD059087072 | ||
|- | |- | ||
− | | 2014 | + | | 2014 |
− | | | + | | [[NOBLE ENERGY INC]] |
− | | style="text-align: right;" | | + | | Drill Cuttings (in Tons) |
+ | | style="text-align: right;" | 493.55 Tons | ||
| LANDFILL | | LANDFILL | ||
| 301071 | | 301071 | ||
|- | |- | ||
− | | | + | | 2014 |
− | | | + | | [[NOBLE ENERGY INC]] |
− | | style="text-align: right;" | | + | | Drill Cuttings (in Tons) |
− | | | + | | style="text-align: right;" | 234.30 Tons |
− | | | + | | LANDFILL |
+ | | 06-08438 | ||
|- | |- | ||
− | | 2015 | + | | 2015 |
− | | | + | | [[NOBLE ENERGY INC]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Fracturing Fluid Waste (in Tons) | | Fracturing Fluid Waste (in Tons) | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 15.53 Tons |
| LANDFILL | | LANDFILL | ||
− | | | + | | 301071 |
|- | |- | ||
− | | 2015 | + | | 2015 |
+ | | [[NOBLE ENERGY INC]] | ||
| Fracturing Fluid Waste (in Tons) | | Fracturing Fluid Waste (in Tons) | ||
| style="text-align: right;" | 1.80 Tons | | style="text-align: right;" | 1.80 Tons | ||
Line 504: | Line 475: | ||
| 100594 | | 100594 | ||
|- | |- | ||
− | | 2015 | + | | 2015 |
+ | | [[NOBLE ENERGY INC]] | ||
| Fracturing Fluid Waste (in Tons) | | Fracturing Fluid Waste (in Tons) | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 47.04 Tons |
| LANDFILL | | LANDFILL | ||
− | | | + | | 100172 |
|- | |- | ||
− | | | + | | 2015 |
− | |||
− | |||
− | |||
| | | | ||
− | + | | Produced Fluid (in Barrels) | |
− | + | | style="text-align: right;" | 37,850.75 Bbl | |
− | | Produced Fluid (in Barrels) | ||
− | | style="text-align: right;" | | ||
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
| | | | ||
|- | |- | ||
− | | 2016 | + | | 2016 |
+ | | [[NOBLE ENERGY INC]] | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 28,389.82 Bbl |
| REUSE OTHER THAN ROAD SPREADING | | REUSE OTHER THAN ROAD SPREADING | ||
| | | | ||
|- | |- | ||
− | | | + | | 2017 |
− | | | + | | [[NOBLE ENERGY INC]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 26,960.71 Bbl |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | ||
| | | | ||
|- | |- | ||
− | | 2017 | + | | 2017 |
− | | | + | | [[HG ENERGY II APPALACHIA LLC]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
| style="text-align: right;" | 880.00 Bbl | | style="text-align: right;" | 880.00 Bbl | ||
Line 636: | Line 510: | ||
| | | | ||
|- | |- | ||
− | | | + | | 2018 |
+ | | [[HG ENERGY II APPALACHIA LLC]] | ||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 21,975.00 Bbl |
| REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | ||
| | | | ||
|- | |- | ||
− | + | | 2019 | |
− | + | | [[HG ENERGY II APPALACHIA LLC]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2019 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| Produced Fluid (in Barrels) RWC 802 | | Produced Fluid (in Barrels) RWC 802 | ||
− | | style="text-align: right;" | | + | | style="text-align: right;" | 9,743.00 Bbl |
| REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | ||
| | | |
Well ID: 37-125-27159 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.984061,"lon":-80.496789,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Washington | |
Municipality: West Finley Township | |
Operator Name: HG ENERGY II APPALACHIA LLC | |
Well Pad ID: 150423 | |
Farm/Lease Name: WFN5 BHS | |
License Status: Active | |
Spud Date: 2014-07-07 | |
Permit Date: 2013-12-18 | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Latitude: 39.984061 | |
Longitude: -80.496789 |
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2015-01-14 | 2015-02-04 | 6995 | 14,467,400.0 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | HAI-OS ACID INHIBITOR | Halliburton | Corrosion Inhibitor | Propargyl alcohol | 107-19-7 | 10 | 0.00007010 | 96 |
Methanol | 67-56-1 | 60 | 0.000420624 | 574 | ||||
Premium White - 40/70 | Halliburton | Proppant | Crystalline silica, quartz | 14808-60-7 | 100 | 8.73243 | 11,906,900.0 | |
FE-1A ACIDIZING COMPOSITION | Halliburton | Additive | Acetic anhydride | 108-24-7 | 100 | 0.00423935 | 5781 | |
Acetic acid | 64-19-7 | 60 | 0.00254361 | 3469 | ||||
LOSURF-300D | Halliburton | Non-ionic Surfactant | Naphthalene | 91-20-3 | 5 | 0.00007114 | 98 | |
Ethanol | 64-17-5 | 60 | 0.000853736 | 1165 | ||||
Poly(oxy-1,2-ethanediyl), alpha-(4-nonylphenyl)-omega-hydroxy-, branched |
127087-87-0 | 5 | 0.00007114 | 98 | ||||
1,2,4 Trimethylbenzene | 95-63-6 | 1 | 0.00001423 | 20 | ||||
Heavy aromatic petroleum naphtha | 64742-94-5 | 30 | 0.000426868 | 583 | ||||
Fresh Water | Operator | Base Fluid | Fresh Water | 7732-18-5 | 100 | 88.4892 | 120,658,000.0 | |
BE-9W | Halliburton | Biocide | Tributyl tetradecyl phosphonium chloride | 81741-28-8 | 10 | 0.00428855 | 5848 | |
Premium White - 100 Mesh | Halliburton | Proppant | Crystalline silica, quartz | 14808-60-7 | 100 | 2.20051 | 3,000,470.0 | |
HCl > 10% | Halliburton | Solvent | Hydrochloric Acid | 7647-01-0 | 0.3 | 0.12617 | 171993 | |
FR-76 | Halliburton | Friction Reducer | Hydrotreated light petroleum distillate | 64742-47-8 | 30 | 0.0224251 | 30578 | |
LCA-1 | Halliburton | Solvent | Paraffinic solvent | Confidential | 100 | 0.000156769 | 214 | |
CALCIUM CHLORIDE - FLAKE | Halliburton | Additive | Sodium chloride | 7647-14-5 | 2 | 0.00003520 | 48 | |
Calcium chloride | 10043-52-4 | 100 | 0.00176013 | 2400 | ||||
Potassium chloride | 7447-40-7 | 5 | 0.00008801 | 121 | ||||
Other Ingredient(s) | Strontium chloride | 10476-85-4 | 0 | 0.00008801 | 121 | |||
Alcohols, C14-C15, ethoxylated | 68951-67-7 | 0 | 0.000210312 | 287 | ||||
Fatty acids, tall oil | Confidential | 0 | 0.000210312 | 287 | ||||
Propylene glycol | 57-55-6 | 0 | 0.0257313 | 35086 | ||||
Acrylamide acrylate polymer | Confidential | 0 | 0.0224251 | 30578 | ||||
Reaction product of acetophenone, formaldehyde, thiourea and oleic acid in dimethyl formamide |
68527-49-1 | 0 | 0.000210312 | 287 | ||||
Formaldehyde | 50-00-0 | 0 | 0.000251656 | 344 | ||||
Sodium chloride | 7647-14-5 | 0 | 0.0672754 | 91733 | ||||
Organic phosphonate | Confidential | 0 | 0.0150993 | 20589 | ||||
Oxyalkylated phenolic resin | Confidential | 0 | 0.000426868 | 583 | ||||
Olefins | Confidential | 0 | 0.00000701 | 10 | ||||
Water | 7732-18-5 | 0 | 0.0585129 | 79785 | ||||
Oxyalkylated phenolic resin | Confidential | 0 | 0.000142289 | 195 | ||||
Olefins | Confidential | 0 | 0.00003505 | 48 | ||||
Scalechek(R) LP-65 Scale Inhibitor | Halliburton | Scale Inhibitor | Ammonium chloride | 12125-02-9 | 10 | 0.00251656 | 3432 | |
HCl < 10% | Halliburton | Solvent | Hydrochloric Acid | 7647-01-0 | 10 | 0.000634086 | 864.6 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2014 | NOBLE ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | NOBLE ENERGY INC | 1,506,299.00 | 235 | 836.00 | 122 | 2,931.00 | 235 |
2016 | NOBLE ENERGY INC | 1,350,562.00 | 334 | 354.00 | 91 | 781.00 | 303 |
2017 | HG ENERGY II APPALACHIA LLC | 924,596.61 | 365 | 0.00 | 0 | 848.43 | 335 |
2018 | HG ENERGY II APPALACHIA LLC | 682,648.00 | 365 | 0.00 | 0 | 420.93 | 304 |
2019 | HG ENERGY II APPALACHIA LLC | 52,868.00 | 59 | 0.00 | 0 | 219.00 | 28 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2014 | NOBLE ENERGY INC | Drilling Fluid Waste (in Barrels) | 1,600.00 Bbl | LANDFILL | 301071 |
2014 | NOBLE ENERGY INC | Drill Cuttings (in Tons) | 520.75 Tons | LANDFILL | PAD059087072 |
2014 | NOBLE ENERGY INC | Drill Cuttings (in Tons) | 493.55 Tons | LANDFILL | 301071 |
2014 | NOBLE ENERGY INC | Drill Cuttings (in Tons) | 234.30 Tons | LANDFILL | 06-08438 |
2015 | NOBLE ENERGY INC | Fracturing Fluid Waste (in Tons) | 15.53 Tons | LANDFILL | 301071 |
2015 | NOBLE ENERGY INC | Fracturing Fluid Waste (in Tons) | 1.80 Tons | LANDFILL | 100594 |
2015 | NOBLE ENERGY INC | Fracturing Fluid Waste (in Tons) | 47.04 Tons | LANDFILL | 100172 |
2015 | Produced Fluid (in Barrels) | 37,850.75 Bbl | REUSE OTHER THAN ROAD SPREADING | ||
2016 | NOBLE ENERGY INC | Produced Fluid (in Barrels) RWC 802 | 28,389.82 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2017 | NOBLE ENERGY INC | Produced Fluid (in Barrels) RWC 802 | 26,960.71 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2017 | HG ENERGY II APPALACHIA LLC | Produced Fluid (in Barrels) RWC 802 | 880.00 Bbl | REUSE (AT WELL PAD) | |
2018 | HG ENERGY II APPALACHIA LLC | Produced Fluid (in Barrels) RWC 802 | 21,975.00 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2019 | HG ENERGY II APPALACHIA LLC | Produced Fluid (in Barrels) RWC 802 | 9,743.00 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2304296 | Primary Facility | 2014-09-16 | Drilling/Alteration | No Violations Noted | Precision Drilling Rig 543 |
2312640 | Primary Facility | 2014-10-10 | Routine/Complete Inspection | No Violations Noted | |
2313166 | Primary Facility | 2014-06-30 | Preoperation Inspection | No Violations Noted | The pre-operation inspection for the WFN5 well site was conducted today, June 30th, 2014 pursuant to 58 Pa C.S. Section 3258 (a.1). The WFN5 well site has been permitted under an ESCGP-2 (ESX13-125-0060) and is located in West Finley Township, Washington County. |
2332033 | Primary Facility | 2014-12-03 | Drilling/Alteration | No Violations Noted | HORIZONITAL MARCELLUS,Rig moving on to WFM 5 BHS well today (12/2/2014 ). |
2332246 | Primary Facility | 2014-12-12 | Drilling/Alteration | No Violations Noted | HORIZONTAL MARCELLUS,Drilling on oil base mud @ 13,306' (TD).Running 51/2" Prod. Casing and cementing today( 12/12/2014). |
2405349 | Primary Facility | 2015-09-08 | Routine/Complete Inspection | No Violations Noted | Well in production. Well in compliance. |
2464208 | Primary Facility | 2016-03-09 | Routine/Complete Inspection | No Violations Noted | Well drilled, completed and in production. Well in compliance. |
2511931 | Primary Facility | 2016-07-12 | Routine/Complete Inspection | No Violations Noted | Well drilled to completion. Well capable of production. |
2567232 | Primary Facility | 2017-02-27 | Routine/Complete Inspection | No Violations Noted | Well drilled to completion. Well equipped for production and labeled. |
For data sources see[7]